India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
369195
district
(DISTT)
File: WKFILEC_4
File: WKFILEC_4
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 514121 Invalid: 0 |
Questions and instructions
district
Value | Category | Cases | |
---|---|---|---|
01 | 53394 | 10.4% | |
02 | 27630 | 5.4% | |
03 | 20555 | 4.0% | |
04 | 23016 | 4.5% | |
05 | 20676 | 4.0% | |
06 | 20875 | 4.1% | |
07 | 23189 | 4.5% | |
08 | 18102 | 3.5% | |
09 | 17183 | 3.3% | |
10 | 30338 | 5.9% | |
11 | 16387 | 3.2% | |
12 | 22587 | 4.4% | |
13 | 17484 | 3.4% | |
14 | 20620 | 4.0% | |
15 | 11232 | 2.2% | |
16 | 19725 | 3.8% | |
17 | 7394 | 1.4% | |
18 | 10602 | 2.1% | |
19 | 9549 | 1.9% | |
20 | 11039 | 2.1% | |
21 | 6291 | 1.2% | |
22 | 9239 | 1.8% | |
23 | 9353 | 1.8% | |
24 | 5655 | 1.1% | |
25 | 5221 | 1.0% | |
26 | 4837 | 0.9% | |
27 | 5557 | 1.1% | |
28 | 4464 | 0.9% | |
29 | 3188 | 0.6% | |
30 | 2817 | 0.5% | |
31 | 2043 | 0.4% | |
32 | 6876 | 1.3% | |
33 | 3332 | 0.6% | |
34 | 2108 | 0.4% | |
35 | 1607 | 0.3% | |
36 | 963 | 0.2% | |
37 | 3370 | 0.7% | |
38 | 1629 | 0.3% | |
39 | 2214 | 0.4% | |
40 | 2483 | 0.5% | |
41 | 1316 | 0.3% | |
42 | 911 | 0.2% | |
43 | 2176 | 0.4% | |
44 | 2452 | 0.5% | |
45 | 1598 | 0.3% | |
46 | 801 | 0.2% | |
47 | 526 | 0.1% | |
48 | 1082 | 0.2% | |
49 | 1414 | 0.3% | |
50 | 601 | 0.1% | |
51 | 405 | 0.1% | |
52 | 447 | 0.1% | |
53 | 334 | 0.1% | |
54 | 796 | 0.2% | |
55 | 171 | 0.0% | |
56 | 1288 | 0.3% | |
57 | 1148 | 0.2% | |
58 | 427 | 0.1% | |
59 | 304 | 0.1% | |
60 | 453 | 0.1% | |
61 | 2444 | 0.5% | |
62 | 295 | 0.1% | |
63 | 155 | 0.0% | |
64 | 432 | 0.1% | |
65 | 340 | 0.1% | |
66 | 126 | 0.0% | |
67 | 527 | 0.1% | |
68 | 658 | 0.1% | |
69 | 209 | 0.0% | |
70 | 469 | 0.1% | |
71 | 1653 | 0.3% | |
72 | 446 | 0.1% | |
73 | 227 | 0.0% | |
74 | 211 | 0.0% | |
75 | 140 | 0.0% | |
76 | 160 | 0.0% | |
77 | 192 | 0.0% | |
78 | 38 | 0.0% | |
79 | 45 | 0.0% | |
80 | 813 | 0.2% | |
81 | 501 | 0.1% | |
82 | 474 | 0.1% | |
83 | 92 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.