India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
368954
state region
(ST_RGN)
File: WKFILEC_4
File: WKFILEC_4
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 514121 Invalid: 0 |
Questions and instructions
state region
Value | Category | Cases | |
---|---|---|---|
021 | 17607 | 3.4% | |
022 | 18284 | 3.6% | |
023 | 4128 | 0.8% | |
024 | 4323 | 0.8% | |
031 | 446 | 0.1% | |
041 | 4326 | 0.8% | |
042 | 8083 | 1.6% | |
043 | 660 | 0.1% | |
052 | 9802 | 1.9% | |
053 | 13392 | 2.6% | |
061 | 3024 | 0.6% | |
071 | 5415 | 1.1% | |
072 | 5829 | 1.1% | |
073 | 3596 | 0.7% | |
074 | 1191 | 0.2% | |
075 | 5035 | 1.0% | |
081 | 7867 | 1.5% | |
082 | 3198 | 0.6% | |
091 | 11402 | 2.2% | |
101 | 6889 | 1.3% | |
102 | 1199 | 0.2% | |
103 | 6760 | 1.3% | |
111 | 2898 | 0.6% | |
112 | 1352 | 0.3% | |
113 | 5868 | 1.1% | |
114 | 6801 | 1.3% | |
121 | 8034 | 1.6% | |
122 | 15822 | 3.1% | |
132 | 3348 | 0.7% | |
133 | 4382 | 0.9% | |
134 | 7645 | 1.5% | |
135 | 4122 | 0.8% | |
136 | 2369 | 0.5% | |
137 | 3262 | 0.6% | |
141 | 18072 | 3.5% | |
142 | 11550 | 2.2% | |
143 | 5042 | 1.0% | |
144 | 5829 | 1.1% | |
145 | 6516 | 1.3% | |
146 | 1586 | 0.3% | |
151 | 7672 | 1.5% | |
152 | 479 | 0.1% | |
161 | 3417 | 0.7% | |
171 | 2744 | 0.5% | |
181 | 4418 | 0.9% | |
191 | 8031 | 1.6% | |
192 | 2325 | 0.5% | |
193 | 7766 | 1.5% | |
201 | 15934 | 3.1% | |
202 | 8372 | 1.6% | |
211 | 7301 | 1.4% | |
212 | 10091 | 2.0% | |
213 | 1534 | 0.3% | |
214 | 2657 | 0.5% | |
221 | 763 | 0.1% | |
231 | 12667 | 2.5% | |
232 | 5859 | 1.1% | |
233 | 13587 | 2.6% | |
234 | 10759 | 2.1% | |
241 | 10500 | 2.0% | |
252 | 26428 | 5.1% | |
253 | 11289 | 2.2% | |
254 | 12605 | 2.5% | |
255 | 1863 | 0.4% | |
261 | 2151 | 0.4% | |
262 | 6497 | 1.3% | |
263 | 19842 | 3.9% | |
264 | 6998 | 1.4% | |
271 | 1632 | 0.3% | |
281 | 1067 | 0.2% | |
291 | 424 | 0.1% | |
301 | 477 | 0.1% | |
311 | 5726 | 1.1% | |
321 | 221 | 0.0% | |
331 | 1645 | 0.3% | |
341 | 11024 | 2.1% | |
351 | 6443 | 1.3% | |
361 | 3959 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.