India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
368991
state
(State)
File: WKFILEC_3
File: WKFILEC_3
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 222529 Invalid: 0 |
Questions and instructions
state
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 17666 | 7.9% |
03 | Arunachal Pradesh | 156 | 0.1% |
04 | Assam | 6035 | 2.7% |
05 | Bihar | 12202 | 5.5% |
06 | Goa | 793 | 0.4% |
07 | Gujarat | 9696 | 4.4% |
08 | Haryana | 4169 | 1.9% |
09 | Himachal Pradesh | 3809 | 1.7% |
10 | Jammu & Kashmir | 5846 | 2.6% |
11 | Karnataka | 8609 | 3.9% |
12 | Kerala | 10415 | 4.7% |
13 | Madhya Pradesh | 10764 | 4.8% |
14 | Maharashtra | 18800 | 8.4% |
15 | Manipur | 3442 | 1.5% |
16 | Meghalaya | 1045 | 0.5% |
17 | Mizoram | 1215 | 0.5% |
18 | Nagaland | 1508 | 0.7% |
19 | Orissa | 7017 | 3.2% |
20 | Punjab | 9668 | 4.3% |
21 | Rajasthan | 10302 | 4.6% |
22 | Sikkim | 269 | 0.1% |
23 | Tamil Nadu | 19246 | 8.6% |
24 | Tripura | 3579 | 1.6% |
25 | Uttar Pradesh | 25080 | 11.3% |
26 | West Bengal | 17412 | 7.8% |
27 | A & N Islands | 583 | 0.3% |
28 | Chandigarh | 332 | 0.1% |
29 | Dadra & Nagar Haveli | 221 | 0.1% |
30 | Daman & Diu | 204 | 0.1% |
31 | Delhi | 2012 | 0.9% |
32 | Lakshdweep | 73 | 0.0% |
33 | Pondicherry | 516 | 0.2% |
34 | Jharkhand | 5368 | 2.4% |
35 | Chattigarh | 2934 | 1.3% |
36 | Uttaranchal | 1543 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.