India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
369226
nic4
(NIC4)
File: WKFILEC_3
File: WKFILEC_3
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 222529 Invalid: 0 |
Questions and instructions
4 digit NIC
Value | Category | Cases | |
---|---|---|---|
0140 | 169 | 0.1% | |
1511 | 1948 | 0.9% | |
1512 | 328 | 0.1% | |
1513 | 504 | 0.2% | |
1514 | 737 | 0.3% | |
1520 | 1444 | 0.6% | |
1531 | 15982 | 7.2% | |
1532 | 104 | 0.0% | |
1533 | 218 | 0.1% | |
1541 | 1886 | 0.8% | |
1542 | 1211 | 0.5% | |
1543 | 3416 | 1.5% | |
1544 | 108 | 0.0% | |
1549 | 4300 | 1.9% | |
1551 | 1721 | 0.8% | |
1552 | 62 | 0.0% | |
1553 | 262 | 0.1% | |
1554 | 973 | 0.4% | |
15xx | 26 | 0.0% | |
1600 | 12613 | 5.7% | |
1711 | 18395 | 8.3% | |
1712 | 1593 | 0.7% | |
1721 | 1444 | 0.6% | |
1722 | 3611 | 1.6% | |
1723 | 1870 | 0.8% | |
1729 | 5688 | 2.6% | |
1730 | 1032 | 0.5% | |
17xx | 22 | 0.0% | |
1810 | 41964 | 18.9% | |
1820 | 188 | 0.1% | |
18xx | 37 | 0.0% | |
1911 | 436 | 0.2% | |
1912 | 803 | 0.4% | |
1920 | 2581 | 1.2% | |
2010 | 2035 | 0.9% | |
2021 | 202 | 0.1% | |
2022 | 9123 | 4.1% | |
2023 | 6435 | 2.9% | |
2029 | 8955 | 4.0% | |
20xx | 12 | 0.0% | |
2101 | 117 | 0.1% | |
2102 | 1095 | 0.5% | |
2109 | 463 | 0.2% | |
2211 | 65 | 0.0% | |
2212 | 110 | 0.0% | |
2213 | 3 | 0.0% | |
2219 | 128 | 0.1% | |
2221 | 3238 | 1.5% | |
2222 | 795 | 0.4% | |
2230 | 27 | 0.0% | |
2310 | 93 | 0.0% | |
2320 | 24 | 0.0% | |
2411 | 146 | 0.1% | |
2412 | 42 | 0.0% | |
2413 | 25 | 0.0% | |
2421 | 18 | 0.0% | |
2422 | 138 | 0.1% | |
2423 | 236 | 0.1% | |
2424 | 1399 | 0.6% | |
2429 | 1130 | 0.5% | |
2430 | 7 | 0.0% | |
2511 | 308 | 0.1% | |
2519 | 465 | 0.2% | |
2520 | 1821 | 0.8% | |
2610 | 623 | 0.3% | |
2691 | 5344 | 2.4% | |
2692 | 123 | 0.1% | |
2693 | 3423 | 1.5% | |
2694 | 190 | 0.1% | |
2695 | 851 | 0.4% | |
2696 | 1077 | 0.5% | |
2699 | 155 | 0.1% | |
2710 | 361 | 0.2% | |
2720 | 836 | 0.4% | |
2731 | 156 | 0.1% | |
2732 | 105 | 0.0% | |
2811 | 3914 | 1.8% | |
2812 | 665 | 0.3% | |
2813 | 10 | 0.0% | |
2891 | 216 | 0.1% | |
2892 | 864 | 0.4% | |
2893 | 4765 | 2.1% | |
2899 | 2796 | 1.3% | |
2911 | 193 | 0.1% | |
2912 | 296 | 0.1% | |
2913 | 275 | 0.1% | |
2914 | 27 | 0.0% | |
2915 | 42 | 0.0% | |
2919 | 317 | 0.1% | |
2921 | 1152 | 0.5% | |
2922 | 357 | 0.2% | |
2923 | 31 | 0.0% | |
2924 | 48 | 0.0% | |
2925 | 121 | 0.1% | |
2926 | 509 | 0.2% | |
2927 | 1 | 0.0% | |
2929 | 392 | 0.2% | |
2930 | 332 | 0.1% | |
3000 | 21 | 0.0% | |
3110 | 467 | 0.2% | |
3120 | 216 | 0.1% | |
3130 | 53 | 0.0% | |
3140 | 416 | 0.2% | |
3150 | 143 | 0.1% | |
3190 | 219 | 0.1% | |
3210 | 60 | 0.0% | |
3220 | 17 | 0.0% | |
3230 | 78 | 0.0% | |
3311 | 75 | 0.0% | |
3312 | 65 | 0.0% | |
3313 | 9 | 0.0% | |
3320 | 107 | 0.0% | |
3330 | 35 | 0.0% | |
3410 | 20 | 0.0% | |
3420 | 237 | 0.1% | |
3430 | 448 | 0.2% | |
3511 | 36 | 0.0% | |
3512 | 2 | 0.0% | |
3520 | 36 | 0.0% | |
3530 | 2 | 0.0% | |
3591 | 150 | 0.1% | |
3592 | 239 | 0.1% | |
3599 | 121 | 0.1% | |
3610 | 7094 | 3.2% | |
3691 | 9550 | 4.3% | |
3692 | 152 | 0.1% | |
3693 | 223 | 0.1% | |
3694 | 367 | 0.2% | |
3699 | 4551 | 2.0% | |
36xx | 13 | 0.0% | |
3710 | 292 | 0.1% | |
3720 | 117 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.