India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
369126
sub-rnd
(SUB_RND)
File: WKFILEC_3
File: WKFILEC_3
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 222529 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 1 | 56560 | 25.4% |
2 | 2 | 54937 | 24.7% |
3 | 3 | 56254 | 25.3% |
4 | 4 | 54778 | 24.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.