India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
369010
type-assist-3
(ITM_50)
File: WKFILEC_1
File: WKFILEC_1
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 1449 Invalid: 221080 Minimum: 0 Maximum: 9 Mean: 7.6 |
Questions and instructions
types of assistance received during the last five years (code) -3
Value | Category | Cases | |
---|---|---|---|
0 | NR | 12 | 0.8% |
1 | financial loan | 67 | 4.6% |
2 | subsidy | 22 | 1.5% |
3 | machinery/ equipment | 59 | 4.1% |
4 | training | 69 | 4.8% |
5 | marketing | 28 | 1.9% |
6 | procurement of raw material | 85 | 5.9% |
7 | others | 80 | 5.5% |
9 | no assistance received from any source | 1027 | 70.9% |
Sysmiss | 221080 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.