India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
369146
type-assist-2
(ITM_49)
File: WKFILEC_1
File: WKFILEC_1
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 3362 Invalid: 219167 Minimum: 0 Maximum: 9 Mean: 5.2 |
Questions and instructions
types of assistance received during the last five years (code) -2
Value | Category | Cases | |
---|---|---|---|
0 | NR | 6 | 0.2% |
1 | financial loan | 306 | 9.1% |
2 | subsidy | 820 | 24.4% |
3 | machinery/ equipment | 184 | 5.5% |
4 | training | 142 | 4.2% |
5 | marketing | 309 | 9.2% |
6 | procurement of raw material | 363 | 10.8% |
7 | others | 253 | 7.5% |
9 | no assistance received from any source | 979 | 29.1% |
Sysmiss | 219167 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.