India - Economic Activities of the Tribals: NSS 44th Round, Schedule 29.2, July 1988 - June 1989
| Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29pt2-July1988-June1989 | 
| Year | 1988 - 1989 | 
| Country | India | 
| Producer(s) | National Sample Survey Office | 
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - | 
    
| Collection(s) | |
| Metadata |             
            
                
                  Documentation in PDF                 
                        
         | 
    
Created on
    Mar 10, 2016
Last modified
    Mar 31, 2016
Page views
    407329
- Blocks 1, 5_househol
d characteristics - Block 6_demographic 
particulars of house
hold member - Block 7_particulars 
of assistance receiv
ed by the household
during last 3 year - Block 8_particulars 
of land owned and po
ssessed - Block 9_particulars 
of disposal of land
during last 5 years - Blocks 10, 12_input 
items used for culti
vation during 1987-8
8 and particulars of
wage employment in
forestry operation - Block 11_particulars
of crops produced d
uring 1987-88 - Block 13_particulars
of forest produce c
ollected, consumed a
t home and sold by h
ousehold members dur
ing last 30 days as
self-employed - Block 14_particulars
of household enterp
rise (other than cul
tivation) during las
t 30 days - Block 15_particulars
of products (other
than forest products
) marketed during la
st 30 days - Block 16_inventory o
f assets owned on th
e date of survey - Block 17_particulars
of dues payable by
the household and tr
ansaction of loans d
uring last 365 days 
Variable Groups
                    
            Data Description
Data File: Blocks 1, 5_household characteristics
| Content |         The identification particulars of the sample village/block and the sample household in which the survey schedule have been canvassed have been recorded in block 1. Certain characteristics of the sample household, such as, size, social-group, principal occupation, etc., meant to be used as classificatory variables have been recorded in block 5. | 
| Cases | 15814 | 
| Variable(s) | 39 | 
| Structure: | Type: relational Keys: HHID (Primary key - unique identifier for a household)  | 
Variables
| Name | Label | Question | |
| HHID | Primary key - unique identifier for a household | ||
| RoundSchedule | Round Schedule | ||
| FlotNo | Flot No. | ||
| Sector | Sector | ||
| Sample | Sample Type | ||
| St_Region | State Region | ||
| State | State | ||
| Stratum | Stratum | ||
| Stratum_type | Stratum type | ||
| SubSample | Sub Sample | ||
| Vill_Blk_Slno | Village/Bl. Srl. No. | ||
| Area_type | Area Type | ||
| Sub_Stratum | Sub Stratum | ||
| Hhold_no | Sample Household No. | ||
| Sub_Round | Sub Round | ||
| Level | Level | ||
| Village_type | Village type | ||
| Informant_code | Informant's Reln. to Head |           What is informant's relation to head of the household? | |
| Resp_Code | Response Code | ||
| Survey_Code | Survey Code | ||
| Casualty_Code | Casualty Code | ||
| B5_q1 | Household size |           How many members are there in the household? | |
| B5_q2 | Livelihood class (Code) |           What are the means of livelihood for the household? | |
| B5_q3a | NIC Code |           Which industry is the principal earner working in? | |
| B5_q3b | NCO Code |           What is the occupation of the principal earner of the household? | |
| B5_q4 | Name of the tribe (Code) |           What is the name of the tribe? | |
| B5_q5 | Religion (Code) |           What is the religion of the household? | |
| B5_q6 | Sex of the head of the household |           What is the sex of the head of the household? | |
| B5_q7 | Land owned (0.00 acres) |           How much land is owned by the household? | |
| B5_q8 | Land possessed (0.00 acres) |           How much land is possessed by the household? | |
| B5_q9 | Type of cultivation (Code) |           What type of cultivation method is followed by the household? Is it shifting or settled cultivation method? | |
| B5_q10 | Area under settled cultivation (0.00 acres) |           How much area is under settled cultivation? | |
| B5_q11 | Area under shifting cultivation (0.00 acres) |           How much area is under shifting cultivation? | |
| B5_q12 | Hhold consumer exp. out of home grown stock & free collection (Rs) (last 30 days) |           How much did the household consume out of home grown stock & free collection in terms of rupees in the last 30 days? | |
| B5_q13 | Total Hhold consumer exp. (Rs) (last 30 days) | ||
| B5_q14 | Hhold monthly per capita exp. (Rs 0.00) | ||
| B5_q15 | Whether hhold a member of a co-op. society |           Whether the household is a member of a co-operative society? | |
| TypeCode | Type Code | ||
| MPCE | HH MPCE (Rs 0.00) | ||
Total variable(s):
			 39  | 



 Documentation in PDF