India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
376512
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
state_region_district
(district_code)
File: Block-4 Demographic and other particulars of household members
File: Block-4 Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 5 | Valid cases: 445960 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 0 | 0.0% |
011 | Mountainous | 0 | 0.0% |
01113 | Jammu | 1484 | 0.3% |
01114 | Kathus | 821 | 0.2% |
012 | Outer Hills | 0 | 0.0% |
01209 | Doda | 407 | 0.1% |
01210 | Udhampur | 670 | 0.2% |
01211 | Punch | 0 | 0.0% |
01212 | Rajauri | 63 | 0.0% |
013 | Jhelam Valley | 0 | 0.0% |
01301 | Kupwara | 515 | 0.1% |
01302 | Baramula | 874 | 0.2% |
01303 | Srinagar | 1110 | 0.2% |
01304 | Badgam | 681 | 0.2% |
01305 | Pulwama | 692 | 0.2% |
01306 | Anantnag | 1038 | 0.2% |
014 | Ladakh | 0 | 0.0% |
01407 | Leh* (Ladakh) | 0 | 0.0% |
01408 | Kargil* | 0 | 0.0% |
02 | Himachal Pradesh | 0 | 0.0% |
021 | Central | 0 | 0.0% |
02102 | Kangra | 1168 | 0.3% |
02104 | Kullu | 493 | 0.1% |
02105 | Mandi | 963 | 0.2% |
02106 | Hamirpur | 552 | 0.1% |
02107 | Una | 572 | 0.1% |
022 | Trans Himalayan & Southern | 0 | 0.0% |
02201 | Chamba | 559 | 0.1% |
02203 | Lahul & Spiti | 300 | 0.1% |
02208 | Bilaspur | 539 | 0.1% |
02209 | Solan | 644 | 0.1% |
02210 | Sirmapur | 611 | 0.1% |
02211 | Shimla | 717 | 0.2% |
02212 | Kinnaur | 261 | 0.1% |
03 | Punjab | 0 | 0.0% |
031 | Northern | 0 | 0.0% |
03101 | Gurdaspur | 883 | 0.2% |
03102 | Amritsar | 1245 | 0.3% |
03103 | Kapurthala | 436 | 0.1% |
03104 | Jalandhar | 1033 | 0.2% |
03105 | Hoshiarpur | 524 | 0.1% |
03106 | Nawanshahr | 466 | 0.1% |
03107 | Rupnagar | 597 | 0.1% |
032 | Southern | 0 | 0.0% |
03208 | Fatehgarh Sahib | 442 | 0.1% |
03209 | Ludhiana | 1227 | 0.3% |
03210 | Moga | 480 | 0.1% |
03211 | Firozpur | 751 | 0.2% |
03212 | Muktsar | 441 | 0.1% |
03213 | Faridkot | 409 | 0.1% |
03214 | Bhatinda | 570 | 0.1% |
03215 | Sahib Mansa | 442 | 0.1% |
03216 | Sangrur | 947 | 0.2% |
03217 | Patiala | 908 | 0.2% |
04 | Chandigarh | 0 | 0.0% |
041 | Chandigarh | 0 | 0.0% |
04101 | Chandigarh | 1198 | 0.3% |
05 | Uttaranchal | 0 | 0.0% |
051 | Uttaranchal | 0 | 0.0% |
05101 | Uttar Kashi | 407 | 0.1% |
05102 | Chamoli | 360 | 0.1% |
05103 | Rudraprayag | 221 | 0.0% |
05104 | Tehri Garhwal | 343 | 0.1% |
05105 | Dehradun | 565 | 0.1% |
05106 | Garhwal | 338 | 0.1% |
05107 | Pithoragarh | 380 | 0.1% |
05108 | Bageswar | 255 | 0.1% |
05109 | Almora | 363 | 0.1% |
05110 | Champawat | 280 | 0.1% |
05111 | Nainital | 453 | 0.1% |
05112 | Udham Sing Nagar | 781 | 0.2% |
05113 | Hardwar | 1000 | 0.2% |
06 | Haryana | 0 | 0.0% |
061 | Eastern | 0 | 0.0% |
06101 | Panchkula | 253 | 0.1% |
06102 | Ambala | 490 | 0.1% |
06103 | Yamuna Nagar | 574 | 0.1% |
06104 | Kurukshetra | 506 | 0.1% |
06105 | Kaithal | 480 | 0.1% |
06106 | Karnal | 443 | 0.1% |
06107 | Panipat | 418 | 0.1% |
06108 | Sonipat | 452 | 0.1% |
06114 | Rohtak | 438 | 0.1% |
06115 | Jhaijar | 487 | 0.1% |
06118 | Gurgaon | 486 | 0.1% |
06119 | Faridabad | 813 | 0.2% |
062 | Western | 0 | 0.0% |
06209 | Jind | 469 | 0.1% |
06210 | Fatehabad | 482 | 0.1% |
06211 | Sirsa | 453 | 0.1% |
06212 | Hisar | 587 | 0.1% |
06213 | Bhilwani | 434 | 0.1% |
06216 | Mahendragarh | 472 | 0.1% |
06217 | Rewari | 478 | 0.1% |
07 | Delhi | 0 | 0.0% |
071 | Delhi | 0 | 0.0% |
07101 | North West | 3690 | 0.8% |
07102 | North | 46 | 0.0% |
07103 | North East | 529 | 0.1% |
07104 | East | 93 | 0.0% |
07105 | New Delhi | 0 | 0.0% |
07106 | Central | 0 | 0.0% |
07107 | West | 229 | 0.1% |
07108 | South West | 279 | 0.1% |
07109 | South | 143 | 0.0% |
08 | Rajasthan | 0 | 0.0% |
081 | Western | 0 | 0.0% |
08103 | Bikaner | 621 | 0.1% |
08115 | Jodhpur | 943 | 0.2% |
08116 | Jaisalmer | 509 | 0.1% |
08117 | Barmer | 841 | 0.2% |
08118 | Jalor | 579 | 0.1% |
08119 | Sirohi | 422 | 0.1% |
08120 | Pali | 623 | 0.1% |
082 | North-Eastern | 0 | 0.0% |
08206 | Alwar | 943 | 0.2% |
08207 | Bharatpur | 919 | 0.2% |
08208 | Dhaulpur | 510 | 0.1% |
08209 | Karauli | 451 | 0.1% |
08210 | Sawai Madhopur | 464 | 0.1% |
08211 | Dausa | 611 | 0.1% |
08212 | Jaipur | 1543 | 0.3% |
08221 | Ajmer | 750 | 0.2% |
08222 | Tonk | 494 | 0.1% |
08224 | Bhilwara | 589 | 0.1% |
083 | Southern | 0 | 0.0% |
08325 | Rajsamand | 438 | 0.1% |
08326 | Udaipur | 898 | 0.2% |
08327 | Dungarpur | 442 | 0.1% |
08328 | Banswara | 643 | 0.1% |
084 | South-Eastern | 0 | 0.0% |
08423 | Bundi | 441 | 0.1% |
08429 | Chittaurgarh | 574 | 0.1% |
08430 | Kota | 590 | 0.1% |
08431 | Baran | 451 | 0.1% |
08432 | Jhalawar | 434 | 0.1% |
085 | Northern | 0 | 0.0% |
08501 | Ganganagar | 616 | 0.1% |
08502 | Hanumangarh | 625 | 0.1% |
08504 | Churu | 872 | 0.2% |
08505 | Jhunjhunun | 578 | 0.1% |
08513 | Sikar | 1008 | 0.2% |
08514 | Nagaur | 1163 | 0.3% |
09 | Uttar Pradesh | 0 | 0.0% |
091 | Northern Upper Ganga Plains | 0 | 0.0% |
09101 | Saharanpur | 901 | 0.2% |
09102 | Muzaffarnagar | 1134 | 0.3% |
09103 | Bijnor | 809 | 0.2% |
09104 | Moradabad | 1218 | 0.3% |
09105 | Rampur | 704 | 0.2% |
09106 | J Phule Nagar | 470 | 0.1% |
09107 | Meerut | 965 | 0.2% |
09108 | Baghpat | 506 | 0.1% |
09109 | Ghaziabad | 1003 | 0.2% |
09110 | G. Buddha Nagar | 451 | 0.1% |
092 | Central | 0 | 0.0% |
09224 | Sitapur | 963 | 0.2% |
09225 | Hardoi | 947 | 0.2% |
09226 | Unnao | 763 | 0.2% |
09227 | Lucknow | 1021 | 0.2% |
09228 | Rai Bareli | 765 | 0.2% |
09233 | Kanpur Dehat | 655 | 0.1% |
09234 | Kanpur Nagar | 997 | 0.2% |
09242 | Fatepur | 745 | 0.2% |
09246 | Barabanki | 816 | 0.2% |
093 | Eastern | 0 | 0.0% |
09343 | Pratapgarh | 756 | 0.2% |
09344 | Kaushambi | 531 | 0.1% |
09345 | Allahabad | 1012 | 0.2% |
09347 | Faizabad | 663 | 0.1% |
09348 | Ambedkar Nag. | 698 | 0.2% |
09349 | Sultanpur | 1002 | 0.2% |
09350 | Bahraich | 788 | 0.2% |
09351 | Shrawasti | 507 | 0.1% |
09352 | Balrampur | 679 | 0.2% |
09353 | Gonda | 706 | 0.2% |
09354 | Sidhartha Nagar | 667 | 0.1% |
09355 | Basti | 650 | 0.1% |
09356 | S. Kabir Nagar | 524 | 0.1% |
09357 | Maharajganj | 688 | 0.2% |
09358 | Gorakhpur | 929 | 0.2% |
09359 | Kushinagar | 970 | 0.2% |
09360 | Deoria | 903 | 0.2% |
09361 | Azamgarh | 1048 | 0.2% |
09362 | Mau | 660 | 0.1% |
09363 | Ballia | 817 | 0.2% |
09364 | Jaunpur | 1055 | 0.2% |
09365 | Ghazipur | 1065 | 0.2% |
09366 | Chandauli | 703 | 0.2% |
09367 | Varanashi | 1023 | 0.2% |
09368 | S R Nagar (Bhadohi) | 520 | 0.1% |
09369 | Mirzapur | 612 | 0.1% |
09370 | Sonbhadra | 390 | 0.1% |
094 | Southern | 0 | 0.0% |
09435 | Jalaun | 475 | 0.1% |
09436 | Jhansi | 421 | 0.1% |
09437 | Lalitpur | 449 | 0.1% |
09438 | Hamirpur | 455 | 0.1% |
09439 | Mahoba | 460 | 0.1% |
09440 | Banda | 400 | 0.1% |
09441 | Chitrakoot | 451 | 0.1% |
095 | Southern Upper Ganga Plains | 0 | 0.0% |
09511 | Bulandshahr | 810 | 0.2% |
09512 | Aligarh | 847 | 0.2% |
09513 | Hathras | 526 | 0.1% |
09514 | Mathura | 669 | 0.2% |
09515 | Agra | 979 | 0.2% |
09516 | Firozabad | 652 | 0.1% |
09517 | Etah | 801 | 0.2% |
09518 | Mainpuri | 470 | 0.1% |
09519 | Budaun | 843 | 0.2% |
09520 | Bareilly | 996 | 0.2% |
09521 | Pilibhit | 476 | 0.1% |
09522 | Shahjahanpur | 635 | 0.1% |
09523 | Kheri | 929 | 0.2% |
09529 | Farrukhabad | 442 | 0.1% |
09530 | Kannauj | 513 | 0.1% |
09531 | Etawah | 498 | 0.1% |
09532 | Auraiya | 446 | 0.1% |
10 | Bihar | 0 | 0.0% |
101 | Northern | 0 | 0.0% |
10101 | Champaran (W) | 1260 | 0.3% |
10102 | Champaran (E) | 1546 | 0.3% |
10103 | Sheohar | 396 | 0.1% |
10104 | Sitamari | 975 | 0.2% |
10105 | Madhubani | 1245 | 0.3% |
10106 | Supaul | 669 | 0.2% |
10107 | Araria | 929 | 0.2% |
10108 | Kishanganj | 564 | 0.1% |
10109 | Purnea | 933 | 0.2% |
10110 | Katihar | 869 | 0.2% |
10111 | Madhepura | 841 | 0.2% |
10112 | Saharsa | 566 | 0.1% |
10113 | Darbhanga | 1272 | 0.3% |
10114 | Muzaffarpur | 1184 | 0.3% |
10115 | Gopalganj | 936 | 0.2% |
10116 | Siwan | 1078 | 0.2% |
10117 | Saran | 1373 | 0.3% |
10118 | Vaishali | 1089 | 0.2% |
10119 | Samastipur | 1127 | 0.3% |
10120 | Begusarai | 847 | 0.2% |
10121 | Khagaria | 580 | 0.1% |
10125 | Lakhisarai | 0 | 0.0% |
10126 | Sheikhpura | 0 | 0.0% |
102 | Central | 0 | 0.0% |
10222 | Bhagalpur | 1003 | 0.2% |
10223 | Banka | 784 | 0.2% |
10224 | Munger | 400 | 0.1% |
10225 | Lakhisarai | 529 | 0.1% |
10226 | Sheikhpura | 500 | 0.1% |
10227 | Nalanda | 962 | 0.2% |
10228 | Patna | 1994 | 0.4% |
10229 | Bhojpur | 1028 | 0.2% |
10230 | Buxar | 691 | 0.2% |
10231 | Kaimur(Bhabua) | 640 | 0.1% |
10232 | Rohtas | 929 | 0.2% |
10233 | Jehanabad | 623 | 0.1% |
10234 | Aurangabad | 1006 | 0.2% |
10235 | Gaya | 1319 | 0.3% |
10236 | Nawada | 823 | 0.2% |
10237 | Jamui | 637 | 0.1% |
11 | Sikkim | 0 | 0.0% |
111 | Sikkim | 0 | 0.0% |
11101 | North (Mongam) | 480 | 0.1% |
11102 | West (Gyalshing) | 1216 | 0.3% |
11103 | South (Nimachai) | 1153 | 0.3% |
11104 | East (Gangtok) | 1719 | 0.4% |
12 | Arunachal Pradesh | 0 | 0.0% |
121 | Arunachal Pradesh | 0 | 0.0% |
12101 | Tawang | 229 | 0.1% |
12102 | West Kameng | 359 | 0.1% |
12103 | East Kameng | 262 | 0.1% |
12104 | Papum Pare | 650 | 0.1% |
12105 | Lower Subansiri | 420 | 0.1% |
12106 | Upper Subansiri | 244 | 0.1% |
12107 | West Siang | 400 | 0.1% |
12108 | East Siang | 430 | 0.1% |
12109 | Upper Siang | 165 | 0.0% |
12110 | Dibang Valley | 268 | 0.1% |
12111 | Lohit | 513 | 0.1% |
12112 | Changlang | 403 | 0.1% |
12113 | Tirap | 503 | 0.1% |
13 | Nagaland | 0 | 0.0% |
131 | Nagaland | 0 | 0.0% |
13101 | Mon | 779 | 0.2% |
13102 | Tuensang | 910 | 0.2% |
13103 | Mukokchung | 991 | 0.2% |
13104 | Zunheboto | 594 | 0.1% |
13105 | Wokha | 594 | 0.1% |
13106 | Dimapur | 953 | 0.2% |
13107 | Kohima | 1149 | 0.3% |
13108 | Phek | 554 | 0.1% |
14 | Manipur | 0 | 0.0% |
141 | Plains | 0 | 0.0% |
14104 | Bishnupur | 1019 | 0.2% |
14105 | Thoubal | 1588 | 0.4% |
14106 | Imphal West | 2052 | 0.5% |
14107 | Imphal East | 1940 | 0.4% |
142 | Hills | 0 | 0.0% |
14201 | Senapati | 792 | 0.2% |
14202 | Tamenglong | 362 | 0.1% |
14203 | Churachandpur | 1058 | 0.2% |
14208 | Ukhrul | 668 | 0.1% |
14209 | Chandel | 641 | 0.1% |
15 | Mizoram | 0 | 0.0% |
151 | Mizoram | 0 | 0.0% |
15101 | Mamit | 397 | 0.1% |
15102 | Kolasib | 757 | 0.2% |
15103 | Aizwal | 1804 | 0.4% |
15104 | Champhai | 693 | 0.2% |
15105 | Serchip | 544 | 0.1% |
15106 | Lunglei | 684 | 0.2% |
15107 | Lawngtlai | 331 | 0.1% |
15108 | Saiha | 498 | 0.1% |
16 | Tripura | 0 | 0.0% |
161 | Tripura | 0 | 0.0% |
16101 | West Tripura | 4249 | 1.0% |
16102 | South Tripura | 2389 | 0.5% |
16103 | Dhalai | 876 | 0.2% |
16104 | North Tripura | 2034 | 0.5% |
17 | Meghalaya | 0 | 0.0% |
171 | Meghalaya | 0 | 0.0% |
17101 | West Garo Hills | 1236 | 0.3% |
17102 | East Garo Hills | 699 | 0.2% |
17103 | South Garo Hills | 433 | 0.1% |
17104 | West Khasi Hills | 887 | 0.2% |
17105 | Ri - bhoi | 570 | 0.1% |
17106 | East Khasi Hills | 1491 | 0.3% |
17107 | Jaintia Hills | 869 | 0.2% |
18 | Assam | 0 | 0.0% |
181 | Plains Eastern | 0 | 0.0% |
18112 | Lakhimpur | 461 | 0.1% |
18113 | Dhemaji | 472 | 0.1% |
18114 | Tinsukia | 515 | 0.1% |
18115 | Dibrugarh | 575 | 0.1% |
18116 | Sibsagar | 415 | 0.1% |
18117 | Jorhat | 433 | 0.1% |
18118 | Golaghat | 430 | 0.1% |
182 | Plains Western | 0 | 0.0% |
18201 | Kokrajhar | 402 | 0.1% |
18202 | Dhubri | 417 | 0.1% |
18203 | Goalpara | 415 | 0.1% |
18204 | Bongaigaon | 397 | 0.1% |
18205 | Barpeta | 562 | 0.1% |
18206 | Kamrup | 682 | 0.2% |
18207 | Nalbari | 405 | 0.1% |
183 | Cachar Plain | 0 | 0.0% |
18319 | Karbi Anglong | 484 | 0.1% |
18320 | North Cachar Hills | 487 | 0.1% |
18321 | Cachar | 486 | 0.1% |
18322 | Karimgang | 467 | 0.1% |
18323 | Hailakandi | 447 | 0.1% |
184 | Central Brahmputra Plains | 0 | 0.0% |
18408 | Darrang | 444 | 0.1% |
18409 | Marigaon | 429 | 0.1% |
18410 | Nagaon | 768 | 0.2% |
18411 | Sonitpur | 608 | 0.1% |
19 | West Bengal | 0 | 0.0% |
191 | Himalayan | 0 | 0.0% |
19101 | Darjiling | 666 | 0.1% |
19102 | Jalpaiguri | 1220 | 0.3% |
19103 | Kochbihar | 937 | 0.2% |
192 | Eastern Plains | 0 | 0.0% |
19204 | Uttar Dinajpur | 1028 | 0.2% |
19205 | West Dinajpur | 526 | 0.1% |
19206 | Maldah | 1177 | 0.3% |
19207 | Murshidabad | 2247 | 0.5% |
19208 | Birbhum | 918 | 0.2% |
19210 | Nadia | 1642 | 0.4% |
193 | Southern Plains | 0 | 0.0% |
19311 | 24-Parganas ( North ) | 3169 | 0.7% |
19317 | Kolkata | 1784 | 0.4% |
19318 | 24-Parganas ( South ) | 2427 | 0.5% |
194 | Central Plains | 0 | 0.0% |
19409 | Barddhaman | 2611 | 0.6% |
19412 | Hugli | 1889 | 0.4% |
19416 | Howrah | 1799 | 0.4% |
195 | Western Plains | 0 | 0.0% |
19513 | Bankura | 1147 | 0.3% |
19514 | Puruliya | 1089 | 0.2% |
19515 | Medinipur | 3153 | 0.7% |
20 | Jharkhand | 0 | 0.0% |
201 | Rachi Plateau | 0 | 0.0% |
20101 | Garhwa | 480 | 0.1% |
20102 | Palamu | 755 | 0.2% |
20114 | Ranchi | 1042 | 0.2% |
20115 | Lohardanga | 366 | 0.1% |
20116 | Gumla | 556 | 0.1% |
20117 | Singhbhum(W) | 770 | 0.2% |
20118 | Singhbhum(E) | 543 | 0.1% |
202 | Hazaribagh Plateau | 0 | 0.0% |
20203 | Chatra | 404 | 0.1% |
20204 | Hazaribagh | 906 | 0.2% |
20205 | Kodarma | 438 | 0.1% |
20206 | Giridih | 750 | 0.2% |
20207 | Deoghar | 607 | 0.1% |
20208 | Godda | 578 | 0.1% |
20209 | Sahibganj | 362 | 0.1% |
20210 | Pakuar | 389 | 0.1% |
20211 | Dumka | 707 | 0.2% |
20212 | Dhanbad | 589 | 0.1% |
20213 | Bokaro | 580 | 0.1% |
21 | Orissa | 0 | 0.0% |
211 | Coastal | 0 | 0.0% |
21108 | Baleshwar | 926 | 0.2% |
21109 | Bhadrak | 767 | 0.2% |
21110 | Kendrapara | 698 | 0.2% |
21111 | Jagatsinghapur | 580 | 0.1% |
21112 | Cuttack | 852 | 0.2% |
21113 | Jajapur | 749 | 0.2% |
21116 | Nayagarh | 549 | 0.1% |
21117 | Khordha | 674 | 0.2% |
21118 | Puri | 729 | 0.2% |
212 | Southern | 0 | 0.0% |
21219 | Ganjam | 934 | 0.2% |
21220 | Gajapati | 363 | 0.1% |
21221 | Kandhamal (Phulbani) | 405 | 0.1% |
21222 | Baudh | 433 | 0.1% |
21223 | Sonapur | 403 | 0.1% |
21224 | Bolangir | 643 | 0.1% |
21225 | Nuapada | 443 | 0.1% |
21226 | Kalahandi | 627 | 0.1% |
21227 | Rayagada | 374 | 0.1% |
21228 | Nabarangapur | 567 | 0.1% |
21229 | Koraput | 554 | 0.1% |
21230 | Malkangiri | 363 | 0.1% |
213 | Northern | 0 | 0.0% |
21301 | Bargarh | 735 | 0.2% |
21302 | Jharsuguda | 416 | 0.1% |
21303 | Sambalpur | 377 | 0.1% |
21304 | Debagarh | 422 | 0.1% |
21305 | Sundargarh | 744 | 0.2% |
21306 | Keonjhar | 671 | 0.2% |
21307 | Mayurbhanj | 808 | 0.2% |
21314 | Dhenkanal | 519 | 0.1% |
21315 | Anugul | 560 | 0.1% |
22 | Chhattishgarh | 0 | 0.0% |
221 | Northern Chattishgarh | 0 | 0.0% |
22101 | Koriya | 384 | 0.1% |
22102 | Surguja | 509 | 0.1% |
222 | Mahanadi Basin | 0 | 0.0% |
22203 | Jashpur | 453 | 0.1% |
22204 | Raigarh | 623 | 0.1% |
22205 | Korba | 583 | 0.1% |
22206 | Janigir-Champa | 566 | 0.1% |
22207 | Bilaspur | 709 | 0.2% |
22208 | Kawardha | 433 | 0.1% |
22209 | Raj Nandgaon | 455 | 0.1% |
22210 | Durg | 800 | 0.2% |
22211 | Raipur | 943 | 0.2% |
22212 | Mahasamund | 434 | 0.1% |
22213 | Dhamtari | 455 | 0.1% |
223 | Southern Chhattishgarh | 0 | 0.0% |
22314 | Kanker | 434 | 0.1% |
22315 | Bastar | 599 | 0.1% |
22316 | Dantewada | 375 | 0.1% |
23 | Madhya Pradesh | 0 | 0.0% |
231 | Vindhya | 0 | 0.0% |
23108 | Tikamgarh | 550 | 0.1% |
23109 | Chhatarpur | 632 | 0.1% |
23110 | Panna | 416 | 0.1% |
23113 | Satna | 746 | 0.2% |
23114 | Rewa | 589 | 0.1% |
23115 | Umaria | 458 | 0.1% |
23116 | Shadol | 663 | 0.1% |
23117 | Sidhi | 627 | 0.1% |
232 | Central | 0 | 0.0% |
23211 | Sagar | 759 | 0.2% |
23212 | Damoh | 420 | 0.1% |
23231 | Vidisha | 418 | 0.1% |
23232 | Bhopal | 895 | 0.2% |
23233 | Sehore | 464 | 0.1% |
23234 | Raisen | 465 | 0.1% |
233 | Malwa | 0 | 0.0% |
23318 | Neemuch | 428 | 0.1% |
23319 | Mandsaur | 446 | 0.1% |
23320 | Ratlam | 592 | 0.1% |
23321 | Ujjain | 827 | 0.2% |
23322 | Shajapur | 648 | 0.1% |
23323 | Dewas | 589 | 0.1% |
23324 | Jhabua | 646 | 0.1% |
23325 | Dhar | 699 | 0.2% |
23326 | Indore | 896 | 0.2% |
23330 | Rajgarh | 628 | 0.1% |
234 | South | 0 | 0.0% |
23438 | Katni | 410 | 0.1% |
23439 | Jabalpur | 540 | 0.1% |
23440 | Narsimhapur | 432 | 0.1% |
23441 | Dindori | 399 | 0.1% |
23442 | Mandla | 423 | 0.1% |
23443 | Chhindwara | 752 | 0.2% |
23444 | Seoni | 549 | 0.1% |
23445 | Balaghat | 575 | 0.1% |
235 | South Western | 0 | 0.0% |
23527 | W. Nimar ( Khargoan ) | 653 | 0.1% |
23528 | Barwani | 422 | 0.1% |
23529 | E. Nimar ( Khandwa ) | 764 | 0.2% |
23535 | Betul | 577 | 0.1% |
23536 | Harda | 449 | 0.1% |
23537 | Hoshangabad | 469 | 0.1% |
236 | Northern | 0 | 0.0% |
23601 | Sheopur | 459 | 0.1% |
23602 | Morena | 546 | 0.1% |
23603 | Bhind | 561 | 0.1% |
23604 | Gwalior | 617 | 0.1% |
23605 | Datia | 476 | 0.1% |
23606 | Shivpuri | 539 | 0.1% |
23607 | Guna | 772 | 0.2% |
24 | Gujarat | 0 | 0.0% |
241 | South Eastern | 0 | 0.0% |
24117 | Panch Mahals | 615 | 0.1% |
24118 | Dohad | 649 | 0.1% |
24119 | Vadodara | 1234 | 0.3% |
24120 | Narmada | 409 | 0.1% |
24121 | Bharuch | 424 | 0.1% |
24122 | Surat | 1771 | 0.4% |
24123 | The Dangs | 296 | 0.1% |
24124 | Navsari | 438 | 0.1% |
24125 | Valsad | 555 | 0.1% |
242 | Plains Northern | 0 | 0.0% |
24204 | Mahesana | 708 | 0.2% |
24205 | Sabar Kantha | 605 | 0.1% |
24206 | Gandhinagar | 565 | 0.1% |
24207 | Ahmedabad | 2321 | 0.5% |
24215 | Anand | 741 | 0.2% |
24216 | Kheda | 645 | 0.1% |
243 | Dry areas | 0 | 0.0% |
24302 | Bans Kantha | 837 | 0.2% |
24303 | Patan | 459 | 0.1% |
244 | Kachchh | 0 | 0.0% |
24401 | Kachch | 717 | 0.2% |
245 | Saurashtra | 0 | 0.0% |
24508 | Surendranagar | 818 | 0.2% |
24509 | Rajkot | 1071 | 0.2% |
24510 | Jamnagar | 693 | 0.2% |
24511 | Porbandar | 409 | 0.1% |
24512 | Junagadh | 682 | 0.2% |
24513 | Amreli | 481 | 0.1% |
24514 | Bhavnagar | 897 | 0.2% |
25 | Daman & Diu | 0 | 0.0% |
251 | Daman & Diu | 0 | 0.0% |
25101 | Diu | 415 | 0.1% |
25102 | Daman | 616 | 0.1% |
26 | Dadra & Nagar Haveli | 0 | 0.0% |
261 | Dadra & Nagar Haveli | 0 | 0.0% |
26101 | Dadra & Nagar Haveli | 1151 | 0.3% |
27 | Maharashtra | 0 | 0.0% |
271 | Coastal | 0 | 0.0% |
27121 | Thane | 3157 | 0.7% |
27122 | Mumbai Suburban | 3740 | 0.8% |
27123 | Mumbai | 0 | 0.0% |
27124 | Raigarh | 807 | 0.2% |
27132 | Ratnagiri | 537 | 0.1% |
27133 | Sindhudurg | 399 | 0.1% |
272 | Inland Western | 0 | 0.0% |
27225 | Pune | 2520 | 0.6% |
27226 | Ahmadnagar | 1270 | 0.3% |
27230 | Solapur | 1460 | 0.3% |
27231 | Satara | 953 | 0.2% |
27234 | Kolhapur | 1288 | 0.3% |
27235 | Sangli | 958 | 0.2% |
273 | Inland Northern | 0 | 0.0% |
27301 | Nandurbar | 619 | 0.1% |
27302 | Dhule | 581 | 0.1% |
27303 | Jalgaon | 1305 | 0.3% |
27320 | Nashik | 1864 | 0.4% |
274 | Inland Central | 0 | 0.0% |
27415 | Nanded | 1055 | 0.2% |
27416 | Hingoli | 488 | 0.1% |
27417 | Parbhani | 660 | 0.1% |
27418 | Jalna | 608 | 0.1% |
27419 | Aurangabad | 1015 | 0.2% |
27427 | Bid | 751 | 0.2% |
27428 | Latur | 927 | 0.2% |
27429 | Osmanabad | 612 | 0.1% |
275 | Inland Eastern | 0 | 0.0% |
27504 | Buldana | 827 | 0.2% |
27505 | Akola | 572 | 0.1% |
27506 | Washim | 450 | 0.1% |
27507 | Amravati | 975 | 0.2% |
27508 | Wardha | 336 | 0.1% |
27509 | Nagpur | 1506 | 0.3% |
27514 | Yavatmal | 979 | 0.2% |
276 | Eastern | 0 | 0.0% |
27610 | Bhandara | 450 | 0.1% |
27611 | Gondiya | 539 | 0.1% |
27612 | Gadchiroli | 421 | 0.1% |
27613 | Chandrapur | 680 | 0.2% |
28 | Andhra Pradesh | 0 | 0.0% |
281 | Costal Northern | 0 | 0.0% |
28111 | Srikakulam | 891 | 0.2% |
28112 | Vizianagaram | 811 | 0.2% |
28113 | Visakhapatnam | 1345 | 0.3% |
28114 | East Godavari | 1356 | 0.3% |
28115 | West Godawari | 1214 | 0.3% |
282 | Costal Southern | 0 | 0.0% |
28216 | Krishna | 1373 | 0.3% |
28217 | Guntur | 1495 | 0.3% |
28218 | Prakasam | 900 | 0.2% |
28219 | Nellore | 792 | 0.2% |
283 | Inland North Western | 0 | 0.0% |
28301 | Adilabad | 1004 | 0.2% |
28302 | Nizamabad | 896 | 0.2% |
28304 | Medak | 1113 | 0.2% |
28305 | Hyderabad | 1359 | 0.3% |
28306 | Rangareddy | 1379 | 0.3% |
28307 | Mahbubnagar | 1313 | 0.3% |
284 | Inland North Eastern | 0 | 0.0% |
28403 | Karimnagar | 1142 | 0.3% |
28408 | Nalgonda | 1031 | 0.2% |
28409 | Warangal | 1092 | 0.2% |
28410 | Khammam | 780 | 0.2% |
285 | Inland Southern | 0 | 0.0% |
28520 | Cuddapah | 900 | 0.2% |
28521 | Kurnool | 1408 | 0.3% |
28522 | Anantpur | 1383 | 0.3% |
28523 | Chittoor | 1336 | 0.3% |
