India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
376852
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Data Description
Data File: Block-7 Particulars of currently not attending persons aged 5-29 years
Cases | 104176 |
Variable(s) | 60 |
Structure: | Type: relational Keys: PID (PID), HHID (HHID) |
Variables
Name | Label | Question | |
CENTRE_ROUND_SHIFT | Centre code, round and subfolder name | ||
FSU_SL_NO | FSU Serial Number | ||
ROUND | Round | ||
SCH_NO | Schedule Number | ||
SAMPLE | Sample | ||
SECTOR | Sector | ||
STATE | State | ||
REGION | Region | ||
DISTRICT | District | ||
STRATUM | Stratum | ||
SUB_STRATUM_NO | Sub-Stratum number | ||
SUB_ROUND | Sub-Round | ||
SUB_SAMPLE | Sub-sample | ||
FOD_SUB_REGION | FOD-Sub-Region | ||
HG_SB_NO | Hg/Sb Number | ||
SSS_NO | Second-stage-stratum number | ||
SAMPLE_HH_NO | Sample Household number | ||
LEVEL | Level | ||
PERSON_SL_NO | Person serial number | ||
AGE | Age | ||
WHETHER_EVER_ENROLLED | Whether ever enrolled | ||
AGE_AT_FIRST_ENROL_IN_SCHOOL | Age at first enrolment in school | ||
EDU_LEVEL | Education level | ||
TYPE_OF_EDUCATION | Type of education | ||
WHETHER_COMPLETED | Whether completed | ||
GRADE_CLASS_BEFORE_DROPPING | Grade / class completed before dropping | ||
AGE_WHEN_DISCONT_DROPPED | Age when discontinued/dropped | ||
TYPE_INSTT_LAST_ATTENDED | Type of institution last attended | ||
REASON_FOR_NEVER_ENROLING_DISCON | Reason for never enrolling / discontinuing | ||
USUAL_PRINCIPAL_ACT_STATUS | Usual principal activity status | ||
HHID | HHID | ||
PID | PID | ||
weight | weight | ||
region_code | state_region | ||
district_code | state_region_district | ||
RELATION_TO_HEAD | Relation to Head | ||
SEX | Sex | ||
MARITAL_STATUS | Marital Status | ||
EDUCATION_LEVEL | Educational Level | ||
STATUS_CURR_EDU_ATTENDANCE | Status of current educational attendance | ||
EDU_ENROL_STATUS | Educational enrolment status | ||
HH_SIZE | Household size | ||
NIC_2004_CODE | NIC-2004 Code ( 5-digit) | ||
NCO_2004 | NCO-2004 Code ( 3-digit) | ||
household_type | household_type_validated | ||
RELIGION | Religion | ||
SOCIAL_GROUP | Social Group | ||
LAND_POSSESSED_CODE | Land Possessed code | ||
HHD_INCUR_EXP_FOR_DEPENDANTS | Household incurring expenditure for dependants | ||
NO_OF_SUCH_DEPENDANTS | No. of such dependants | ||
TOT_AMT_SENT | Total amount sent / to be sent (Rs.) | ||
DIST_FROM_NEAREST_PRIMARY_CLASS | Distance from nearest school - Primary class | ||
DIST_FROM_UPPER_PRIMARY_CLASS | Distance from nearest school - Upper primary class | ||
DIST_FROM_SEC_CLASS | Distance from nearest school - Secondary class | ||
PURCHASE | Consumption expenditure during last 30 days on Purchase (Rs.) | ||
HOME_PRODUCED_STOCK | Consumption expenditure during last 30 days on Home produced stock (Rs.) | ||
RECPT_IN_EX_GOODS_SERVICES | Consumption expenditure during last 30 days on Receipt in exchange of goods & services (Rs.) | ||
GIFTS_AND_LOANS | Consumption expenditure during last 30 days on Gifts & Loans (Rs.) | ||
FREE_COLLECTION | Consumption expenditure during last 30 days on Free collections(Rs.) | ||
TOTAL | Consumption expenditure during last 30 days on Total (Rs.) | ||
Total variable(s):
60 |