India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
376859
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Data Description
Data File: Block-5 Education particulars of those aged 5-29 years who are currently attending primary level and above
Cases | 94524 |
Variable(s) | 77 |
Structure: | Type: relational Keys: PID (PID_ Household member Identification Number (foreign key)), HHID (Household Identification Number (foreign key )) |
Variables
Name | Label | Question | |
CENTRE_ROUND_SHIFT | Centre code, round and Subfolder name | ||
FSU_SL_NO | FSU Serial Number | ||
ROUND | Round | ||
SCH_NO | Schedule Number | ||
SAMPLE | Sample | ||
SECTOR | Sector | ||
STATE | State | ||
REGION | Region | ||
DISTRICT | District | ||
STRATUM | Stratum | ||
SUB_STRATUM_NO | Sub-Stratum-Number | ||
SUB_ROUND | Sub-Round | ||
SUB_SAMPLE | Sub-sample | ||
FOD_SUB_REGION | FOD-Sub-Region | ||
HG_SB_NO | Hg/Sb Number | ||
SSS_NO | Second Stage Stratum Number | ||
SAMPLE_HH_NO | Sample Household Number | ||
LEVEL | Level | ||
PERSON_SL_NO | Person Serial Number | ||
AGE | Age | ||
AGE_AT_SCHOOL_ENTRY | Age at entry in school | ||
NO_OF_COURSE_ATTENDED | Number of course attended | ||
COURSE_NO | Course Number | ||
TYPE_OF_CURR_EDN | Type of current education | ||
COURSE | Course | ||
LVL_CURR_ATTENDENCE | Level of current attendence | ||
PRESENT_CLASS_GR_YRS_STUDY | Present class/grade/year of study | ||
PREV_YR_CLASS_GR_YRS_STUDY | Class/grade/year of study in previous year | ||
TYPE_OF_INSTT | Type of institution | ||
NATURE_OF_INSTT | Nature of Institution | ||
MEDIUM_INSTRUCTION | Medium of instruction | ||
TYPE_OF_COURSE | Type of course | ||
IS_EDU_FREE | Is education free | ||
TUTION_FEE_WAIVED | Whether tution fee waived | ||
ANNULAL_AMT_WAIVED | If tution fee waived, annual amount waived (Rs.) | ||
REASON_FOR_WAIVER | If tution fee waived, reason for waiver | ||
RECD_SCHOLARSHIP_STIPEND | Received scholarship / stipend | ||
ANNUAL_AMT_SCHOLARSHIP_STIPEND_R | If received Received scholarship / stipend, annual amount received (Rs.) | ||
REASON_FOR_SCHOLAR_ETC_RECD | If received Received scholarship / stipend, reason for receiving | ||
RECD_TXT_BOOKS | Received textbooks | ||
RECD_STATIONERY | Received stationary | ||
MID_DAY_MEAL_ETC_RECD | Is free mid-day meal/tiffin/nutrition provided | ||
AGENCY_PROVIDED | If free mid-day meal/tiffin/nutrition provided, agency | ||
DIST_OF_INSTT | Distance of institution from place of residence | ||
MODE_OF_TRANSPORT | Mode of transport | ||
CONSESSION_RECD | Whether consession received | ||
CHANGE_ED_INSTT_LAST_YR | Changed educational institution in last 1 year | ||
HHID | Household Identification Number (foreign key ) | ||
PID | PID_ Household member Identification Number (foreign key) | ||
weight | weight_to_attach_while_estimated_values | ||
region_code | state_region | ||
district_code | state_region_district | ||
RELATION_TO_HEAD | Relation to Head | ||
SEX | Sex | ||
MARITAL_STATUS | Marital Status | ||
EDUCATION_LEVEL | Educational Level | ||
STATUS_CURR_EDU_ATTENDANCE | Status of current educational attendance | ||
EDU_ENROL_STATUS | Educational enrolment status | ||
HH_SIZE | Household size | ||
NIC_2004_CODE | NIC-2004 Code ( 5-digit) | ||
NCO_2004 | NCO-2004 Code ( 3-digit) | ||
household_type | household_type_validated | ||
RELIGION | Religion | ||
SOCIAL_GROUP | Social Group | ||
LAND_POSSESSED_CODE | Land Possessed code | ||
HHD_INCUR_EXP_FOR_DEPENDANTS | Household incurring expenditure for dependants | ||
NO_OF_SUCH_DEPENDANTS | No. of such dependants | ||
TOT_AMT_SENT | Total amount sent / to be sent (Rs.) | ||
DIST_FROM_NEAREST_PRIMARY_CLASS | Distance from nearest school - Primary class | ||
DIST_FROM_UPPER_PRIMARY_CLASS | Distance from nearest school - Upper primary class | ||
DIST_FROM_SEC_CLASS | Distance from nearest school - Secondary class | ||
PURCHASE | Consumption expenditure during last 30 days on Purchase (Rs.) | ||
HOME_PRODUCED_STOCK | Consumption expenditure during last 30 days on Home produced stock (Rs.) | ||
RECPT_IN_EX_GOODS_SERVICES | Consumption expenditure during last 30 days on Receipt in exchange of goods & services (Rs.) | ||
GIFTS_AND_LOANS | Consumption expenditure during last 30 days on Gifts & Loans (Rs.) | ||
FREE_COLLECTION | Consumption expenditure during last 30 days on Free collections(Rs.) | ||
TOTAL | Consumption expenditure during last 30 days on Total (Rs.) | ||
Total variable(s):
77 |