India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
376570
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Person Serial Number
(PERSON_SL_NO)
File: Block-4 Demographic and other particulars of household members
File: Block-4 Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 445960 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 100581 | 22.6% | |
02 | 93805 | 21.0% | |
03 | 82500 | 18.5% | |
04 | 66941 | 15.0% | |
05 | 44034 | 9.9% | |
06 | 25465 | 5.7% | |
07 | 13925 | 3.1% | |
08 | 7721 | 1.7% | |
09 | 4319 | 1.0% | |
10 | 2580 | 0.6% | |
11 | 1551 | 0.3% | |
12 | 937 | 0.2% | |
13 | 601 | 0.1% | |
14 | 363 | 0.1% | |
15 | 236 | 0.1% | |
16 | 132 | 0.0% | |
17 | 88 | 0.0% | |
18 | 55 | 0.0% | |
19 | 36 | 0.0% | |
20 | 26 | 0.0% | |
21 | 18 | 0.0% | |
22 | 11 | 0.0% | |
23 | 7 | 0.0% | |
24 | 7 | 0.0% | |
25 | 7 | 0.0% | |
26 | 4 | 0.0% | |
27 | 3 | 0.0% | |
28 | 3 | 0.0% | |
29 | 3 | 0.0% | |
30 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.