India - Annual Survey of Industries 2015-16
| Reference ID | IND-CSO-ASI-2015-16 |
| Year | 0 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics and P.I, Govt. of India |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
73361
Data Description
Data File: Block-E-201516
| Cases | 338475 |
| Variable(s) | 10 |
| Structure: | Type: relational Keys: Year (Year), DSL (Despatch serial number), S.No (Serial No.) |
Variables
| Name | Label | Question | |
| Year | Year | ||
| Block | Block code | ||
| DSL | Despatch serial number | ||
| S.No | Serial No. | ||
| MandaysWorkedManuf | Mandays worked ( Manufacturing) | ||
| MandaysWorkedNonManuf | Mandays Worked (Non-Manufacturing) | ||
| MandaysWorkedTotal | Mandays Worked (Total) | ||
| AveNumberPersonwork | Average Number of Persons worked | ||
| NoofMandayspaid | No of Mandays paid for | ||
| WagessalariesRs | Wages/salaries ( in Rs) | ||
Total variable(s):
10 |



Documentation in PDF