India - Annual Survey of Industries 2015-16
| Reference ID | IND-CSO-ASI-2015-16 |
| Year | 0 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics and P.I, Govt. of India |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
73362
Data Description
Data File: Block-J-201516
| Cases | 127906 |
| Variable(s) | 15 |
| Structure: | Type: relational Keys: Year (Year), DSL (Despatch serial num), Sno (Serial No.) |
Variables
| Name | Label | Question | |
| Year | Year | ||
| Block | Block Code | ||
| DSL | Despatch serial num | ||
| Sno | Serial No. | ||
| Item_code | Item_ Code (NPCMS) | ||
| Unit_Qty | Unit of Quantity(Code) | ||
| Qty_Manuf | Quantity Manufactured (9999999999.99) | ||
| Qty_Sold | Quantity Sold (99999999999.99) | ||
| Gross_salevalue | Gross_sale-value(Rs.) | ||
| Excise_duty | Excise Duty(Rs.) | ||
| Sales_taxVAT | Sales_tax/VAT(Rs) | ||
| Others | Others(Rs) | ||
| Subsidy | Subsidy (Rs) | ||
| Per_unit_Netsale_value | Per Unit Net sale_ value (Rs) (99999999999.99) | ||
| Ex_FactvalQtyManft | Ex_Factory Value of Quantity Manufactured(Rs) | ||
Total variable(s):
15 |



Documentation in PDF