India - Annual Survey of Industries 2015-16
| Reference ID | IND-CSO-ASI-2015-16 |
| Year | 0 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics and P.I, Govt. of India |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
73363
Data Description
Data File: Block-G-201516
| Cases | 48737 |
| Variable(s) | 15 |
| Structure: | Type: relational Keys: Year (Year), DSL (Despatch serial number) |
Variables
| Name | Label | Question | |
| Year | Year | ||
| Block | Block | ||
| DSL | Despatch serial number | ||
| Recpt_Manuf_services | Receipts from Manufacturing services (Including work done for others on materials supplied by them and sale value of waste left by the party) | ||
| Recpt_NonManuf_services | Receipts from non-Manufacturing services (Including non-industrial services) | ||
| Value_Elec_Generat_sold | Value in Electricity generated and sold | ||
| Value_own_Const | Value of own Construction | ||
| Net_Balan_Goodssold | Net Balance of Goods sold in same condition as purchased | ||
| Rent_Rec_Plan_Mach | Rent received for plant & Machinery and others fixed assets | ||
| Var_Stok_SemFinGoods | variation in stock of semi-finished goods | ||
| Rent_Rec_Bldg | Rent received for building | ||
| Rent_Rec_land_etc | Rent received for land on lease or royalties on mines,quarries and similar assets. | ||
| Int_Received | Interest received | ||
| Sale_Val_Goods | Sale value of goods sold in the same condition as purchased | ||
| Oth_Sub | Other Production Subsidies | ||
Total variable(s):
15 |



Documentation in PDF