India - Drinking Water, Sanitation, Hygiene and Housing Condition NSS 76th Round : July 2018- December 2018
Reference ID | DDI-IND-MOSPI-NSSO-76Rnd-Sch1.2-July2018-December2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics and Programme Implementation(GOI) - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
98553
- R76120L01-Identifica
tion of sample house
hold - R76120L02-Demographi
c and other particul
ars of household mem
bers - R76120L03-Household
characteristics - R76120L04-Household
characteristics ( it
em 15.1 to 15.5) - R76120L05-Particular
s of living faciliti
es- drinking water,
bathroom, sanitation
, etc - R76120L06-Housing ch
aracteristics and mi
cro environment of t
he households living
in houses - R76120L07-Particular
s of the dwelling of
the households livi
ng in houses - R76120L08-Some gener
al particulars of th
e households living
in houses - R76120L09-Particular
s of field operation
s
Data Description
Data File: R76120L08-Some general particulars of the households living in houses
Cases | 106804 |
Variable(s) | 31 |
Variables
Name | Label | Question | |
Centre_Round | Centre, Round | ||
FSUSerialNo | FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
NSS_Region | NSS-Region | ||
District | District | ||
Stratum | Stratum | ||
Sub_stratum | Sub-stratum | ||
Sub_Round | Sub-Round | ||
FOD_Sub_Region | FOD-Sub-Region | ||
Second_stage_stratum | Second-stage-stratum no. | ||
Sample_hhldNo | Sample hhld. No. | ||
Level | Level | ||
Filler | Filler | ||
HH_stay_present_area | Duration of stay of the household in the present area | ||
Where_residing_before | Where the household was residing before coming to the present area | ||
Structure_type | Type of structure of the accommodation availed of immediately before coming to the present area | ||
movement_reason | Reason for movement to the present area | ||
Member_movedinto_365days | Number of members who moved into the household during the last 365 days | ||
Member_movedout_365days | Number of members who moved out of the household during the last 365 day | ||
HH_posseses_residence_doc | Does the head of the household possess any of the documents pertaining to the residence status in the present slum/squatter settlement | ||
HH_benifit_dweller | Whether the household received any benefit as a dweller of present slum/squatter settlement | ||
HH_tried_moveout | Whether the household tried to move out of the present slum/squatter settlement | ||
main_reason | Main reason | ||
NSC | NSC | ||
Multiplier | Multiplier | ||
State | State Code | ||
DitrictCode | Ditrict Code | ||
HHID | Household ID Genersted | ||
Total variable(s):
31 |