India - Drinking Water, Sanitation, Hygiene and Housing Condition NSS 76th Round : July 2018- December 2018
Reference ID | DDI-IND-MOSPI-NSSO-76Rnd-Sch1.2-July2018-December2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics and Programme Implementation(GOI) - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
98551
- R76120L01-Identifica
tion of sample house
hold - R76120L02-Demographi
c and other particul
ars of household mem
bers - R76120L03-Household
characteristics - R76120L04-Household
characteristics ( it
em 15.1 to 15.5) - R76120L05-Particular
s of living faciliti
es- drinking water,
bathroom, sanitation
, etc - R76120L06-Housing ch
aracteristics and mi
cro environment of t
he households living
in houses - R76120L07-Particular
s of the dwelling of
the households livi
ng in houses - R76120L08-Some gener
al particulars of th
e households living
in houses - R76120L09-Particular
s of field operation
s
Data Description
Data File: R76120L03-Household characteristics
Cases | 106838 |
Variable(s) | 41 |
Variables
Name | Label | Question | |
Centre_Round | Centre, Round | ||
FSUSerialNo | FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
NSS_Region | NSS-Region | ||
District | District | ||
Stratum | Stratum | ||
Sub_stratum | Sub-stratum | ||
Sub_Round | Sub-Round | ||
FOD_Sub_Region | FOD-Sub-Region | ||
Second_stage_stratum | Second-stage-stratum no. | ||
Sample_hhldNo | Sample hhld. No. | ||
Level | Level | ||
Filler | Filler | ||
HH_size | Household size | ||
Religion | Religion | ||
Social_group | Social group | ||
Land_possessed | Land possessed as on date of survey | ||
Usual_expenditure_A | Usual consumer expenditure in a month for household purposes out of purchase (A) | ||
Usual_expenditure_B | Imputed value of usual consumption in a month from home grown stock (B) | ||
Usual_expenditure_C | Imputed value of usual consumption in a month from wages in kind, free collection, gifts, etc. (c) | ||
Usual_expenditure_D | Expenditure on purchase of household durables during last 365 days (D) | ||
Total_Monthly_expenditure | Usual monthly consumer expenditure [A + B + C+(D/12)] | ||
Tenurial_status_dwelling | Tenurial status of dwelling | ||
area_type_dwelling_located | For 1 to 5 or 9 in item 10, area type in which the dwelling unit is located | ||
Spent_Amt_cunstruction | Whether spent any amount during last 365 days? | ||
Amount_spent | Amount spent (rs.) | ||
Sources_finance1 | Sources of finance 1 | ||
Sources_finance2 | Sources of finance 2 | ||
Sources_finance3 | Sources of finance 3 | ||
Sources_finance4 | Sources of finance 4 | ||
Max_distance_male_earners | Maximum distance travelled -male earners | ||
Max_distance_female_earners | Maximum distance travelled -female earners | ||
Max_distance_trans_earners | Maximum distance travelled -transgender earners | ||
NSC | NSC | ||
Multiplier | Multiplier | ||
State | State code | ||
DistrictCode | District Code | ||
HHID | Household ID Generated | ||
Total variable(s):
41 |