India - Drinking Water, Sanitation, Hygiene and Housing Condition NSS 76th Round : July 2018- December 2018
Reference ID | DDI-IND-MOSPI-NSSO-76Rnd-Sch1.2-July2018-December2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics and Programme Implementation(GOI) - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
98540
- R76120L01-Identifica
tion of sample house
hold - R76120L02-Demographi
c and other particul
ars of household mem
bers - R76120L03-Household
characteristics - R76120L04-Household
characteristics ( it
em 15.1 to 15.5) - R76120L05-Particular
s of living faciliti
es- drinking water,
bathroom, sanitation
, etc - R76120L06-Housing ch
aracteristics and mi
cro environment of t
he households living
in houses - R76120L07-Particular
s of the dwelling of
the households livi
ng in houses - R76120L08-Some gener
al particulars of th
e households living
in houses - R76120L09-Particular
s of field operation
s
Data Description
Data File: R76120L04-Household characteristics ( item 15.1 to 15.5)
Cases | 106838 |
Variable(s) | 36 |
Variables
Name | Label | Question | |
Centre_Round | Centre, Round | ||
FSUSerialNo | FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
NSS_Region | NSS-Region | ||
District | District | ||
Stratum | Stratum | ||
Sub_stratum | Sub-stratum | ||
Sub_Round | Sub-Round | ||
FOD_Sub_Region | FOD-Sub-Region | ||
Second_stage_stratum | Second-stage-stratum no. | ||
Sample_hhldNo | Sample hhld. No. | ||
Level | Level | ||
Filler | Filler | ||
Drinking_water_anybenefit | Drinking water-Whether ever received any benefit? | ||
Drinking_water_benefit_3yrs | Drinking water-whether received benefit during last 3 years | ||
Drinking_water_scheme_max_benefi | Drinking water-scheme from which maximum benefit was received | ||
Sanitation_anybenifit | Sanitation- Whether ever received any benefit? | ||
Sanitation_benefit_3yrs | Sanitation- whether received benefit during last 3 years | ||
Sanitation_scheme_max_benefit | Sanitation- scheme from which maximum benefit was received | ||
Housing_anybenifit | Houseing- Whether ever received any benefit? | ||
Housing_benefit_3yrs | Housing- whether received benefit during last 3 years | ||
Housing_scheme_max_benefit | Housing- scheme from which maximum benefit was received | ||
Electric_anybenifit | Electrification- Whether ever received any benefit for electrification? | ||
Electric_benefit_3yrs | Electrification- whether received benefit during last 3 years | ||
Electric_scheme_max_benefit | Electrification- scheme from which maximum benefit was received | ||
LPG_anybenifit | LPG connection- Whether ever received any benefit? | ||
LPG_benefit_3yrs | LPG connection- whether received benefit during last 3 years | ||
LPG_scheme_max_benefit | LPG Connection- scheme from which maximum benefit was received | ||
NSC | NSC | ||
Multiplier | Multiplier | ||
State | State Code | ||
DistrictCode | District Code | ||
HHID | Househod ID Generated | ||
Total variable(s):
36 |