India - Household Social Consumption: Health, NSS 75th Round Schedule-25.0 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.0-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 26, 2022
Last modified
Nov 22, 2022
Page views
138243
- Identification of Sa
mple Households Bloc
k 0 and Block 1 - Le
vel 1; 75 Health; R7
5250L01 - Household Characteri
stics Block 3 Level
2; 75 Health; R75250
L02 - Demographic particul
ars of household mem
bers Block 4 Level 3
; 75 Health; R75250L
03 - Particulars of forme
r household members
who died during the
last 365 days; Block
5 Level 4; 75 Healt
h; R75250L04 - Particulars of medic
al treatment receive
d as in-patient of a
medical institution
during the last 365
days; Block 6 Level
5; 75 Health; R7525
0L05 - Expenses incurred du
ring the last 365 da
ys for treatment of
members as in-patien
t of medical institu
tion; Item 1-14 Bloc
k 7 Level 6; 75 Heal
th; R75250L06 - Expenses incurred du
ring the last 365 da
ys for treatment of
members as in-patien
t of medical institu
tion; Item 15-20 Blo
ck 7 Level 7; 75 Hea
lth; R75250L07 - Particulars of spell
s of ailment of hous
ehold members during
the last 15 days (h
ospitalisation and n
onhospitalisation ca
ses); Block 8 Level
8; 75 Health; R75250
L08 - Expenses incurred du
ring the last 15 day
s for treatment of m
embers (not as in-pa
tient of medical ins
titution); Item 1-18
of Block 9 Level 9;
75 Health; R75250L0
9 - Expenses incurred du
ring the last 15 day
s for treatment of m
embers (not as in-pa
tient of medical ins
titution); Item 19-2
3 of Block 9 Level 1
0; 75 Health; R75250
L10 - Particulars of econo
mic independence and
state of health of
persons aged 60 year
s and above; Block 1
0 a Level 11; 75 Hea
lth; R75250L11 - Expenditure on immun
isation, if any, dur
ing the last 365 day
s and status of immu
nisation of children
as on date of surve
y (age 0-5 years); B
lock 10 b Level 12;
75 Health; R75250L12 - Particulars of pre-n
atal and post-natal
care for women of ag
e 15-49 years who we
re pregnant during t
he last 365 days; Bl
ock 11 Level 13; 75
Health; R75250L13
Nature of Ailment
(Nature_of_ailment)
File: Particulars of medical treatment received as in-patient of a medical institution during the last 365 days; Block 6 Level 5; 75 Health; R75250L05
File: Particulars of medical treatment received as in-patient of a medical institution during the last 365 days; Block 6 Level 5; 75 Health; R75250L05
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 93925 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Fever with loss of consciousness or altered consciousness | 1382 | 1.5% |
02 | Malaria | 1956 | 2.1% |
03 | Fever due to DIPHTHERIA, WHOOPING COUGH | 688 | 0.7% |
04 | All other fevers (Includes typhoid, Fever with rash/ eruptive lesions and fevers of unknown origin, all specific fevers that do not have a confirmed diagnosis) | 11644 | 12.4% |
05 | TUBERCULOSIS | 683 | 0.7% |
06 | Filariasis | 58 | 0.1% |
07 | Tetanus | 68 | 0.1% |
08 | HIV/AIDS | 42 | 0.0% |
09 | Other sexually transmitted diseases | 27 | 0.0% |
10 | Jaundice | 1468 | 1.6% |
11 | Diarrheas/ dysentery/ increased frequency ofstools with or without blood and mucus in stools | 2577 | 2.7% |
12 | Worms infestation | 131 | 0.1% |
13 | CANCERS (known or suspected by a physician) and occurrence of any growing painless lump in the body | 1606 | 1.7% |
14 | Anaemia (any cause) | 920 | 1.0% |
15 | Bleeding disorders | 351 | 0.4% |
16 | DIABETES | 1434 | 1.5% |
17 | Under-nutrition | 78 | 0.1% |
18 | Goitre and other diseases of the thyroid | 227 | 0.2% |
19 | Others (including obesity) | 113 | 0.1% |
20 | Mental retardation | 165 | 0.2% |
21 | Mental disorders | 374 | 0.4% |
22 | Headache | 424 | 0.5% |
23 | Seizures or known epilepsy | 316 | 0.3% |
24 | Weakness in limb muscles and difficulty in movements | 831 | 0.9% |
25 | Stroke/ hemiplegia/sudden onset weakness or loss of speech in half of body | 1547 | 1.6% |
26 | Others including memory loss, confusion | 185 | 0.2% |
27 | Discomfort/pain in the eye with redness or swellings/ boils | 318 | 0.3% |
28 | Cataract | 1172 | 1.2% |
29 | GLAUCOMA | 213 | 0.2% |
30 | Decreased vision (chronic) NOT including where decreased vision is corrected with glasses | 205 | 0.2% |
31 | Others (including disorders of eye movements — strabismus, nystagmus,ptosis and adnexa) | 187 | 0.2% |
32 | Earache with discharge/bleeding from ear/infections | 282 | 0.3% |
33 | Decreased hearing or loss of hearing | 56 | 0.1% |
34 | HYPERTENSION | 1418 | 1.5% |
35 | Heart disease: Chest pain, breathlessness | 4726 | 5.0% |
36 | Acute upper respiratory infections (cold, runny nose, sore throat with cough, allergic colds included) | 785 | 0.8% |
37 | Cough with sputum with or without fever and NOT diagnosed as TB | 441 | 0.5% |
38 | Bronchial asthma/ recurrent episode of wheezing and breathlessness with or without cough over long periods or known asthma) | 1465 | 1.6% |
39 | Diseases of mouth/teeth/gums | 171 | 0.2% |
40 | Pain in abdomen: Gastric and peptic ulcers/ acid reflux/ acute abdomen | 5242 | 5.6% |
41 | Lump or fluid in abdomen or scrotum | 1160 | 1.2% |
42 | Gastrointestinal bleeding | 367 | 0.4% |
43 | Skin infection (boil, abscess, itching) and other skin disease | 636 | 0.7% |
44 | Joint or bone disease/ pain or swelling in any of the joints, or swelling or pus from the bones | 2281 | 2.4% |
45 | Back or body aches | 638 | 0.7% |
46 | Any difficulty or abnormality in urination | 2005 | 2.1% |
47 | Pain the pelvic region/reproductive tract infection/ Pain in male genital area | 1058 | 1.1% |
48 | Change/irregularity in menstrual cycle or excessive bleeding/pain during menstruation and any other gynaecological and andrological disorders incl. male/female infertility | 895 | 1.0% |
49 | Pregnancy with complications before or during labour (abortion, ectopic pregnancy, hypertension, complications during labour) | 1252 | 1.3% |
50 | Complications in mother after birth of child | 182 | 0.2% |
51 | Illness in the newborn/ sick newborn | 386 | 0.4% |
52 | Accidental injury, road traffic accidents and falls | 7076 | 7.5% |
53 | Accidental drowning and submersion | 174 | 0.2% |
54 | Burns and corrosions | 204 | 0.2% |
55 | Poisoning | 170 | 0.2% |
56 | Intentional self-harm | 40 | 0.0% |
57 | Assault | 57 | 0.1% |
58 | Contact with venomous/harm-causing animals and plants | 156 | 0.2% |
59 | Symptom not fitting into any of above categories | 1438 | 1.5% |
60 | Could not even state the main symptom | 88 | 0.1% |
87 | Childbirth(for both live birth and stillbirth) normal delivery | 19767 | 21.0% |
88 | Childbirth(for both live birth and stillbirth) Caesarean | 7810 | 8.3% |
89 | Childbirth(for both live birth and stillbirth) other types of delivery | 109 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.