India - Household Social Consumption: Health, NSS 75th Round Schedule-25.0 :July 2017-June 2018
| Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.0-July2017-June2018 | 
| Year | 0 | 
| Country | India | 
| Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India | 
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - | 
    
| Collection(s) | |
| Metadata |             
            
                
                  Documentation in PDF                 
                        
         | 
    
Created on
    Aug 26, 2022
Last modified
    Nov 22, 2022
Page views
    239474
- Identification of Sa
mple Households Bloc
k 0 and Block 1 - Le
vel 1; 75 Health; R7
5250L01 - Household Characteri
stics Block 3 Level
2; 75 Health; R75250
L02 - Demographic particul
ars of household mem
bers Block 4 Level 3
; 75 Health; R75250L
03 - Particulars of forme
r household members
who died during the
last 365 days; Block
5 Level 4; 75 Healt
h; R75250L04 - Particulars of medic
al treatment receive
d as in-patient of a
medical institution
during the last 365
days; Block 6 Level
5; 75 Health; R7525
0L05 - Expenses incurred du
ring the last 365 da
ys for treatment of
members as in-patien
t of medical institu
tion; Item 1-14 Bloc
k 7 Level 6; 75 Heal
th; R75250L06 - Expenses incurred du
ring the last 365 da
ys for treatment of
members as in-patien
t of medical institu
tion; Item 15-20 Blo
ck 7 Level 7; 75 Hea
lth; R75250L07 - Particulars of spell
s of ailment of hous
ehold members during
the last 15 days (h
ospitalisation and n
onhospitalisation ca
ses); Block 8 Level
8; 75 Health; R75250
L08 - Expenses incurred du
ring the last 15 day
s for treatment of m
embers (not as in-pa
tient of medical ins
titution); Item 1-18
of Block 9 Level 9;
75 Health; R75250L0
9 - Expenses incurred du
ring the last 15 day
s for treatment of m
embers (not as in-pa
tient of medical ins
titution); Item 19-2
3 of Block 9 Level 1
0; 75 Health; R75250
L10 - Particulars of econo
mic independence and
state of health of
persons aged 60 year
s and above; Block 1
0 a Level 11; 75 Hea
lth; R75250L11 - Expenditure on immun
isation, if any, dur
ing the last 365 day
s and status of immu
nisation of children
as on date of surve
y (age 0-5 years); B
lock 10 b Level 12;
75 Health; R75250L12 - Particulars of pre-n
atal and post-natal
care for women of ag
e 15-49 years who we
re pregnant during t
he last 365 days; Bl
ock 11 Level 13; 75
Health; R75250L13 
Data Description
Data File: Particulars of economic independence and state of health of persons aged 60 years and above; Block 10 a Level 11; 75 Health; R75250L11
| Cases | 42762 | 
| Variable(s) | 37 | 
Variables
| Name | Label | Question | |
| Centre_Round | Generated | ||
| FSU | srl. no. of sample FSU | ||
| Round | round number; "75" Generated | ||
| Schedule | schedule number; "250" Generated | ||
| Sample | sample (central-1, state-2) | ||
| Sector | sector (rural-1, urban-2) | ||
| NSS_Region | NSS Region Code | ||
| District | District Code | ||
| Stratum | Stratum Number | ||
| Sub_stratum | Sub-Stratum Number | ||
| Sub_Round | Sub-Round Number | ||
| Sub_sample | Sub-Sample Number | ||
| FOD_Sub_Region | FOD Sub-Region Code | ||
| Hamlet_Sub_block | Hamlet Sub Block | ||
| Second_stage_stratum | second-stage stratum number | ||
| Sample_hhld | sample household number | ||
| Level | "11" Generated | ||
| Filler | 000 Generated | ||
| Srl_no_of_member | srl. no. of member (as in col. 1, block 4A) | ||
| Age | age (years) (as in col. 5, block 4A) | ||
| No_of_sons_living | number of sons living | ||
| No_of_daughters_living | number of daughters living | ||
| State_of_economic_independence | state of economic independence (code) | ||
| No_of_dependents | if 1 in item"State_of_economic_independence", no. of dependents | ||
| Person_financially_supporting_ag | if 2 or 3 in item "State_of_economic_independence", person financially supporting aged person (code) | ||
| Place_of_stay | place of stay (owned house (self/spouse)-1, other’s house-2) | ||
| Living_arrangement | living arrangement (code) | ||
| Physical_mobility | physical mobility (code) | ||
| Person_helping | if 1 or 2 in item "Physical_mobility", person helping (household member -1, other than household member -2, none -3) | ||
| Own_perception_curr_state_health | own perception about current state of health (code) | ||
| Own_perception_chang_stat_health | own perception about change in state of health (code) | ||
| Blank | |||
| NSS | number of first stage units surveyed within a substratum for the sub-sample (NSS) | ||
| NSC | number of first stage units surveyed within a substratum for sub-sample combined (NSC) | ||
| MULT | weight or multiplier (in two places of decimal) within a substratum for the sub-sample (MLT) | ||
| MULT_Sub_Sample | final weight for Sub-sample; Final Weight = MLT/100 | ||
| Mult_Combined | final weight for Sub-sample combined estimates; Final weight = MLT/100, if NSS=NSC; = MLT/200 otherwise | ||
Total variable(s):
			 37  | 



 Documentation in PDF