India - Household Social Consumption: Health, NSS 75th Round Schedule-25.0 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.0-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 26, 2022
Last modified
Nov 22, 2022
Page views
138216
- Identification of Sa
mple Households Bloc
k 0 and Block 1 - Le
vel 1; 75 Health; R7
5250L01 - Household Characteri
stics Block 3 Level
2; 75 Health; R75250
L02 - Demographic particul
ars of household mem
bers Block 4 Level 3
; 75 Health; R75250L
03 - Particulars of forme
r household members
who died during the
last 365 days; Block
5 Level 4; 75 Healt
h; R75250L04 - Particulars of medic
al treatment receive
d as in-patient of a
medical institution
during the last 365
days; Block 6 Level
5; 75 Health; R7525
0L05 - Expenses incurred du
ring the last 365 da
ys for treatment of
members as in-patien
t of medical institu
tion; Item 1-14 Bloc
k 7 Level 6; 75 Heal
th; R75250L06 - Expenses incurred du
ring the last 365 da
ys for treatment of
members as in-patien
t of medical institu
tion; Item 15-20 Blo
ck 7 Level 7; 75 Hea
lth; R75250L07 - Particulars of spell
s of ailment of hous
ehold members during
the last 15 days (h
ospitalisation and n
onhospitalisation ca
ses); Block 8 Level
8; 75 Health; R75250
L08 - Expenses incurred du
ring the last 15 day
s for treatment of m
embers (not as in-pa
tient of medical ins
titution); Item 1-18
of Block 9 Level 9;
75 Health; R75250L0
9 - Expenses incurred du
ring the last 15 day
s for treatment of m
embers (not as in-pa
tient of medical ins
titution); Item 19-2
3 of Block 9 Level 1
0; 75 Health; R75250
L10 - Particulars of econo
mic independence and
state of health of
persons aged 60 year
s and above; Block 1
0 a Level 11; 75 Hea
lth; R75250L11 - Expenditure on immun
isation, if any, dur
ing the last 365 day
s and status of immu
nisation of children
as on date of surve
y (age 0-5 years); B
lock 10 b Level 12;
75 Health; R75250L12 - Particulars of pre-n
atal and post-natal
care for women of ag
e 15-49 years who we
re pregnant during t
he last 365 days; Bl
ock 11 Level 13; 75
Health; R75250L13
Data Description
Data File: Particulars of spells of ailment of household members during the last 15 days (hospitalisation and nonhospitalisation cases); Block 8 Level 8; 75 Health; R75250L08
Cases | 43240 |
Variable(s) | 41 |
Variables
Name | Label | Question | |
Centre_Round | Generated | ||
FSU | srl. no. of sample FSU | ||
Round | round number; "75" Generated | ||
Schedule | schedule number; "250" Generated | ||
Sample | sample (central-1, state-2) | ||
Sector | sector (rural-1, urban-2) | ||
NSS_Region | NSS Region Code | ||
District | District Code | ||
Stratum | Stratum Number | ||
Sub_stratum | Sub-Stratum Number | ||
Sub_Round | Sub-Round Number | ||
Sub_sample | Sub-Sample Number | ||
FOD_Sub_Region | FOD Sub-Region Code | ||
Hamlet_Sub_block | Hamlet Sub Block | ||
Second_stage_stratum | second-stage stratum number | ||
Sample_hhld | sample household number | ||
Level | "08" Generated | ||
Filler | "0" Generated | ||
Srl_no_of_spell_of_ailment | srl. no. of spell of ailment | ||
Srl_no_of_member_reporting_ailme | srl. no. of member reporting ailment (as in col.1 of block 4A/5) | ||
Age | age (years) (as in col.5, block 4A/ col.4, block 5) | ||
No_days_the_ref_period_ill | No. of days within the ref. period - ill | ||
No_days_the_ref_period_restrict | No. of days within the ref. period - on restricted activity | ||
No_days_the_ref_period_bed | No. of days within the ref. period - confined to bed | ||
Nature_of_ailment | nature of ailment (code) | ||
Whether_chornic | whether chronic (yes-1, no-2) | ||
Status_of_ailment | status of ailment (code) | ||
Total_duration_of_ailment_days | total duration of ailment (days) | ||
Nature_of_treatment | nature of treatment (code) | ||
Whether_hospitalised | whether hospitalised (yes-1, no-2) | ||
treatment_taken_on_medical_advic | if 1-4 or 9 in item "nature_of_treatment" whether treatment taken on medical advice (yes -1, no -2) | ||
Level_of_care | if 1 in item previous column; level of care (code) | ||
Reason_for_not_availing_Govt_sou | if 2-5 in previous column, reason for not availing govt. sources (code) | ||
Reason_for_not_seeking_medical_a | if 2-5 in item "treatment_taken_on_medical_advic", reason for not seeking medical advice (code) | ||
Whom_consulted | if 2-5 in item "treatment_taken_on_medical_advic",whom consulted (code) | ||
Blank | |||
NSS | number of first stage units surveyed within a substratum for the sub-sample (NSS) | ||
NSC | number of first stage units surveyed within a substratum for sub-sample combined (NSC) | ||
MULT | weight or multiplier (in two places of decimal) within a substratum for the sub-sample (MLT) | ||
MULT_Sub_Sample | final weight for Sub-sample; Final Weight = MLT/100 | ||
Mult_Combined | final weight for Sub-sample combined estimates; Final weight = MLT/100, if NSS=NSC; = MLT/200 otherwise | ||
Total variable(s):
41 |