India - Annual Survey of Industries: 2001-02
Reference ID | IND-CSO-ASI-2001-02 |
Year | 2002 - 2003 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
152992
Type of ownership
(B_Itm3)
File: B-OWNER'S DETAIL
File: B-OWNER'S DETAIL
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 35972 Invalid: 0 |
Questions and instructions
Type of ownership (code)
Value | Category | Cases | |
---|---|---|---|
1 | Wholly Central Govt. | 309 | 0.9% |
2 | Wholly state govt and/or local Govt | 547 | 1.5% |
3 | Central Govt and State and/or Local govt. jointly | 117 | 0.3% |
4 | Joint sector Public | 523 | 1.5% |
5 | Joint sector Private | 315 | 0.9% |
6 | Wholly private ownership | 34161 | 95.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
This item is to be recorded in codes.