India - Annual Survey of Industries: 2001-02
Reference ID | IND-CSO-ASI-2001-02 |
Year | 2002 - 2003 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
153064
Data Description
Data File: A-IDENTIFICATION PARTICULARS
Content | Block - A- Identification Particulars : The file contains the Identification variables of Factory. It also contains the weighting coefficient or Multiplier - WGT. Variables under this blocks are: YR, DSL common in all the blocks and may be used for relation. Other Identification variables are Scheme, State code, NIC 5 digit, District and Sector. Variables representing Number of Factories A_Itm11, Status of factory A_Itm12, Number of working days (Manufacturing), Number of working days (Non-Manufacturing), Number of working days (Total) and Total cost of production posted from Block E. |
Cases | 42242 |
Variable(s) | 17 |
Structure: | Type: relational Keys: DSL (Dispatch Serial Number) |
Variables
Name | Label | Question | |
YR | Year | Accounting Year | |
BLK | Block 'A' | Schedule (Questionnaire) Block | |
DSL | Dispatch Serial Number | Dispatch Serial Number | |
A_Itm2 | PSL No | Permanent Serial Number | |
A_Itm3 | Scheme code | Scheme code (Census -1, Sample-2) | |
A_Itm5 | Ind Code as per Return (5-digit, NIC-98) | Industry Code as per Return (5-digit level of NIC) | |
A_Itm7 | State Code | State code for the States of India | |
A_Itm8 | District code | District code indicates District of a given state | |
A_Itm9 | Rural/Urban code | Sector (Rural-1, Urban-2) | |
A_Itm10 | RO/SRO code | Regional Office/ Sub-regional office from where data is collected. | |
A_Itm11 | No. of units | No. of Units for which data has been collected from single firm. | |
A_Itm12 | Status of Unit (Code 17 to 20 Extracted data from ASI 00-01) | Status of Unit (code) | |
E_Itm11a | Number of working days ( Manufacturing days) | Mandays worked for manufacturing | |
E_Itm11b | Number of working days (Non-Manufacturing days) | Mandays worked for nonmanufacturing | |
E_Itm11c | Number of working days ( Total) | Total number of working days | |
E_Itm12 | Cost of Production | Total cost of productin (in Rs.) | |
WGT | Inflation/Multiplier factor (in 9999.9999 format) | Weight- multiplier/Inflation factor | |
Total variable(s):
17 |