India - Annual Survey of Industries: 2001-02
Reference ID | IND-CSO-ASI-2001-02 |
Year | 2002 - 2003 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
154221
Data Description
Data File: G-OTHER OUTPUTS RECEIPTS
Content | File Content Block - G Other Outputs/Receipts (Incomes) : The file contains Other OUTPUT/RECEIPTS Detail ( All items are Receipts in Rs.) : In this block, information on other output/receipts is to be reported. Fields are : YR, DSL Income from services, variation in stock of semi-finished goods, Value of elctricity generated and sold Value of own construction, Net balance of goods sold as purchased, Rent received for P & m and other fixed assets Total receipts. Rent received for building, Rent/Royalties, Interest received Sale value of goods sold in the same condition as purchased |
Cases | 30714 |
Variable(s) | 14 |
Structure: | Type: relational Keys: DSL (Dispatch Serial No) |
Variables
Name | Label | Question | |
YR | Year | Accounting Year | |
BLK | Block code 'G' | Schedule (Questionnaire) Block | |
DSL | Dispatch Serial No | Dispatch Serial Number | |
G_Itm1 | Income from services | Income from services | |
G_Itm2 | Variation in stock of semi-finished goods | Variation in stock of semi-finished goods -Receipts in Rs. | |
G_Itm3 | Value of Electricity generated and sold | value of electricity generated and sold | |
G_Itm4 | Value of own construction | value of own construction | |
G_Itm5 | Net balance of goods sold as purchased | Net balance of goods sold in the same condition as purchased - Receipts in Rs. | |
G_Itm6 | Rent received for P & M and other fixed assets | rent received for plant & machinary and other fixed assets | |
G_Itm7 | Total receipts | Total receipts (1 to 6) | |
G_Itm8 | Rent received for building | Rent received for buildings | |
G_Itm9 | Rent/Royalties | rent received for land on lease or royalties on mines, querries and similar assets | |
G_Itm10 | Interest received | Interest received | |
G_Itm11 | Value of goods sold as purchased | Sale value of goods sold in the same condition as purchase | |
Total variable(s):
14 |