India - Annual Survey of Industries: 2001-02
Reference ID | IND-CSO-ASI-2001-02 |
Year | 2002 - 2003 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
153008
Type of organisation
(B_Itm2)
File: B-OWNER'S DETAIL
File: B-OWNER'S DETAIL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 35972 Invalid: 0 |
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
1 | Individual Proprietorship | 6309 | 17.5% |
2 | Joint family (HUF) | 634 | 1.8% |
3 | Partnership | 9844 | 27.4% |
4 | Public Limited Company | 7659 | 21.3% |
5 | Private Limited Company | 9787 | 27.2% |
6 | Govt. Departmental Enterprise (Excl. khadi, handloom) | 212 | 0.6% |
7 | Public Corporation by Special act of Parliament/ legislator, PSU | 418 | 1.2% |
8 | Khadi & village industries commission | 39 | 0.1% |
9 | Handlooms | 15 | 0.0% |
10 | Co-operative Society | 782 | 2.2% |
19 | Others (incl Trusts, wakf board, etc) | 273 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
This item is to be recorded in codes.