India - Annual Survey of Industries: 2003-04
| Reference ID | IND-CSO-ASI-2003-04 |
| Year | 2004 - 2005 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
174958
State code
(A_Itm7)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 56889 Invalid: 0 |
Questions and instructions
Literal question
Code for States of India
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Jammu & Kashmir | 336 | |
| 10 | Bihar | 847 | |
| 11 | Sikkim | 0 | |
| 12 | Arunachal Pradesh | 0 | |
| 13 | Nagaland | 124 | |
| 14 | Manipur | 45 | |
| 15 | Mizoram | 0 | |
| 16 | Tripura | 293 | |
| 17 | Meghalaya | 48 | |
| 18 | Assam | 1033 | |
| 19 | West Bengal | 2808 | |
| 2 | Himachal Pradesh | 512 | |
| 20 | Jharkhand | 1059 | |
| 21 | Orissa | 1005 | |
| 22 | Chattisgarh | 778 | |
| 23 | Madhya Pradesh | 1661 | |
| 24 | Gujarat | 4996 | |
| 25 | Daman & Diu | 849 | |
| 26 | Dadra & Nagar Haveli | 716 | |
| 27 | Maharashtra | 6160 | |
| 28 | Andhra Pradesh | 5279 | |
| 29 | Karnataka | 3752 | |
| 3 | Punjab | 3025 | |
| 30 | Goa | 501 | |
| 31 | Lakshadweep | 0 | |
| 32 | Kerala | 2108 | |
| 33 | Tamil Nadu | 7046 | |
| 34 | Pondicherry | 550 | |
| 35 | Andaman & N. Island | 21 | |
| 4 | Chandigarh(U.T.) | 226 | |
| 5 | Uttaranchal | 479 | |
| 6 | Haryana | 2592 | |
| 7 | Delhi | 1668 | |
| 8 | Rajasthan | 2312 | |
| 9 | Uttar Pradesh | 4060 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF