India - Annual Survey of Industries: 2003-04
| Reference ID | IND-CSO-ASI-2003-04 |
| Year | 2004 - 2005 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
174953
Data Description
Data File: A-IDENTIFICATION PARTICULARS
| Content | Block - A- Identification Particulars : The file contains the Identification variables of Factory. It also contains the weighting coefficient or Multiplier - WGT. Variables under this blocks are: YR, DSL common in all the blocks and may be used for relation. Other Identification variables are Scheme, State code, NIC 5 digit, District and Sector. Variables representing Number of Factories A_Itm11, Status of factory A_Itm12, Number of working days (Manufacturing), Number of working days (Non-Manufacturing), Number of working days (Total) and Total cost of production posted from Block E. |
| Cases | 56889 |
| Variable(s) | 17 |
| Structure: | Type: relational Keys: DSL (Dispatch Serial No) |
Variables
| Name | Label | Question | |
| YR | Year | Accounting Year of the factory ending on 31st March,2004 | |
| BLK | Block code A | Block 'A ' of the schedule | |
| DSL | Dispatch Serial No | Dispatch Serial No | |
| A_Itm2 | PSL No | ermanent Serial Number | |
| A_Itm3 | Scheme code | Scheme code (Census-1, Sample-2) | |
| A_Itm5 | Ind Code (5-digit, NIC-98) | Industry code NIC 98 (5 digit) as per return | |
| A_Itm7 | State code | Code for States of India | |
| A_Itm8 | District code | District code indicates district within State | |
| A_Itm9 | Sector ( Rural / Urban ) | Sector (Rural-1, Urban-2) | |
| A_Itm10 | RO/SRO | Regional Office/sub-regional office from where data is collected | |
| A_Itm11 | No. of units | Number of Units - Factory | |
| A_Itm12 | Status of unit | Status of Unit (Code) | |
| E_Itm11a | Number of working days ( Manufacturing days) | Number of working days ( Manufacturing days) | |
| E_Itm11b | Number of working days ( Non-Manufacturing days) | Number of working days ( Non-Manufacturing days) | |
| E_Itm11c | Number of working days ( Total ) | Number of working days ( Total ) | |
| E_Itm_12 | Cost of Production | ||
| WGT | Inflation / Multiplier factor ( in 9999.9999 format) | ||
Total variable(s):
17 |



Documentation in PDF