India - Annual Survey of Industries: 2003-04
Reference ID | IND-CSO-ASI-2003-04 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
148391
Data Description
Data File: G-OTHER INCOMES
Content | File Content Block - G Other Outputs/Receipts (Incomes) : The file contains Other OUTPUT/RECEIPTS Detail ( All items are Receipts in Rs.) : In this block, information on other output/receipts is to be reported. Fields are : YR, DSL Income from services, variation in stock of semi-finished goods, Value of elctricity generated and sold Value of own construction, Net balance of goods sold as purchased, Rent received for P & m and other fixed assets Total receipts. Rent received for building, Rent/Royalties, Interest received Sale value of goods sold in the same condition as purchased |
Cases | 41237 |
Variable(s) | 14 |
Structure: | Type: relational Keys: DSL (Dispatch Serial No) |
Variables
Name | Label | Question | |
YR | Year | Accounting Year | |
BLK | Block code G | Block code G | |
DSL | Dispatch Serial No | Dispatch Serial No | |
G_Itm1 | Income from services | Income from services including work done for others on materials supplied by them | |
G_Itm2 | Variation in stock of semi-finished goods | Variation in stock of semi-finished goods | |
G_Itm3 | value in Electricity generated and sold | value in Electricity generated and sold | |
G_Itm4 | Value of own construction | Value of own construction | |
G_Itm5 | Net balance of goods sold as purchased | Net balance of goods sold as purchased | |
G_Itm6 | Rent received for P & M and other fixed assets | Rent received for P & M and other fixed assets | |
G_Itm7 | Total receipts (1-6) | Total receipts (1-6) | |
G_Itm8 | Rent received for building | Rent received for building | |
G_Itm9 | Rent received for land on lease or royalties on mines, quarries etc' | Rent received for land on lease or royalties on mines, quarries etc' | |
G_Itm10 | Interest received | Interest received | |
G_Itm11 | Sale value of goods sold in the same condition as purchased | Sale value of goods sold in the same condition as purchased | |
Total variable(s):
14 |