India - Employment and Unemployment Survey: NSS 55th Round, Schedule 10.1, July 1999 - June 2000
| Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch10-and-10dot1-1999-2000 | 
| Year | 1999 - 2000 | 
| Country | India | 
| Producer(s) | National Sample Survey Office | 
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - | 
| Collection(s) | |
| Metadata |  Documentation in PDF | 
Created on
    Aug 22, 2015
Last modified
    Oct 23, 2015
Page views
    697203
- Block3-sch10--Househ
 old-Characteristics-
 records
- Block31-sch10-Indebt
 edness-rural-labour-
 households-Records
- Block4-sch10-persons
 -demographic-migrati
 on-records
- Block51-sch10-Person
 s-usual-principal-ac
 tivity-Records
- Block52-sch10-Person
 s-subsidiary-activit
 y-Records
- Block53-sch10-Person
 s-daily-activity-tim
 e-disposition-Record
 s
- Block6-sch10-persons
 -unemployed-7dayswee
 k-Records
- Block71-sch10-Person
 s-availability-for-w
 ork-Records
- Block72-sch10-Person
 s-change-of-work-Rec
 ords
- Block8-sch10-Females
 -domestic-duties-Rec
 ords
- Block4-sch10-and-10d
 ot1-Records-combined
- Block51-sch10-and-10
 dot1-Records-combine
 d
- Block52-sch10-and-10
 dot1-Records-combine
 d
- Block53-sch10-and-10
 dot1-Records-combine
 d
        State
      (State)
File: Block52-sch10-and-10dot1-Records-combined
File: Block52-sch10-and-10dot1-Records-combined
Overview
| Type: 
							Discrete Format: character Width: 2 | Valid cases: 26207 Invalid: 0 | 
Questions and instructions
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 02 | Andhra Pradesh | 817 |  3.1% | 
| 03 | Arunachal Pradesh | 117 |  0.4% | 
| 04 | Assam | 1408 |  5.4% | 
| 05 | Bihar | 1364 |  5.2% | 
| 06 | Goa | 28 |  0.1% | 
| 07 | Gujarat | 1417 |  5.4% | 
| 08 | Haryana | 988 |  3.8% | 
| 09 | Himachal Pradesh | 1506 |  5.7% | 
| 10 | Jammu & Kashmir | 1249 |  4.8% | 
| 11 | Karnataka | 421 |  1.6% | 
| 12 | Kerala | 1342 |  5.1% | 
| 13 | Madhya Pradesh | 1342 |  5.1% | 
| 14 | Maharashtra | 1187 |  4.5% | 
| 15 | Manipur | 447 |  1.7% | 
| 16 | Meghalaya | 17 |  0.1% | 
| 17 | Mizoram | 198 |  0.8% | 
| 18 | Nagaland | 344 |  1.3% | 
| 19 | Orissa | 1529 |  5.8% | 
| 20 | Punjab | 2240 |  8.5% | 
| 21 | Rajasthan | 2033 |  7.8% | 
| 22 | Sikkim | 37 |  0.1% | 
| 23 | Tamil Nadu | 721 |  2.8% | 
| 24 | Tripura | 31 |  0.1% | 
| 25 | Uttar Pradesh | 4238 |  16.2% | 
| 26 | West Bengal | 845 |  3.2% | 
| 27 | A & N Islands | 53 |  0.2% | 
| 28 | Chandigarh | 66 |  0.3% | 
| 29 | Dadra & Nagar Haveli | 4 |  0.0% | 
| 30 | Daman & Diu | 26 |  0.1% | 
| 31 | Delhi | 55 |  0.2% | 
| 32 | Lakshdweep | 123 |  0.5% | 
| 33 | Pondicherry | 14 |  0.1% | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
Refer respective variables in Block-3-Sch10 dataset  for details.

 Digg
 Digg Google Buzz
 Google Buzz LinkedIn
 LinkedIn Stumbleupon
 Stumbleupon Delicious
 Delicious

