India - Employment and Unemployment Survey: NSS 55th Round, Schedule 10.1, July 1999 - June 2000
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch10-and-10dot1-1999-2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Oct 23, 2015
Page views
610451
- Block3-sch10--Househ
old-Characteristics-
records - Block31-sch10-Indebt
edness-rural-labour-
households-Records - Block4-sch10-persons
-demographic-migrati
on-records - Block51-sch10-Person
s-usual-principal-ac
tivity-Records - Block52-sch10-Person
s-subsidiary-activit
y-Records - Block53-sch10-Person
s-daily-activity-tim
e-disposition-Record
s - Block6-sch10-persons
-unemployed-7dayswee
k-Records - Block71-sch10-Person
s-availability-for-w
ork-Records - Block72-sch10-Person
s-change-of-work-Rec
ords - Block8-sch10-Females
-domestic-duties-Rec
ords - Block4-sch10-and-10d
ot1-Records-combined - Block51-sch10-and-10
dot1-Records-combine
d - Block52-sch10-and-10
dot1-Records-combine
d - Block53-sch10-and-10
dot1-Records-combine
d
Data Description
Data File: Block8-sch10-Females-domestic-duties-Records
Content | The pattern of activities carried out along with domestic chores of the women classified as engaged in domestic duties(i.e females with principal usual activity status codes 92 or 93 in col. 3 of bl. 5.1) are the contents of this dataset |
Cases | 289078 |
Variable(s) | 45 |
Structure: | Type: relational Keys: Key_Prsn_slno (Key to locate hhold), Key_Hhold_slno (Key to locate Person) |
Producer | NSSO |
Variables
Name | Label | Question | |
Key_Hhold_slno | Key to locate Person | ||
Key_Prsn_slno | Key to locate hhold | ||
RecID | Record ID(indicate blockno-08) | ||
Round_sch | Round and schedule | ||
Sector | Sector | ||
State | State | ||
Region | Region | ||
Stratum | Stratum | ||
District | District | ||
Sub_round | Sub round | ||
Sub_sample | Sub sample | ||
fsu_no | First stage Unit no | ||
Visit_no | Visit no | ||
Seg_no | Segment no | ||
Stg2_stratm | Stage-2bstratum | ||
Hhold_Slno | Sample hhold no | ||
Prsn_Slno_B8_q1 | Person Sl No | Person Sl No | |
B8_q2 | Age(in years) | Age(in years) | |
B8_q3 | Doing domestic duties | Whether required to spend most of their time on domestic duties during 365 days preceding the date of survey? | |
B8_q4 | Reason for YES | For code 1 in item 3 reason? | |
B8_q5 | Reason for NO | For ode 2 in item 3, reason? | |
B8_q6 | kitchen/garden | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-maintenance of kitchen gardens, orchards etc? | |
B8_q7 | Poultry/dairy | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-work in household poultry, dairy, etc.? | |
B8_q8 | Fish/fruit/veg | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-free collection of fish, small game, wild fruits, vegetables, etc. for household consumption? | |
B8_q9 | Firewood/cow dung | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-free collection of fire-wood, cowdung, cattle feed etc. for household consumption? | |
B8_q10 | Husking paddy | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-husking of paddy for household consumption? | |
B8_q11 | Grinding foodgrains | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-grinding of foodgrains for household onsumption | |
B8_q12 | Gur | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-preparation of gur for household consumption | |
B8_q13 | Preservation meat/fish | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-preservation of meat and fish for household consumption | |
B8_q14 | Basket/mat | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-making baskets and mats for household use | |
B8_q15 | Cow dung cake | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-preparation of cow-dung cake for use as fuel in the household? | |
B8_q16 | Sewing/tailoring | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-sewing, tailoring, weaving etc. for household use | |
B8_q17 | Tutoring | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-tutoring of own children or others' children free of charge | |
B8_q18 | Bringing water-hhd | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-bringing water from outside the household premises? | |
B8_q19 | Bringing water-vill | Alongwith your domestic duties did you more or less regularly carry out during the last 365 days:-bringing water from outside the village? | |
B8_q20 | Distance | If yes in item 19: distance in kilometers | |
B8_q21 | Willing to accept work? | Inspite of your pre-occupation in domestic duties, are you willing to accept work if work is made available at your household? | |
B8_q22 | Nature of work | The nature of work acceptable | |
B8_q23 | Type of work | Type of work acceptable | |
B8_q24 | Have skil/experience? | Do you have any skill/experience to undertake that work? | |
B8_q25 | Assistance needed | .What assistance do you require to undertake that work? | |
Nss | Nss | ||
SS_replicate | SS_replicate | ||
Wgt | Posted Multiplier(0.00) | ||
Wgt_SR_comb | Multiplier Subround Combined(generated) | ||
Total variable(s):
45 |