India - Employment and Unemployment Survey: NSS 55th Round, Schedule 10.1, July 1999 - June 2000
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch10-and-10dot1-1999-2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Oct 23, 2015
Page views
610466
- Block3-sch10--Househ
old-Characteristics-
records - Block31-sch10-Indebt
edness-rural-labour-
households-Records - Block4-sch10-persons
-demographic-migrati
on-records - Block51-sch10-Person
s-usual-principal-ac
tivity-Records - Block52-sch10-Person
s-subsidiary-activit
y-Records - Block53-sch10-Person
s-daily-activity-tim
e-disposition-Record
s - Block6-sch10-persons
-unemployed-7dayswee
k-Records - Block71-sch10-Person
s-availability-for-w
ork-Records - Block72-sch10-Person
s-change-of-work-Rec
ords - Block8-sch10-Females
-domestic-duties-Rec
ords - Block4-sch10-and-10d
ot1-Records-combined - Block51-sch10-and-10
dot1-Records-combine
d - Block52-sch10-and-10
dot1-Records-combine
d - Block53-sch10-and-10
dot1-Records-combine
d
Data Description
Data File: Block72-sch10-Persons-change-of-work-Records
Content | Contents of this dataset are information on certain qualitative aspects of mobility - changes in occupation, industry, establishment, etc., for the employed in the principal status (i.e. with codes 11-51 in col. 3 of bl. 5.1)and membership in trade unions, nature of employment, etc. for the employed either in the principal or subsidiary status(i.e. with codes 11-51 in col. 3 of bl. 5.1 or 5.2). |
Cases | 227802 |
Variable(s) | 36 |
Structure: | Type: relational Keys: Key_Prsn_slno (Key to identify Person), Key_Hhold_slno (Key to identify household) |
Producer | NSSO |
Variables
Name | Label | Question | |
Key_Hhold_slno | Key to identify household | ||
Key_Prsn_slno | Key to identify Person | ||
FileID | Record ID(indicate blockno-7.2) | ||
Round_sch | Round and schedule | ||
Sector | Sector | ||
State | State | ||
Region | Region | ||
Stratum | Stratum | ||
District | District | ||
sub_round | Sub round | ||
Sub_sample | Sub sample | ||
fsu_no | First stage Unit no | ||
visit_no | Visit no | ||
seg_no | Segment no | ||
Stg2_stratm | Stage-2 stratum | ||
Hhold_Slno | Sample hhold no | ||
B72_q1 | Person serial no | Person serial no | |
B72_q2 | Age (in years) | Age (in years) | |
B72_q3 | Principal Acty status | Usual principal Activity status | |
B72_q4 | Sub Acty status 1 | Usual subsidiary Activity status-1 | |
B72_q5 | Any union/association? | Is there any union/association in your activity? | |
B72_q6 | Member union/association? | If 'yes' (code 1) in col.(5), whether a member of union/association | |
B72_q7 | Nature employment | For activity status codes 11-51 in col.(3) or (4)- Nature of employment | |
B72_q8 | Covered provident fund | For activity status codes 11-51 in col.(3) or (4)- Whether covered under Provident Fund | |
B72_q9 | Changed acty status | Whether during last 2 years changed - work activity status, industry, occupation and establishment along with the earlier position: | |
B72_q10 | Last acty status | if status changed, last activity status | |
B72_q11 | Changed industry? | Whether during last 2 years changed - activity industry | |
B72_q12 | Last industry-2digit | if industry changed, last industry | |
B72_q13 | Changed occupation? | Whether during last 2 years changed - occupation | |
B72_q14 | Last occupation | if changed occupation, last occupation | |
B72_q15 | changed establishment? | Whether during last 2 years changed - work establishment ?: | |
B72_q16 | Reason for change | If 'yes' in col. 11 or 13, reason for last change | |
Nss | Nss | ||
ss_replicate | SS replicate | ||
Wgt | Multiplier Posted(o.oo) | ||
Wgt_SR_Comb | Multiplier Subround Combined(generated) | ||
Total variable(s):
36 |