India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
| Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
| Year | 2011 - 2012 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
923180
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
District code
(District_Code)
File: Summary of Consumer Expenditure - Block 12 - Level 11 - 68
File: Summary of Consumer Expenditure - Block 12 - Level 11 - 68
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3562593 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 7048 | |
| 0102 | Baramula | 12926 | |
| 0103 | Srinagar | 16196 | |
| 0104 | Badgam | 6364 | |
| 0105 | Pulwama | 6947 | |
| 0106 | Anantnag | 12954 | |
| 0107 | Leh (Ladakh) | 2190 | |
| 0108 | Kargil | 2150 | |
| 0109 | Doda | 7673 | |
| 0110 | Udhampur | 8573 | |
| 0111 | Punch | 4597 | |
| 0112 | Rajauri | 5511 | |
| 0113 | Jammu | 20079 | |
| 0114 | Kathua | 5214 | |
| 0201 | Chamba | 5814 | |
| 0202 | Kangra | 12408 | |
| 0203 | Lahul & Spiti | 2069 | |
| 0204 | Kullu | 4327 | |
| 0205 | Mandi | 8169 | |
| 0206 | Hamirpur | 5419 | |
| 0207 | Una | 5520 | |
| 0208 | Bilaspur | 4272 | |
| 0209 | Solan | 6433 | |
| 0210 | Sirmaur | 5611 | |
| 0211 | Shimla | 7668 | |
| 0212 | Kinnaur | 2188 | |
| 0301 | Gurdaspur | 8128 | |
| 0302 | Amritsar | 10138 | |
| 0303 | Kapurthala | 4316 | |
| 0304 | Jalandhar | 8749 | |
| 0305 | Hoshiarpur | 6722 | |
| 0306 | Nawanshahr | 3252 | |
| 0307 | Rupnagar | 3336 | |
| 0308 | Fatehgarh Sahib | 2137 | |
| 0309 | Ludhiana | 12920 | |
| 0310 | Moga | 3252 | |
| 0311 | Firozpur | 7597 | |
| 0312 | Muktsar | 3219 | |
| 0313 | Faridkot | 2220 | |
| 0314 | Bathinda | 5719 | |
| 0315 | Mansa | 3422 | |
| 0316 | Sangrur | 6185 | |
| 0317 | Patiala | 7576 | |
| 0318 | S J A S Nagar (Mohali) | 2991 | |
| 0319 | Barnala | 2128 | |
| 0320 | Tarn Taran | 3397 | |
| 0401 | Chandigarh | 10352 | |
| 0501 | Uttarkashi | 3442 | |
| 0502 | Chamoli | 3331 | |
| 0503 | Rudraprayag | 3241 | |
| 0504 | Tehri Garhwal | 4421 | |
| 0505 | Dehradun | 6529 | |
| 0506 | Garhwal | 5643 | |
| 0507 | Pithoragarh | 3213 | |
| 0508 | Bageshwar | 3385 | |
| 0509 | Almora | 4486 | |
| 0510 | Champawat | 2225 | |
| 0511 | Nainital | 4643 | |
| 0512 | Udham Singh Nagar | 6926 | |
| 0513 | Hardwar | 6883 | |
| 0514 | Nainital(Hills) | 2270 | |
| 0515 | Dehradun(Hills) | 2121 | |
| 0601 | Panchkula | 1728 | |
| 0602 | Ambala | 4216 | |
| 0603 | Yamunanagar | 4151 | |
| 0604 | Kurukshetra | 3247 | |
| 0605 | Kaithal | 3249 | |
| 0606 | Karnal | 5578 | |
| 0607 | Panipat | 4484 | |
| 0608 | Sonipat | 5532 | |
| 0609 | Jind | 5537 | |
| 0610 | Fatehabad | 3226 | |
| 0611 | Sirsa | 5365 | |
| 0612 | Hisar | 5407 | |
| 0613 | Bhiwani | 5337 | |
| 0614 | Rohtak | 4629 | |
| 0615 | Jhajjar | 3573 | |
| 0616 | Mahendragarh | 3165 | |
| 0617 | Rewari | 3182 | |
| 0618 | Gurgaon | 4326 | |
| 0619 | Faridabad | 9870 | |
| 0620 | Mewat | 3509 | |
| 0701 | North West | 25957 | |
| 0702 | North | 307 | |
| 0703 | North East | 1631 | |
| 0704 | East | 701 | |
| 0705 | New Delhi | 227 | |
| 0706 | Central Delhi | 0 | |
| 0707 | West | 500 | |
| 0708 | South West | 1800 | |
| 0709 | South | 1649 | |
| 0801 | Ganganagar | 5496 | |
| 0802 | Hanumangarh | 3257 | |
| 0803 | Bikaner | 4426 | |
| 0804 | Churu | 5453 | |
| 0805 | Jhunjhunun | 4264 | |
| 0806 | Alwar | 4856 | |
| 0807 | Bharatpur | 4079 | |
| 0808 | Dhaulpur | 3109 | |
| 0809 | Karauli | 3300 | |
| 0810 | Sawai Madhopur | 3339 | |
| 0811 | Dausa | 3219 | |
| 0812 | Jaipur | 14195 | |
| 0813 | Sikar | 5543 | |
| 0814 | Nagaur | 6299 | |
| 0815 | Jodhpur | 5365 | |
| 0816 | Jaisalmer | 2058 | |
| 0817 | Barmer | 4193 | |
| 0818 | Jalor | 4172 | |
| 0819 | Sirohi | 1686 | |
| 0820 | Pali | 4284 | |
| 0821 | Ajmer | 5512 | |
| 0822 | Tonk | 3225 | |
| 0823 | Bundi | 3267 | |
| 0824 | Bhilwara | 4308 | |
| 0825 | Rajsamand | 3088 | |
| 0826 | Udaipur | 5205 | |
| 0827 | Dungarpur | 3096 | |
| 0828 | Banswara | 4420 | |
| 0829 | Chittaurgarh | 4141 | |
| 0830 | Kota | 3382 | |
| 0831 | Baran | 3290 | |
| 0832 | Jhalawar | 3336 | |
| 0901 | Saharanpur | 5640 | |
| 0902 | Muzaffarnagar | 6711 | |
| 0903 | Bijnor | 5545 | |
| 0904 | Moradabad | 6743 | |
| 0905 | Rampur | 3341 | |
| 0906 | Jyotiba Phule Nagar | 3374 | |
| 0907 | Meerut | 5847 | |
| 0908 | Baghpat | 2251 | |
| 0909 | Ghaziabad | 5795 | |
| 0910 | Gautam Buddha Nagar | 2330 | |
| 0911 | Bulandshahar | 5710 | |
| 0912 | Aligarh | 5614 | |
| 0913 | Hathras | 3407 | |
| 0914 | Mathura | 4592 | |
| 0915 | Agra | 6893 | |
| 0916 | Firozabad | 4614 | |
| 0917 | Etah | 3287 | |
| 0918 | Mainpuri | 3200 | |
| 0919 | Budaun | 4376 | |
| 0920 | Bareilly | 5573 | |
| 0921 | Pilibhit | 3320 | |
| 0922 | Shahjahanpur | 4467 | |
| 0923 | Kheri | 5478 | |
| 0924 | Sitapur | 5398 | |
| 0925 | Hardoi | 5549 | |
| 0926 | Unnao | 4226 | |
| 0927 | Lucknow | 6645 | |
| 0928 | Rae Bareli | 5879 | |
| 0929 | Farrukhabad | 3210 | |
| 0930 | Kannauj | 3142 | |
| 0931 | Etawah | 3447 | |
| 0932 | Auraiya | 3477 | |
| 0933 | Kanpur Dehat | 3370 | |
| 0934 | Kanpur Nagar | 6666 | |
| 0935 | Jalaun | 3501 | |
| 0936 | Jhansi | 4552 | |
| 0937 | Lalitpur | 2265 | |
| 0938 | Hamirpur | 2354 | |
| 0939 | Mahoba | 2404 | |
| 0940 | Banda | 3445 | |
| 0941 | Chitrakoot | 2318 | |
| 0942 | Fatehpur | 4645 | |
| 0943 | Pratapgarh | 5606 | |
| 0944 | Kaushambi | 3192 | |
| 0945 | Allahabad | 6791 | |
| 0946 | Barabanki | 4280 | |
| 0947 | Faizabad | 3134 | |
| 0948 | Ambedkar Nagar | 4692 | |
| 0949 | Sultanpur | 5634 | |
| 0950 | Bahraich | 4191 | |
| 0951 | Shrawasti | 3092 | |
| 0952 | Balrampur | 3179 | |
| 0953 | Gonda | 5260 | |
| 0954 | Siddharthnagar | 4482 | |
| 0955 | Basti | 4453 | |
| 0956 | Sant Kabir Nagar | 3293 | |
| 0957 | Mahrajganj | 4447 | |
| 0958 | Gorakhpur | 6788 | |
| 0959 | Kushinagar | 5723 | |
| 0960 | Deoria | 4573 | |
| 0961 | Azamgarh | 5491 | |
| 0962 | Mau | 3156 | |
| 0963 | Ballia | 4373 | |
| 0964 | Jaunpur | 5371 | |
| 0965 | Ghazipur | 5651 | |
| 0966 | Chandauli | 3411 | |
| 0967 | Varanasi | 6907 | |
| 0968 | Sant Ravidas Nagar Bhadohi | 3345 | |
| 0969 | Mirzapur | 4592 | |
| 0970 | Sonbhadra | 3369 | |
| 0971 | Kashiramnagar | 2285 | |
| 1001 | Pashchim Champaran | 4908 | |
| 1002 | Purba Champaran | 5580 | |
| 1003 | Sheohar | 3423 | |
| 1004 | Sitamarhi | 4658 | |
| 1005 | Madhubani | 5939 | |
| 1006 | Supaul | 3474 | |
| 1007 | Araria | 4496 | |
| 1008 | Kishanganj | 3283 | |
| 1009 | Purnia | 4110 | |
| 1010 | Katihar | 4301 | |
| 1011 | Madhepura | 3443 | |
| 1012 | Saharsa | 3369 | |
| 1013 | Darbhanga | 5650 | |
| 1014 | Muzaffarpur | 5695 | |
| 1015 | Gopalganj | 4890 | |
| 1016 | Siwan | 5202 | |
| 1017 | Saran | 5919 | |
| 1018 | Vaishali | 4700 | |
| 1019 | Samastipur | 5504 | |
| 1020 | Begusarai | 4633 | |
| 1021 | Khagaria | 3299 | |
| 1022 | Bhagalpur | 4128 | |
| 1023 | Banka | 3156 | |
| 1024 | Munger | 3249 | |
| 1025 | Lakhisarai | 3039 | |
| 1026 | Sheikhpura | 3123 | |
| 1027 | Nalanda | 4337 | |
| 1028 | Patna | 7619 | |
| 1029 | Bhojpur | 4368 | |
| 1030 | Buxar | 3258 | |
| 1031 | Kaimur (Bhabua) | 3264 | |
| 1032 | Rohtas | 4266 | |
| 1033 | Jehanabad | 3612 | |
| 1034 | Aurangabad | 3561 | |
| 1035 | Gaya | 5768 | |
| 1036 | Nawada | 3519 | |
| 1037 | Jamui | 3102 | |
| 1038 | Arwal | 2439 | |
| 1101 | North | 3201 | |
| 1102 | West | 6545 | |
| 1103 | South | 6538 | |
| 1104 | East | 9824 | |
| 1201 | Tawang | 2192 | |
| 1202 | West Kameng | 4467 | |
| 1203 | East Kameng | 2744 | |
| 1204 | Papum Pare | 9283 | |
| 1205 | Lower Subansiri | 2594 | |
| 1206 | Upper Subansiri | 3323 | |
| 1207 | West Siang | 5342 | |
| 1208 | East Siang | 5696 | |
| 1209 | Upper Siang | 1194 | |
| 1210 | Dibang Valley | 392 | |
| 1211 | Lohit | 5138 | |
| 1212 | Changlang | 4003 | |
| 1213 | Tirap | 4409 | |
| 1214 | Anjaw | 747 | |
| 1215 | Kurungkumey | 1739 | |
| 1216 | Lower Dibang Valley | 3010 | |
| 1301 | Mon | 3613 | |
| 1302 | Tuensang | 3523 | |
| 1303 | Mokokchung | 4721 | |
| 1304 | Zunheboto | 3571 | |
| 1305 | Wokha | 2299 | |
| 1306 | Dimapur | 3649 | |
| 1307 | Kohima | 4743 | |
| 1308 | Phek | 3541 | |
| 1309 | Kiphire | 2354 | |
| 1310 | Longleng | 3507 | |
| 1311 | Peren | 2446 | |
| 1401 | Senapati (Excluding 3 Sub-Divisions) | 4719 | |
| 1402 | Tamenglong | 3381 | |
| 1403 | Churachandpur | 7301 | |
| 1404 | Bishnupur | 10825 | |
| 1405 | Thoubal | 16295 | |
| 1406 | Imphal West | 29286 | |
| 1407 | Imphal East | 11586 | |
| 1408 | Ukhrul | 4133 | |
| 1409 | Chandel | 3609 | |
| 1501 | Mamit | 3434 | |
| 1502 | Kolasib | 3609 | |
| 1503 | Aizawl | 22734 | |
| 1504 | Champhai | 7033 | |
| 1505 | Serchhip | 3550 | |
| 1506 | Lunglei | 9150 | |
| 1507 | Lawngtlai | 3376 | |
| 1508 | Saiha | 3160 | |
| 1601 | West Tripura | 29699 | |
| 1602 | South Tripura | 14443 | |
| 1603 | Dhalai | 8388 | |
| 1604 | North Tripura | 11717 | |
| 1701 | West Garo Hills | 9617 | |
| 1702 | East Garo Hills | 5100 | |
| 1703 | South Garo Hills | 3880 | |
| 1704 | West Khasi Hills | 5670 | |
| 1705 | Ri Bhoi | 4513 | |
| 1706 | East Khasi Hills | 12689 | |
| 1707 | Jaintia Hills | 5329 | |
| 1801 | Kokrajhar | 4732 | |
| 1802 | Dhubri | 5785 | |
| 1803 | Goalpara | 4740 | |
| 1804 | Bongaigaon | 3432 | |
| 1805 | Barpeta | 6895 | |
| 1806 | Kamrup | 5796 | |
| 1807 | Nalbari | 3580 | |
| 1808 | Darrang | 4704 | |
| 1809 | Marigaon | 4938 | |
| 1810 | Nagaon | 7107 | |
| 1811 | Sonitpur | 7043 | |
| 1812 | Lakhimpur | 4932 | |
| 1813 | Dhemaji | 3729 | |
| 1814 | Tinsukia | 4778 | |
| 1815 | Dibrugarh | 4734 | |
| 1816 | Sibsagar | 4759 | |
| 1817 | Jorhat | 4660 | |
| 1818 | Golaghat | 4658 | |
| 1819 | Karbi Anglong | 4448 | |
| 1820 | North Cachar Hills | 3381 | |
| 1821 | Cachar | 5505 | |
| 1822 | Karimganj | 4453 | |
| 1823 | Hailakandi | 3303 | |
| 1824 | Chirag | 3499 | |
| 1825 | Baksa | 2284 | |
| 1826 | Guwahati | 3524 | |
| 1827 | Udalguri | 5073 | |
| 1901 | Darjiling | 5935 | |
| 1902 | Jalpaiguri | 9559 | |
| 1903 | Koch Bihar | 7041 | |
| 1904 | Uttar Dinajpur | 6798 | |
| 1905 | Dakshin Dinajpur | 5661 | |
| 1906 | Maldah | 8689 | |
| 1907 | Murshidabad | 12966 | |
| 1908 | Birbhum | 7857 | |
| 1909 | Barddhaman | 19809 | |
| 1910 | Nadia | 12774 | |
| 1911 | North Twenty Four Parganas | 26259 | |
| 1912 | Hugli | 14939 | |
| 1913 | Bankura | 8981 | |
| 1914 | Puruliya | 7835 | |
| 1915 | Pashim Midnapur | 12015 | |
| 1916 | Haora | 13490 | |
| 1917 | Kolkata | 16506 | |
| 1918 | South Twenty Four Parganas | 15667 | |
| 1919 | Purba Midnapur | 10770 | |
| 2001 | Garhwa | 4548 | |
| 2002 | Palamu | 4387 | |
| 2003 | Chatra | 3220 | |
| 2004 | Hazaribagh | 5544 | |
| 2005 | Kodarma | 3360 | |
| 2006 | Giridih | 4466 | |
| 2007 | Deoghar | 4551 | |
| 2008 | Godda | 4366 | |
| 2009 | Sahibganj | 3134 | |
| 2010 | Pakaur | 3420 | |
| 2011 | Dumka | 4436 | |
| 2012 | Dhanbad | 6846 | |
| 2013 | Bokaro | 6626 | |
| 2014 | Ranchi | 6873 | |
| 2015 | Lohardaga | 3391 | |
| 2016 | Gumla | 3287 | |
| 2017 | Pashchimi Singhbhum | 3988 | |
| 2018 | Purbi Singhbhum | 5271 | |
| 2019 | Latehar | 3339 | |
| 2020 | Simdega | 3229 | |
| 2021 | Jamtara | 3486 | |
| 2022 | Seraikela-kharsawan | 3096 | |
| 2101 | Bargarh | 5301 | |
| 2102 | Jharsuguda | 3191 | |
| 2103 | Sambalpur | 3317 | |
| 2104 | Debagarh | 3242 | |
| 2105 | Sundargarh | 6299 | |
| 2106 | Kendujhar | 5291 | |
| 2107 | Mayurbhanj | 5049 | |
| 2108 | Baleshwar | 5579 | |
| 2109 | Bhadrak | 5614 | |
| 2110 | Kendrapara | 5699 | |
| 2111 | Jagatsinghapur | 4518 | |
| 2112 | Cuttack | 6899 | |
| 2113 | Jajapur | 5809 | |
| 2114 | Dhenkanal | 4576 | |
| 2115 | Anugul | 4716 | |
| 2116 | Nayagarh | 4550 | |
| 2117 | Khordha | 5567 | |
| 2118 | Puri | 5627 | |
| 2119 | Ganjam | 6213 | |
| 2120 | Gajapati | 2901 | |
| 2121 | Kandhamal | 2866 | |
| 2122 | Baudh | 3134 | |
| 2123 | Sonapur | 3161 | |
| 2124 | Balangir | 4242 | |
| 2125 | Nuapada | 3240 | |
| 2126 | Kalahandi | 5264 | |
| 2127 | Rayagada | 3592 | |
| 2128 | Nabarangapur | 4437 | |
| 2129 | Koraput | 4124 | |
| 2130 | Malkangiri | 3098 | |
| 2201 | Koriya | 2577 | |
| 2202 | Surguja | 7511 | |
| 2203 | Jashpur | 3611 | |
| 2204 | Raigarh | 4026 | |
| 2205 | Korba | 3190 | |
| 2206 | Janjgir - Champa | 4234 | |
| 2207 | Bilaspur | 6070 | |
| 2208 | Kawardha | 3180 | |
| 2209 | Rajnandgaon | 4134 | |
| 2210 | Durg | 8608 | |
| 2211 | Raipur | 8610 | |
| 2212 | Mahasamund | 3267 | |
| 2213 | Dhamtari | 3025 | |
| 2214 | Kanker | 3192 | |
| 2215 | Bastar | 4270 | |
| 2216 | Dantewada | 2181 | |
| 2217 | Narayanpur | 1590 | |
| 2218 | Bijapur | 1259 | |
| 2301 | Sheopur | 2174 | |
| 2302 | Morena | 3285 | |
| 2303 | Bhind | 3345 | |
| 2304 | Gwalior | 3398 | |
| 2305 | Datia | 2287 | |
| 2306 | Shivpuri | 3402 | |
| 2307 | Guna | 2334 | |
| 2308 | Tikamgarh | 3379 | |
| 2309 | Chhatarpur | 3434 | |
| 2310 | Panna | 2346 | |
| 2311 | Sagar | 5697 | |
| 2312 | Damoh | 3492 | |
| 2313 | Satna | 5451 | |
| 2314 | Rewa | 4467 | |
| 2315 | Umaria | 2380 | |
| 2316 | Shahdol | 2364 | |
| 2317 | Sidhi | 3343 | |
| 2318 | Neemuch | 2255 | |
| 2319 | Mandsaur | 3024 | |
| 2320 | Ratlam | 3243 | |
| 2321 | Ujjain | 4555 | |
| 2322 | Shajapur | 3475 | |
| 2323 | Dewas | 3439 | |
| 2324 | Jhabua | 2219 | |
| 2325 | Dhar | 4342 | |
| 2326 | Indore | 5635 | |
| 2327 | West Nimar | 3529 | |
| 2328 | Barwani | 3373 | |
| 2329 | East Nimar | 2974 | |
| 2330 | Rajgarh | 3579 | |
| 2331 | Vidisha | 3231 | |
| 2332 | Bhopal | 5650 | |
| 2333 | Sehore | 3228 | |
| 2334 | Raisen | 3268 | |
| 2335 | Betul | 2882 | |
| 2336 | Harda | 2089 | |
| 2337 | Hoshangabad | 2042 | |
| 2338 | Katni | 3437 | |
| 2339 | Jabalpur | 4449 | |
| 2340 | Narsimhapur | 3412 | |
| 2341 | Dindori | 2455 | |
| 2342 | Mandla | 3479 | |
| 2343 | Chhindwara | 5304 | |
| 2344 | Seoni | 3332 | |
| 2345 | Balaghat | 3247 | |
| 2346 | Ashoknagar | 2389 | |
| 2347 | Anuppur | 2320 | |
| 2348 | Burhanpur | 2288 | |
| 2349 | Alirajpur | 2138 | |
| 2350 | Singrauli | 2255 | |
| 2401 | Kachchh | 3471 | |
| 2402 | Banas Kantha | 4740 | |
| 2403 | Patan | 3512 | |
| 2404 | Mahesana | 3554 | |
| 2405 | Sabar Kantha | 4237 | |
| 2406 | Gandhinagar | 3291 | |
| 2407 | Ahmadabad | 14870 | |
| 2408 | Surendranagar | 3282 | |
| 2409 | Rajkot | 7908 | |
| 2410 | Jamnagar | 4580 | |
| 2411 | Porbandar | 2361 | |
| 2412 | Junagadh | 6014 | |
| 2413 | Amreli | 3518 | |
| 2414 | Bhavnagar | 5841 | |
| 2415 | Anand | 4379 | |
| 2416 | Kheda | 3223 | |
| 2417 | Panch Mahals | 4251 | |
| 2418 | Dohad | 3251 | |
| 2419 | Vadodara | 8727 | |
| 2420 | Narmada | 3291 | |
| 2421 | Bharuch | 3328 | |
| 2422 | Surat | 12468 | |
| 2423 | The Dangs | 1097 | |
| 2424 | Navsari | 3263 | |
| 2425 | Valsad | 3111 | |
| 2501 | Diu | 1825 | |
| 2502 | Daman | 2715 | |
| 2601 | Dadra & Nagar Haveli | 6256 | |
| 2701 | Nandurbar | 4539 | |
| 2702 | Dhule | 5924 | |
| 2703 | Jalgaon | 10478 | |
| 2704 | Buldana | 6997 | |
| 2705 | Akola | 4646 | |
| 2706 | Washim | 3522 | |
| 2707 | Amravati | 8628 | |
| 2708 | Wardha | 4761 | |
| 2709 | Nagpur | 13434 | |
| 2710 | Bhandara | 3652 | |
| 2711 | Gondiya | 4800 | |
| 2712 | Gadchiroli | 3493 | |
| 2713 | Chandrapur | 5839 | |
| 2714 | Yavatmal | 8755 | |
| 2715 | Nanded | 7934 | |
| 2716 | Hingoli | 3380 | |
| 2717 | Parbhani | 4574 | |
| 2718 | Jalna | 5872 | |
| 2719 | Aurangabad | 7956 | |
| 2720 | Nashik | 14174 | |
| 2721 | Thane | 25743 | |
| 2722 | Mumbai (Suburban) an | 27720 | |
| 2724 | Raigarh | 6641 | |
| 2725 | Pune | 22015 | |
| 2726 | Ahmadnagar | 10459 | |
| 2727 | Bid | 6940 | |
| 2728 | Latur | 6889 | |
| 2729 | Osmanabad | 4770 | |
| 2730 | Solapur | 11941 | |
| 2731 | Satara | 8283 | |
| 2732 | Ratnagiri | 5847 | |
| 2733 | Sindhudurg | 3545 | |
| 2734 | Kolhapur | 10649 | |
| 2735 | Sangli | 8256 | |
| 2801 | Adilabad | 7710 | |
| 2802 | Nizamabad | 6491 | |
| 2803 | Karimnagar | 10044 | |
| 2804 | Medak | 7849 | |
| 2805 | Hyderabad and Rangar | 17858 | |
| 2806 | Rangareddi | 14250 | |
| 2807 | Mahbubnagar | 10181 | |
| 2808 | Nalgonda | 8538 | |
| 2809 | Warangal | 9817 | |
| 2810 | Khammam | 7944 | |
| 2811 | Srikakulam | 7396 | |
| 2812 | Vizianagaram | 6526 | |
| 2813 | Visakhapatnam | 12399 | |
| 2814 | East Godavari | 12889 | |
| 2815 | West Godavari | 11096 | |
| 2816 | Krishna | 12170 | |
| 2817 | Guntur | 12814 | |
| 2818 | Prakasam | 8594 | |
| 2819 | Nellore | 8636 | |
| 2820 | Cuddapah | 8953 | |
| 2821 | Kurnool | 11120 | |
| 2822 | Anantapur | 11032 | |
| 2823 | Chittoor | 12426 | |
| 2901 | Belgaum | 8640 | |
| 2902 | Bagalkot | 4440 | |
| 2903 | Bijapur | 5525 | |
| 2904 | Gulbarga | 7940 | |
| 2905 | Bidar | 3379 | |
| 2906 | Raichur | 4426 | |
| 2907 | Koppal | 3283 | |
| 2908 | Gadag | 2365 | |
| 2909 | Dharwad | 4501 | |
| 2910 | Uttara Kannada | 4563 | |
| 2911 | Haveri | 3542 | |
| 2912 | Bellary | 6457 | |
| 2913 | Chitradurga | 3216 | |
| 2914 | Davanagere | 4640 | |
| 2915 | Shimoga | 4522 | |
| 2916 | Udupi | 3470 | |
| 2917 | Chikmagalur | 3334 | |
| 2918 | Tumkur | 7022 | |
| 2919 | Kolar | 4812 | |
| 2920 | Bangalore | 17336 | |
| 2921 | Bangalore Rural | 2265 | |
| 2922 | Mandya | 4576 | |
| 2923 | Hassan | 4635 | |
| 2924 | Dakshina Kannada | 5723 | |
| 2925 | Kodagu | 2282 | |
| 2926 | Mysore | 7994 | |
| 2927 | Chamarajanagar | 3410 | |
| 2928 | Ramanagar | 3436 | |
| 2929 | Chikkaballapura | 3489 | |
| 3001 | North Goa | 8200 | |
| 3002 | South Goa | 8149 | |
| 3101 | Lakshadweep | 6470 | |
| 3201 | Kasaragod | 6684 | |
| 3202 | Kannur | 12788 | |
| 3203 | Wayanad | 4590 | |
| 3204 | Kozhikode | 15956 | |
| 3205 | Malappuram | 13875 | |
| 3206 | Palakkad | 12434 | |
| 3207 | Thrissur | 15664 | |
| 3208 | Ernakulam | 15400 | |
| 3209 | Idukki | 5752 | |
| 3210 | Kottayam | 9415 | |
| 3211 | Alappuzha | 10372 | |
| 3212 | Pathanamthitta | 6797 | |
| 3213 | Kollam | 11235 | |
| 3214 | Thiruvananthapuram | 17168 | |
| 3301 | Thiruvallur | 9733 | |
| 3302 | Chennai | 12112 | |
| 3303 | Kancheepuram | 10907 | |
| 3304 | Vellore | 11228 | |
| 3305 | Dharmapuri | 4588 | |
| 3306 | Tiruvannamalai | 7725 | |
| 3307 | Viluppuram | 7584 | |
| 3308 | Salem | 10755 | |
| 3309 | Namakkal | 5373 | |
| 3310 | Erode | 9935 | |
| 3311 | The Nilgiris | 4165 | |
| 3312 | Coimbatore | 15147 | |
| 3313 | Dindigul | 7729 | |
| 3314 | Karur | 4382 | |
| 3315 | Tiruchirappalli | 8760 | |
| 3316 | Perambalur | 3338 | |
| 3317 | Ariyalur | 3174 | |
| 3318 | Cuddalore | 8524 | |
| 3319 | Nagapattinam | 5480 | |
| 3320 | Thiruvarur | 4378 | |
| 3321 | Thanjavur | 7513 | |
| 3322 | Pudukkottai | 5484 | |
| 3323 | Sivaganga | 5337 | |
| 3324 | Madurai | 8973 | |
| 3325 | Theni | 4666 | |
| 3326 | Virudhunagar | 6604 | |
| 3327 | Ramanathapuram | 5451 | |
| 3328 | Thoothukkudi | 6353 | |
| 3329 | Tirunelveli | 9905 | |
| 3330 | Kanniyakumari | 6786 | |
| 3331 | Krishnagiri | 5464 | |
| 3401 | Yanam | 1111 | |
| 3402 | Pondicherry | 14466 | |
| 3403 | Mahe | 1122 | |
| 3404 | Karaikal | 3080 | |
| 3501 | South Andamans | 13298 | |
| 3502 | Nicobars | 1841 | |
| 3503 | North & middle Andamans | 4143 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF