India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
831088
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
Data Description
Data File: Household Characteristics - Block 3 - Level 2 - 68
Content | Household characteristics : Characteristics which are mainly intended to be used to classify the households It contain items of BLOCK : 3 (Level - 2) |
Cases | 101662 |
Variable(s) | 45 |
Variables
Name | Label | Question | |
Round_Centre_code | Round centre code | ||
FSU_Serial_no | First Stage Unit Serial no. | ||
Round | Round | ||
Sch_no | Schedule no | ||
Sample | Sample | ||
Sector | Sector | ||
State_region | State region | ||
District | District | ||
Stratum | Stratum | ||
Sub_Stratum_No | Sub Stratum no. | ||
Schedule_type | Schedule type | ||
Sub_Round | Sub Round no. | ||
Sub_Sample | Sub Sample | ||
FOD_Sub_Region | FOD Sub Region | ||
Hamlet_Group_Sub_Stratum_No | Hamlet Group Sub Stratum No. | ||
Second_Stage_Stratum_No | Second statge stratum | ||
Sample_hhld_no | Sample household no. | ||
Level | Level | ||
Filler | |||
HH_Size | Household size | ||
NIC_2008 | Principal industry (NIC-2008) | ||
NCO_2004 | Principal occupation (NCO 2004) | ||
HH_Type | Household type | ||
Religion | Religion code | ||
Social_Group | Social Group code | ||
whether_Land_owned | Whether owns any land? | ||
Type_of_land_owned | Type of land owned | ||
Land_owned | Land owned(0.000 hectares) | ||
Land_Leased_in | Land Leased in(0.000 hectares) | ||
otherwise_Land_possessed | Otherwise possessed(neither owned nor leased in)(0.000 hectares) | ||
Land_Leased_out | Land Leased out(0.000 hectares) | ||
Land_total_possessed | Total land possessed(0.000 hectares) | ||
During_july10_june11_cultivated | Land cultivated(0.000 hectares) | ||
During_july10_june11_irrigated | Land irrigated(0.000 hectares) | ||
Special_Characters_for_Ok_Stamp | Special characters for OK stamp | ||
Blank | |||
NSS | NSS | ||
NSC | |||
MLT | |||
HHID | Household identification no. | ||
State_code | State Code | ||
District_code | District Code | ||
HH_Type_code | Household type | ||
Combined_multiplier | Combined Weight | ||
Subsample_multiplier | Subsample wise weight | ||
Total variable(s):
45 |