India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
831188
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
District code
(District_code)
File: Expenditure on miscellaneous goods and services including medical(non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical(non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2362394 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 3834 | 0.2% |
0102 | Baramula | 7197 | 0.3% |
0103 | Srinagar | 10005 | 0.4% |
0104 | Badgam | 3738 | 0.2% |
0105 | Pulwama | 4435 | 0.2% |
0106 | Anantnag | 8335 | 0.4% |
0107 | Leh (Ladakh) | 1251 | 0.1% |
0108 | Kargil | 1164 | 0.0% |
0109 | Doda | 4167 | 0.2% |
0110 | Udhampur | 4875 | 0.2% |
0111 | Punch | 2600 | 0.1% |
0112 | Rajauri | 3125 | 0.1% |
0113 | Jammu | 13411 | 0.6% |
0114 | Kathua | 3434 | 0.1% |
0201 | Chamba | 4012 | 0.2% |
0202 | Kangra | 8748 | 0.4% |
0203 | Lahul & Spiti | 1156 | 0.0% |
0204 | Kullu | 2708 | 0.1% |
0205 | Mandi | 4827 | 0.2% |
0206 | Hamirpur | 3775 | 0.2% |
0207 | Una | 3577 | 0.2% |
0208 | Bilaspur | 2805 | 0.1% |
0209 | Solan | 4068 | 0.2% |
0210 | Sirmaur | 3597 | 0.2% |
0211 | Shimla | 4782 | 0.2% |
0212 | Kinnaur | 1388 | 0.1% |
0301 | Gurdaspur | 5891 | 0.2% |
0302 | Amritsar | 7256 | 0.3% |
0303 | Kapurthala | 3035 | 0.1% |
0304 | Jalandhar | 6070 | 0.3% |
0305 | Hoshiarpur | 4879 | 0.2% |
0306 | Nawanshahr | 2327 | 0.1% |
0307 | Rupnagar | 2328 | 0.1% |
0308 | Fatehgarh Sahib | 1474 | 0.1% |
0309 | Ludhiana | 8982 | 0.4% |
0310 | Moga | 2096 | 0.1% |
0311 | Firozpur | 4960 | 0.2% |
0312 | Muktsar | 2069 | 0.1% |
0313 | Faridkot | 1447 | 0.1% |
0314 | Bathinda | 3783 | 0.2% |
0315 | Mansa | 2228 | 0.1% |
0316 | Sangrur | 4256 | 0.2% |
0317 | Patiala | 5351 | 0.2% |
0318 | S J A S Nagar (Mohali) | 2048 | 0.1% |
0319 | Barnala | 1499 | 0.1% |
0320 | Tarn Taran | 2629 | 0.1% |
0401 | Chandigarh | 7166 | 0.3% |
0501 | Uttarkashi | 2037 | 0.1% |
0502 | Chamoli | 1931 | 0.1% |
0503 | Rudraprayag | 1819 | 0.1% |
0504 | Tehri Garhwal | 2557 | 0.1% |
0505 | Dehradun | 3980 | 0.2% |
0506 | Garhwal | 3298 | 0.1% |
0507 | Pithoragarh | 1987 | 0.1% |
0508 | Bageshwar | 2098 | 0.1% |
0509 | Almora | 2773 | 0.1% |
0510 | Champawat | 1410 | 0.1% |
0511 | Nainital | 3088 | 0.1% |
0512 | Udham Singh Nagar | 4530 | 0.2% |
0513 | Hardwar | 4203 | 0.2% |
0514 | Nainital(Hills) | 1484 | 0.1% |
0515 | Dehradun(Hills) | 1198 | 0.1% |
0601 | Panchkula | 1239 | 0.1% |
0602 | Ambala | 2864 | 0.1% |
0603 | Yamunanagar | 2835 | 0.1% |
0604 | Kurukshetra | 2293 | 0.1% |
0605 | Kaithal | 2287 | 0.1% |
0606 | Karnal | 4022 | 0.2% |
0607 | Panipat | 3095 | 0.1% |
0608 | Sonipat | 3902 | 0.2% |
0609 | Jind | 4280 | 0.2% |
0610 | Fatehabad | 2106 | 0.1% |
0611 | Sirsa | 3608 | 0.2% |
0612 | Hisar | 3749 | 0.2% |
0613 | Bhiwani | 3429 | 0.1% |
0614 | Rohtak | 3323 | 0.1% |
0615 | Jhajjar | 2434 | 0.1% |
0616 | Mahendragarh | 2056 | 0.1% |
0617 | Rewari | 1995 | 0.1% |
0618 | Gurgaon | 3047 | 0.1% |
0619 | Faridabad | 7772 | 0.3% |
0620 | Mewat | 2517 | 0.1% |
0701 | North West | 20614 | 0.9% |
0702 | North | 275 | 0.0% |
0703 | North East | 1250 | 0.1% |
0704 | East | 615 | 0.0% |
0705 | New Delhi | 197 | 0.0% |
0706 | Central Delhi | 0 | 0.0% |
0707 | West | 372 | 0.0% |
0708 | South West | 1218 | 0.1% |
0709 | South | 1273 | 0.1% |
0801 | Ganganagar | 3793 | 0.2% |
0802 | Hanumangarh | 2062 | 0.1% |
0803 | Bikaner | 3406 | 0.1% |
0804 | Churu | 3606 | 0.2% |
0805 | Jhunjhunun | 2739 | 0.1% |
0806 | Alwar | 2820 | 0.1% |
0807 | Bharatpur | 2500 | 0.1% |
0808 | Dhaulpur | 1792 | 0.1% |
0809 | Karauli | 2448 | 0.1% |
0810 | Sawai Madhopur | 2579 | 0.1% |
0811 | Dausa | 1939 | 0.1% |
0812 | Jaipur | 9739 | 0.4% |
0813 | Sikar | 4102 | 0.2% |
0814 | Nagaur | 4216 | 0.2% |
0815 | Jodhpur | 3444 | 0.1% |
0816 | Jaisalmer | 1335 | 0.1% |
0817 | Barmer | 2620 | 0.1% |
0818 | Jalor | 2705 | 0.1% |
0819 | Sirohi | 1053 | 0.0% |
0820 | Pali | 2763 | 0.1% |
0821 | Ajmer | 3672 | 0.2% |
0822 | Tonk | 1968 | 0.1% |
0823 | Bundi | 2166 | 0.1% |
0824 | Bhilwara | 2730 | 0.1% |
0825 | Rajsamand | 1997 | 0.1% |
0826 | Udaipur | 3294 | 0.1% |
0827 | Dungarpur | 1934 | 0.1% |
0828 | Banswara | 2989 | 0.1% |
0829 | Chittaurgarh | 2522 | 0.1% |
0830 | Kota | 2442 | 0.1% |
0831 | Baran | 2348 | 0.1% |
0832 | Jhalawar | 2345 | 0.1% |
0901 | Saharanpur | 3878 | 0.2% |
0902 | Muzaffarnagar | 4689 | 0.2% |
0903 | Bijnor | 3355 | 0.1% |
0904 | Moradabad | 4184 | 0.2% |
0905 | Rampur | 2032 | 0.1% |
0906 | Jyotiba Phule Nagar | 2054 | 0.1% |
0907 | Meerut | 5008 | 0.2% |
0908 | Baghpat | 1798 | 0.1% |
0909 | Ghaziabad | 4420 | 0.2% |
0910 | Gautam Buddha Nagar | 1935 | 0.1% |
0911 | Bulandshahar | 4238 | 0.2% |
0912 | Aligarh | 3754 | 0.2% |
0913 | Hathras | 2304 | 0.1% |
0914 | Mathura | 3194 | 0.1% |
0915 | Agra | 4579 | 0.2% |
0916 | Firozabad | 3345 | 0.1% |
0917 | Etah | 2272 | 0.1% |
0918 | Mainpuri | 1890 | 0.1% |
0919 | Budaun | 2829 | 0.1% |
0920 | Bareilly | 3591 | 0.2% |
0921 | Pilibhit | 2192 | 0.1% |
0922 | Shahjahanpur | 2849 | 0.1% |
0923 | Kheri | 2817 | 0.1% |
0924 | Sitapur | 2922 | 0.1% |
0925 | Hardoi | 3233 | 0.1% |
0926 | Unnao | 2354 | 0.1% |
0927 | Lucknow | 4613 | 0.2% |
0928 | Rae Bareli | 4129 | 0.2% |
0929 | Farrukhabad | 1943 | 0.1% |
0930 | Kannauj | 1675 | 0.1% |
0931 | Etawah | 2387 | 0.1% |
0932 | Auraiya | 2428 | 0.1% |
0933 | Kanpur Dehat | 2046 | 0.1% |
0934 | Kanpur Nagar | 4358 | 0.2% |
0935 | Jalaun | 2226 | 0.1% |
0936 | Jhansi | 2919 | 0.1% |
0937 | Lalitpur | 1489 | 0.1% |
0938 | Hamirpur | 1496 | 0.1% |
0939 | Mahoba | 1489 | 0.1% |
0940 | Banda | 2394 | 0.1% |
0941 | Chitrakoot | 1687 | 0.1% |
0942 | Fatehpur | 3186 | 0.1% |
0943 | Pratapgarh | 3282 | 0.1% |
0944 | Kaushambi | 1854 | 0.1% |
0945 | Allahabad | 4146 | 0.2% |
0946 | Barabanki | 2436 | 0.1% |
0947 | Faizabad | 1923 | 0.1% |
0948 | Ambedkar Nagar | 2810 | 0.1% |
0949 | Sultanpur | 3571 | 0.2% |
0950 | Bahraich | 2438 | 0.1% |
0951 | Shrawasti | 1833 | 0.1% |
0952 | Balrampur | 1925 | 0.1% |
0953 | Gonda | 3168 | 0.1% |
0954 | Siddharthnagar | 2784 | 0.1% |
0955 | Basti | 2815 | 0.1% |
0956 | Sant Kabir Nagar | 1803 | 0.1% |
0957 | Mahrajganj | 2524 | 0.1% |
0958 | Gorakhpur | 4009 | 0.2% |
0959 | Kushinagar | 3278 | 0.1% |
0960 | Deoria | 2534 | 0.1% |
0961 | Azamgarh | 3234 | 0.1% |
0962 | Mau | 1750 | 0.1% |
0963 | Ballia | 2466 | 0.1% |
0964 | Jaunpur | 2982 | 0.1% |
0965 | Ghazipur | 3524 | 0.1% |
0966 | Chandauli | 2235 | 0.1% |
0967 | Varanasi | 4491 | 0.2% |
0968 | Sant Ravidas Nagar Bhadohi | 1962 | 0.1% |
0969 | Mirzapur | 2863 | 0.1% |
0970 | Sonbhadra | 2039 | 0.1% |
0971 | Kashiramnagar | 1542 | 0.1% |
1001 | Pashchim Champaran | 3125 | 0.1% |
1002 | Purba Champaran | 3130 | 0.1% |
1003 | Sheohar | 2126 | 0.1% |
1004 | Sitamarhi | 2504 | 0.1% |
1005 | Madhubani | 3920 | 0.2% |
1006 | Supaul | 2110 | 0.1% |
1007 | Araria | 2925 | 0.1% |
1008 | Kishanganj | 2171 | 0.1% |
1009 | Purnia | 2451 | 0.1% |
1010 | Katihar | 2612 | 0.1% |
1011 | Madhepura | 2146 | 0.1% |
1012 | Saharsa | 2250 | 0.1% |
1013 | Darbhanga | 3249 | 0.1% |
1014 | Muzaffarpur | 3547 | 0.2% |
1015 | Gopalganj | 3175 | 0.1% |
1016 | Siwan | 3183 | 0.1% |
1017 | Saran | 3453 | 0.1% |
1018 | Vaishali | 2747 | 0.1% |
1019 | Samastipur | 3716 | 0.2% |
1020 | Begusarai | 3148 | 0.1% |
1021 | Khagaria | 2176 | 0.1% |
1022 | Bhagalpur | 2213 | 0.1% |
1023 | Banka | 1704 | 0.1% |
1024 | Munger | 1759 | 0.1% |
1025 | Lakhisarai | 1634 | 0.1% |
1026 | Sheikhpura | 1674 | 0.1% |
1027 | Nalanda | 2545 | 0.1% |
1028 | Patna | 4657 | 0.2% |
1029 | Bhojpur | 2398 | 0.1% |
1030 | Buxar | 1912 | 0.1% |
1031 | Kaimur (Bhabua) | 1895 | 0.1% |
1032 | Rohtas | 2498 | 0.1% |
1033 | Jehanabad | 2239 | 0.1% |
1034 | Aurangabad | 2233 | 0.1% |
1035 | Gaya | 3457 | 0.1% |
1036 | Nawada | 2220 | 0.1% |
1037 | Jamui | 1641 | 0.1% |
1038 | Arwal | 1553 | 0.1% |
1101 | North | 1700 | 0.1% |
1102 | West | 3333 | 0.1% |
1103 | South | 3420 | 0.1% |
1104 | East | 5152 | 0.2% |
1201 | Tawang | 907 | 0.0% |
1202 | West Kameng | 2027 | 0.1% |
1203 | East Kameng | 929 | 0.0% |
1204 | Papum Pare | 5017 | 0.2% |
1205 | Lower Subansiri | 997 | 0.0% |
1206 | Upper Subansiri | 1745 | 0.1% |
1207 | West Siang | 2699 | 0.1% |
1208 | East Siang | 2649 | 0.1% |
1209 | Upper Siang | 649 | 0.0% |
1210 | Dibang Valley | 145 | 0.0% |
1211 | Lohit | 2800 | 0.1% |
1212 | Changlang | 1846 | 0.1% |
1213 | Tirap | 1943 | 0.1% |
1214 | Anjaw | 287 | 0.0% |
1215 | Kurungkumey | 640 | 0.0% |
1216 | Lower Dibang Valley | 1484 | 0.1% |
1301 | Mon | 1834 | 0.1% |
1302 | Tuensang | 1942 | 0.1% |
1303 | Mokokchung | 2643 | 0.1% |
1304 | Zunheboto | 1902 | 0.1% |
1305 | Wokha | 1282 | 0.1% |
1306 | Dimapur | 2031 | 0.1% |
1307 | Kohima | 2646 | 0.1% |
1308 | Phek | 2193 | 0.1% |
1309 | Kiphire | 1127 | 0.0% |
1310 | Longleng | 1999 | 0.1% |
1311 | Peren | 1300 | 0.1% |
1401 | Senapati (Excluding 3 Sub-Divisions) | 2886 | 0.1% |
1402 | Tamenglong | 1838 | 0.1% |
1403 | Churachandpur | 5040 | 0.2% |
1404 | Bishnupur | 6491 | 0.3% |
1405 | Thoubal | 9601 | 0.4% |
1406 | Imphal West | 18013 | 0.8% |
1407 | Imphal East | 7302 | 0.3% |
1408 | Ukhrul | 2616 | 0.1% |
1409 | Chandel | 1817 | 0.1% |
1501 | Mamit | 2016 | 0.1% |
1502 | Kolasib | 2228 | 0.1% |
1503 | Aizawl | 14754 | 0.6% |
1504 | Champhai | 4358 | 0.2% |
1505 | Serchhip | 2222 | 0.1% |
1506 | Lunglei | 5577 | 0.2% |
1507 | Lawngtlai | 1604 | 0.1% |
1508 | Saiha | 1446 | 0.1% |
1601 | West Tripura | 17593 | 0.7% |
1602 | South Tripura | 7805 | 0.3% |
1603 | Dhalai | 5137 | 0.2% |
1604 | North Tripura | 7081 | 0.3% |
1701 | West Garo Hills | 5959 | 0.3% |
1702 | East Garo Hills | 3174 | 0.1% |
1703 | South Garo Hills | 2515 | 0.1% |
1704 | West Khasi Hills | 3040 | 0.1% |
1705 | Ri Bhoi | 2421 | 0.1% |
1706 | East Khasi Hills | 7339 | 0.3% |
1707 | Jaintia Hills | 2957 | 0.1% |
1801 | Kokrajhar | 2849 | 0.1% |
1802 | Dhubri | 3311 | 0.1% |
1803 | Goalpara | 2752 | 0.1% |
1804 | Bongaigaon | 1906 | 0.1% |
1805 | Barpeta | 3818 | 0.2% |
1806 | Kamrup | 3349 | 0.1% |
1807 | Nalbari | 2307 | 0.1% |
1808 | Darrang | 2879 | 0.1% |
1809 | Marigaon | 2903 | 0.1% |
1810 | Nagaon | 4280 | 0.2% |
1811 | Sonitpur | 4008 | 0.2% |
1812 | Lakhimpur | 2975 | 0.1% |
1813 | Dhemaji | 2247 | 0.1% |
1814 | Tinsukia | 2952 | 0.1% |
1815 | Dibrugarh | 2918 | 0.1% |
1816 | Sibsagar | 2946 | 0.1% |
1817 | Jorhat | 2906 | 0.1% |
1818 | Golaghat | 2766 | 0.1% |
1819 | Karbi Anglong | 2787 | 0.1% |
1820 | North Cachar Hills | 2146 | 0.1% |
1821 | Cachar | 3486 | 0.1% |
1822 | Karimganj | 2798 | 0.1% |
1823 | Hailakandi | 1970 | 0.1% |
1824 | Chirag | 2087 | 0.1% |
1825 | Baksa | 1234 | 0.1% |
1826 | Guwahati | 2223 | 0.1% |
1827 | Udalguri | 3125 | 0.1% |
1901 | Darjiling | 3950 | 0.2% |
1902 | Jalpaiguri | 6107 | 0.3% |
1903 | Koch Bihar | 4299 | 0.2% |
1904 | Uttar Dinajpur | 4122 | 0.2% |
1905 | Dakshin Dinajpur | 3462 | 0.1% |
1906 | Maldah | 5380 | 0.2% |
1907 | Murshidabad | 8240 | 0.3% |
1908 | Birbhum | 5279 | 0.2% |
1909 | Barddhaman | 13430 | 0.6% |
1910 | Nadia | 8981 | 0.4% |
1911 | North Twenty Four Parganas | 19082 | 0.8% |
1912 | Hugli | 10654 | 0.5% |
1913 | Bankura | 5064 | 0.2% |
1914 | Puruliya | 4442 | 0.2% |
1915 | Pashim Midnapur | 6933 | 0.3% |
1916 | Haora | 9497 | 0.4% |
1917 | Kolkata | 12383 | 0.5% |
1918 | South Twenty Four Parganas | 10264 | 0.4% |
1919 | Purba Midnapur | 6187 | 0.3% |
2001 | Garhwa | 2738 | 0.1% |
2002 | Palamu | 2380 | 0.1% |
2003 | Chatra | 1981 | 0.1% |
2004 | Hazaribagh | 3669 | 0.2% |
2005 | Kodarma | 2224 | 0.1% |
2006 | Giridih | 2939 | 0.1% |
2007 | Deoghar | 2903 | 0.1% |
2008 | Godda | 2547 | 0.1% |
2009 | Sahibganj | 1858 | 0.1% |
2010 | Pakaur | 2439 | 0.1% |
2011 | Dumka | 2741 | 0.1% |
2012 | Dhanbad | 4769 | 0.2% |
2013 | Bokaro | 4639 | 0.2% |
2014 | Ranchi | 4272 | 0.2% |
2015 | Lohardaga | 2181 | 0.1% |
2016 | Gumla | 1855 | 0.1% |
2017 | Pashchimi Singhbhum | 2336 | 0.1% |
2018 | Purbi Singhbhum | 3396 | 0.1% |
2019 | Latehar | 1879 | 0.1% |
2020 | Simdega | 1780 | 0.1% |
2021 | Jamtara | 2158 | 0.1% |
2022 | Seraikela-kharsawan | 1981 | 0.1% |
2101 | Bargarh | 3046 | 0.1% |
2102 | Jharsuguda | 1881 | 0.1% |
2103 | Sambalpur | 1901 | 0.1% |
2104 | Debagarh | 1761 | 0.1% |
2105 | Sundargarh | 3624 | 0.2% |
2106 | Kendujhar | 2784 | 0.1% |
2107 | Mayurbhanj | 2471 | 0.1% |
2108 | Baleshwar | 3228 | 0.1% |
2109 | Bhadrak | 3297 | 0.1% |
2110 | Kendrapara | 3358 | 0.1% |
2111 | Jagatsinghapur | 2929 | 0.1% |
2112 | Cuttack | 4842 | 0.2% |
2113 | Jajapur | 3923 | 0.2% |
2114 | Dhenkanal | 2948 | 0.1% |
2115 | Anugul | 3348 | 0.1% |
2116 | Nayagarh | 2853 | 0.1% |
2117 | Khordha | 3691 | 0.2% |
2118 | Puri | 3538 | 0.1% |
2119 | Ganjam | 3689 | 0.2% |
2120 | Gajapati | 1572 | 0.1% |
2121 | Kandhamal | 1443 | 0.1% |
2122 | Baudh | 1664 | 0.1% |
2123 | Sonapur | 1780 | 0.1% |
2124 | Balangir | 2273 | 0.1% |
2125 | Nuapada | 1784 | 0.1% |
2126 | Kalahandi | 2986 | 0.1% |
2127 | Rayagada | 2433 | 0.1% |
2128 | Nabarangapur | 2599 | 0.1% |
2129 | Koraput | 2386 | 0.1% |
2130 | Malkangiri | 1902 | 0.1% |
2201 | Koriya | 1837 | 0.1% |
2202 | Surguja | 5282 | 0.2% |
2203 | Jashpur | 2447 | 0.1% |
2204 | Raigarh | 2648 | 0.1% |
2205 | Korba | 2087 | 0.1% |
2206 | Janjgir - Champa | 2844 | 0.1% |
2207 | Bilaspur | 3950 | 0.2% |
2208 | Kawardha | 2093 | 0.1% |
2209 | Rajnandgaon | 2668 | 0.1% |
2210 | Durg | 5746 | 0.2% |
2211 | Raipur | 5384 | 0.2% |
2212 | Mahasamund | 2098 | 0.1% |
2213 | Dhamtari | 1970 | 0.1% |
2214 | Kanker | 1982 | 0.1% |
2215 | Bastar | 2403 | 0.1% |
2216 | Dantewada | 1357 | 0.1% |
2217 | Narayanpur | 911 | 0.0% |
2218 | Bijapur | 736 | 0.0% |
2301 | Sheopur | 1389 | 0.1% |
2302 | Morena | 2164 | 0.1% |
2303 | Bhind | 2138 | 0.1% |
2304 | Gwalior | 2405 | 0.1% |
2305 | Datia | 1543 | 0.1% |
2306 | Shivpuri | 2074 | 0.1% |
2307 | Guna | 1425 | 0.1% |
2308 | Tikamgarh | 2038 | 0.1% |
2309 | Chhatarpur | 2109 | 0.1% |
2310 | Panna | 1496 | 0.1% |
2311 | Sagar | 3486 | 0.1% |
2312 | Damoh | 2179 | 0.1% |
2313 | Satna | 3328 | 0.1% |
2314 | Rewa | 2667 | 0.1% |
2315 | Umaria | 1310 | 0.1% |
2316 | Shahdol | 1336 | 0.1% |
2317 | Sidhi | 1806 | 0.1% |
2318 | Neemuch | 1635 | 0.1% |
2319 | Mandsaur | 2226 | 0.1% |
2320 | Ratlam | 2242 | 0.1% |
2321 | Ujjain | 3182 | 0.1% |
2322 | Shajapur | 2326 | 0.1% |
2323 | Dewas | 2362 | 0.1% |
2324 | Jhabua | 1667 | 0.1% |
2325 | Dhar | 2645 | 0.1% |
2326 | Indore | 3688 | 0.2% |
2327 | West Nimar | 2538 | 0.1% |
2328 | Barwani | 2437 | 0.1% |
2329 | East Nimar | 2025 | 0.1% |
2330 | Rajgarh | 2486 | 0.1% |
2331 | Vidisha | 2085 | 0.1% |
2332 | Bhopal | 3803 | 0.2% |
2333 | Sehore | 1933 | 0.1% |
2334 | Raisen | 1969 | 0.1% |
2335 | Betul | 1893 | 0.1% |
2336 | Harda | 1438 | 0.1% |
2337 | Hoshangabad | 1158 | 0.0% |
2338 | Katni | 2148 | 0.1% |
2339 | Jabalpur | 2955 | 0.1% |
2340 | Narsimhapur | 2161 | 0.1% |
2341 | Dindori | 1741 | 0.1% |
2342 | Mandla | 2246 | 0.1% |
2343 | Chhindwara | 3554 | 0.2% |
2344 | Seoni | 1981 | 0.1% |
2345 | Balaghat | 2190 | 0.1% |
2346 | Ashoknagar | 1572 | 0.1% |
2347 | Anuppur | 1241 | 0.1% |
2348 | Burhanpur | 1633 | 0.1% |
2349 | Alirajpur | 1441 | 0.1% |
2350 | Singrauli | 1214 | 0.1% |
2401 | Kachchh | 2548 | 0.1% |
2402 | Banas Kantha | 3887 | 0.2% |
2403 | Patan | 2551 | 0.1% |
2404 | Mahesana | 2914 | 0.1% |
2405 | Sabar Kantha | 3308 | 0.1% |
2406 | Gandhinagar | 2281 | 0.1% |
2407 | Ahmadabad | 11247 | 0.5% |
2408 | Surendranagar | 2266 | 0.1% |
2409 | Rajkot | 6101 | 0.3% |
2410 | Jamnagar | 3840 | 0.2% |
2411 | Porbandar | 2010 | 0.1% |
2412 | Junagadh | 4549 | 0.2% |
2413 | Amreli | 2620 | 0.1% |
2414 | Bhavnagar | 4183 | 0.2% |
2415 | Anand | 3467 | 0.1% |
2416 | Kheda | 2535 | 0.1% |
2417 | Panch Mahals | 2743 | 0.1% |
2418 | Dohad | 2044 | 0.1% |
2419 | Vadodara | 6125 | 0.3% |
2420 | Narmada | 2203 | 0.1% |
2421 | Bharuch | 2350 | 0.1% |
2422 | Surat | 9442 | 0.4% |
2423 | The Dangs | 608 | 0.0% |
2424 | Navsari | 2296 | 0.1% |
2425 | Valsad | 2074 | 0.1% |
2501 | Diu | 1323 | 0.1% |
2502 | Daman | 1809 | 0.1% |
2601 | Dadra & Nagar Haveli | 3938 | 0.2% |
2701 | Nandurbar | 3289 | 0.1% |
2702 | Dhule | 4320 | 0.2% |
2703 | Jalgaon | 7495 | 0.3% |
2704 | Buldana | 5476 | 0.2% |
2705 | Akola | 3643 | 0.2% |
2706 | Washim | 2819 | 0.1% |
2707 | Amravati | 6402 | 0.3% |
2708 | Wardha | 3500 | 0.1% |
2709 | Nagpur | 10074 | 0.4% |
2710 | Bhandara | 2620 | 0.1% |
2711 | Gondiya | 3375 | 0.1% |
2712 | Gadchiroli | 2582 | 0.1% |
2713 | Chandrapur | 4419 | 0.2% |
2714 | Yavatmal | 6138 | 0.3% |
2715 | Nanded | 4963 | 0.2% |
2716 | Hingoli | 2169 | 0.1% |
2717 | Parbhani | 3080 | 0.1% |
2718 | Jalna | 4001 | 0.2% |
2719 | Aurangabad | 5275 | 0.2% |
2720 | Nashik | 10511 | 0.4% |
2721 | Thane | 19021 | 0.8% |
2722 | Mumbai (Suburban) an | 21373 | 0.9% |
2724 | Raigarh | 4484 | 0.2% |
2725 | Pune | 15950 | 0.7% |
2726 | Ahmadnagar | 7000 | 0.3% |
2727 | Bid | 4479 | 0.2% |
2728 | Latur | 4471 | 0.2% |
2729 | Osmanabad | 3164 | 0.1% |
2730 | Solapur | 7900 | 0.3% |
2731 | Satara | 5679 | 0.2% |
2732 | Ratnagiri | 3841 | 0.2% |
2733 | Sindhudurg | 2523 | 0.1% |
2734 | Kolhapur | 7422 | 0.3% |
2735 | Sangli | 5654 | 0.2% |
2801 | Adilabad | 5493 | 0.2% |
2802 | Nizamabad | 4389 | 0.2% |
2803 | Karimnagar | 7611 | 0.3% |
2804 | Medak | 5369 | 0.2% |
2805 | Hyderabad and Rangar | 13328 | 0.6% |
2806 | Rangareddi | 10505 | 0.4% |
2807 | Mahbubnagar | 7118 | 0.3% |
2808 | Nalgonda | 5709 | 0.2% |
2809 | Warangal | 7328 | 0.3% |
2810 | Khammam | 5920 | 0.3% |
2811 | Srikakulam | 4945 | 0.2% |
2812 | Vizianagaram | 4237 | 0.2% |
2813 | Visakhapatnam | 8075 | 0.3% |
2814 | East Godavari | 8846 | 0.4% |
2815 | West Godavari | 8284 | 0.4% |
2816 | Krishna | 9190 | 0.4% |
2817 | Guntur | 9426 | 0.4% |
2818 | Prakasam | 6094 | 0.3% |
2819 | Nellore | 6357 | 0.3% |
2820 | Cuddapah | 6535 | 0.3% |
2821 | Kurnool | 7864 | 0.3% |
2822 | Anantapur | 7618 | 0.3% |
2823 | Chittoor | 9424 | 0.4% |
2901 | Belgaum | 6438 | 0.3% |
2902 | Bagalkot | 3363 | 0.1% |
2903 | Bijapur | 4135 | 0.2% |
2904 | Gulbarga | 5447 | 0.2% |
2905 | Bidar | 2289 | 0.1% |
2906 | Raichur | 2785 | 0.1% |
2907 | Koppal | 2167 | 0.1% |
2908 | Gadag | 1547 | 0.1% |
2909 | Dharwad | 3254 | 0.1% |
2910 | Uttara Kannada | 3101 | 0.1% |
2911 | Haveri | 2397 | 0.1% |
2912 | Bellary | 4455 | 0.2% |
2913 | Chitradurga | 2164 | 0.1% |
2914 | Davanagere | 3273 | 0.1% |
2915 | Shimoga | 3040 | 0.1% |
2916 | Udupi | 2742 | 0.1% |
2917 | Chikmagalur | 2152 | 0.1% |
2918 | Tumkur | 5238 | 0.2% |
2919 | Kolar | 3863 | 0.2% |
2920 | Bangalore | 13709 | 0.6% |
2921 | Bangalore Rural | 1741 | 0.1% |
2922 | Mandya | 3616 | 0.2% |
2923 | Hassan | 3154 | 0.1% |
2924 | Dakshina Kannada | 4401 | 0.2% |
2925 | Kodagu | 1708 | 0.1% |
2926 | Mysore | 6383 | 0.3% |
2927 | Chamarajanagar | 2784 | 0.1% |
2928 | Ramanagar | 2562 | 0.1% |
2929 | Chikkaballapura | 2439 | 0.1% |
3001 | North Goa | 6132 | 0.3% |
3002 | South Goa | 6146 | 0.3% |
3101 | Lakshadweep | 3834 | 0.2% |
3201 | Kasaragod | 4221 | 0.2% |
