India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
831499
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
Item Code
(Item_Code)
File: Consumption of cereals-pulses- milk and milk products during the last 30 days - Block 5.1- 5
File: Consumption of cereals-pulses- milk and milk products during the last 30 days - Block 5.1- 5
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 5763152 Invalid: 0 |
Items for consumption
Value | Category | Cases | |
---|---|---|---|
101 | Rice-PDS(Kg) | 39498 | 0.7% |
102 | Rice-other sources(Kg) | 89019 | 1.5% |
103 | Chira(Kg) | 21184 | 0.4% |
104 | Khoi, lava(Kg) | 1241 | 0.0% |
105 | Muri(Kg) | 17830 | 0.3% |
106 | Other rice products(Kg) | 3652 | 0.1% |
107 | Wheat/atta - P.D.S (Kg) | 26599 | 0.5% |
108 | Wheat/atta - other sources | 68301 | 1.2% |
110 | Maida(Kg) | 15361 | 0.3% |
111 | suji, rawa(Kg) | 34815 | 0.6% |
112 | sewai, noodles(Kg) | 13899 | 0.2% |
113 | bread(bakery)(Kg) | 25576 | 0.4% |
114 | other wheat products(Kg) | 850 | 0.0% |
115 | jowar & products(Kg) | 6856 | 0.1% |
116 | bajra & products(Kg) | 4762 | 0.1% |
117 | maize & products(Kg) | 5481 | 0.1% |
118 | barley & products(Kg) | 179 | 0.0% |
120 | small millet & products(Kg) | 789 | 0.0% |
121 | ragi & products(Kg) | 4710 | 0.1% |
122 | other cereals(Kg) | 1963 | 0.0% |
129 | Cereal(s.t) | 99895 | 1.7% |
139 | Cereal Substitute : tapioca etc. | 9415 | 0.2% |
140 | arhar (tur)(Kg) | 59344 | 1.0% |
141 | gram : split Kg | 41564 | 0.7% |
142 | gram : whole Kg | 26391 | 0.5% |
143 | moong(Kg) | 51887 | 0.9% |
144 | masur(Kg) | 44648 | 0.8% |
145 | urd(Kg) | 40923 | 0.7% |
146 | peas(Kg) | 13606 | 0.2% |
147 | khesari(Kg) | 2192 | 0.0% |
148 | other pulses(Kg) | 20915 | 0.4% |
150 | gram products(kg) | 7380 | 0.1% |
151 | besan(Kg) | 36324 | 0.6% |
152 | other pulse products(Kg) | 12016 | 0.2% |
159 | Pulses and Pulse Products(s.t) | 98537 | 1.7% |
160 | milk : liquid(litre) | 79916 | 1.4% |
161 | baby food(Kg) | 2182 | 0.0% |
162 | milk : cond./powder(Kg) | 9434 | 0.2% |
163 | curd(Kg) | 10526 | 0.2% |
164 | ghee(Kg) | 17432 | 0.3% |
165 | butter(Kg) | 2988 | 0.1% |
166 | ice cream (no.) | 4849 | 0.1% |
167 | other milk products(Kg) | 3938 | 0.1% |
169 | Milk & Milk Products : s.t (160-167) | 88291 | 1.5% |
170 | salt | 99204 | 1.7% |
171 | sugar - PDS | 33332 | 0.6% |
172 | sugar - other sources | 85045 | 1.5% |
173 | gur | 22085 | 0.4% |
174 | candy,misri | 2895 | 0.1% |
175 | honey | 1621 | 0.0% |
179 | salt & sugar : s.t(170-175) | 99875 | 1.7% |
180 | vanaspati,margarine(Kg) | 8853 | 0.2% |
181 | mustard oil(Kg) | 53101 | 0.9% |
182 | groundnut - oil (Kg) | 6420 | 0.1% |
183 | coconut oil(Kg) | 5010 | 0.1% |
184 | refined oil [sunflower,soyabean,saffola, etc] | 47099 | 0.8% |
185 | edible oil : others | 12106 | 0.2% |
189 | edible oil : s.t.(180-185) | 99261 | 1.7% |
190 | eggs(no) | 44304 | 0.8% |
191 | fish, prawn(Kg) | 37620 | 0.7% |
192 | goat meat /mutton(Kg) | 16499 | 0.3% |
193 | beef / buffalo meat(Kg) | 9711 | 0.2% |
194 | pork(Kg) | 5566 | 0.1% |
195 | chicken(Kg) | 41002 | 0.7% |
196 | others ( birds, crab, oyster, tortoise etc | 2984 | 0.1% |
199 | Egg,Fish & meat : s.t (190-196) | 68590 | 1.2% |
200 | potato(Kg) | 96400 | 1.7% |
201 | onion(Kg) | 97861 | 1.7% |
202 | tomato(Kg) | 86349 | 1.5% |
203 | brinjal(Kg) | 69326 | 1.2% |
204 | radish(Kg) | 26808 | 0.5% |
205 | carrot(Kg) | 27066 | 0.5% |
206 | palak/other leafy vegetables(Kg) | 75808 | 1.3% |
207 | green chillies(Kg) | 87894 | 1.5% |
208 | lady's finger(Kg) | 47985 | 0.8% |
210 | parwal/patal,kundru(Kg) | 20771 | 0.4% |
211 | cauliflower(Kg) | 43047 | 0.7% |
212 | cabbage(Kg) | 48898 | 0.8% |
213 | gourd, pumpkin(Kg) | 47472 | 0.8% |
214 | peas(Kg) | 19822 | 0.3% |
215 | beans, barbati(Kg) | 34476 | 0.6% |
216 | lemon(no.) | 43509 | 0.8% |
217 | other vegetables(Kg) | 71512 | 1.2% |
219 | vegetables : s.t (Kg) (200-217) | 99698 | 1.7% |
220 | banana (no.) | 59360 | 1.0% |
221 | jackfruit(kgs) | 1712 | 0.0% |
222 | watermelon(kg) | 6250 | 0.1% |
223 | pineapple (no.) | 2919 | 0.1% |
224 | coconut(no.) | 28095 | 0.5% |
225 | green coconut(no.) | 5348 | 0.1% |
226 | guava(Kg) | 12597 | 0.2% |
227 | singara(Kg) | 1550 | 0.0% |
228 | orange , mausambi (no.) | 15963 | 0.3% |
230 | papaya(Kg) | 8976 | 0.2% |
231 | mango(kg) | 16133 | 0.3% |
232 | kharbooza(Kg) | 2009 | 0.0% |
233 | pears/nashpati(Kg) | 847 | 0.0% |
234 | berries(Kg) | 935 | 0.0% |
235 | leechi(Kg) | 1319 | 0.0% |
236 | apple(Kg) | 24699 | 0.4% |
237 | grapes(Kg) | 15434 | 0.3% |
238 | other fresh fruits(Kg) | 12278 | 0.2% |
239 | fruits(fresh) : s.t.(220-238) | 85998 | 1.5% |
240 | coconut:copra(kg) | 14040 | 0.2% |
241 | groundnut(Kg) | 25852 | 0.4% |
242 | dates(Kg) | 5802 | 0.1% |
243 | cashewnut(Kg) | 7917 | 0.1% |
244 | walnut(Kg) | 1126 | 0.0% |
245 | other nuts(Kg) | 2276 | 0.0% |
246 | raisin, (kishmish, monacca etc)(Kg) | 9839 | 0.2% |
247 | other dry fruits (Kg) | 5091 | 0.1% |
249 | fruits (dry) : s.t. (240-247) | 39322 | 0.7% |
250 | ginger (gm) | 80620 | 1.4% |
251 | garlic (gm) | 91671 | 1.6% |
252 | geera(gm) | 83135 | 1.4% |
253 | dhania(gm) | 73535 | 1.3% |
254 | turmeric (gm) | 96083 | 1.7% |
255 | black pepper (gm) | 33200 | 0.6% |
256 | dry chillies (gm) | 87182 | 1.5% |
257 | tamarind (gm) | 27395 | 0.5% |
258 | curry powder (gm) | 34007 | 0.6% |
260 | oilseeds (gm) | 45017 | 0.8% |
261 | other spices (gm) | 71650 | 1.2% |
269 | spices : s.t (250-261) | 99452 | 1.7% |
270 | tea : cups(no) | 48268 | 0.8% |
271 | tea : leaf (gm) | 92149 | 1.6% |
272 | coffee : cups(no) | 1359 | 0.0% |
273 | coffee : powder (gm) | 7192 | 0.1% |
274 | mineral water(litre) | 2151 | 0.0% |
275 | cold beverage : bottled/canned (litre) | 6889 | 0.1% |
276 | fruit juice and shake (litre) | 5265 | 0.1% |
277 | other beverages : cocoa, chocolate etc. | 5378 | 0.1% |
279 | beverages : s.t (270-277) | 98703 | 1.7% |
280 | cooked meals purchased (no.) | 12313 | 0.2% |
281 | cooked meals received free in workplace(no.) | 1812 | 0.0% |
282 | cooked meals received as assistance (no.) | 19098 | 0.3% |
283 | cooked snacks purchased [samosa, puri, paratha, burger, chowmein, idli, dosa, vada, chops, pakora, pao, bhaji, etc.] | 56229 | 1.0% |
284 | other served processed food | 8755 | 0.2% |
289 | served pocessed food : sub-total (280-284) | 71214 | 1.2% |
290 | prepared sweets, cake, pastry (kg) | 35224 | 0.6% |
291 | biscuits, chocolates etc. | 78006 | 1.4% |
292 | papad, bhujia, namkeen,mixture, chanachur | 48959 | 0.8% |
293 | chips(gm) | 13134 | 0.2% |
294 | pickles (gm) | 12844 | 0.2% |
295 | sauce,jam,jelly(gm) | 3709 | 0.1% |
296 | other packaged processed food | 9344 | 0.2% |
299 | packaged processed food : s.t.(290-296) | 90199 | 1.6% |
300 | pan : leaf (no) | 12155 | 0.2% |
301 | pan : finished (no) | 12597 | 0.2% |
302 | ingredients for pan (gm) | 18501 | 0.3% |
309 | pan : s.t.(300-302) | 28411 | 0.5% |
310 | bidi(no.) | 19709 | 0.3% |
311 | cigarettes (no) | 10138 | 0.2% |
312 | leaf tobacco(gm) | 12637 | 0.2% |
313 | snuff (gm) | 654 | 0.0% |
314 | hooka tobacco(gm) | 1384 | 0.0% |
315 | cheroot (no.) | 310 | 0.0% |
316 | zarda,kimam,surti(gm) | 4956 | 0.1% |
317 | other tobacco products (gm) | 14609 | 0.3% |
319 | tobacco : s.t. (310-317) | 50661 | 0.9% |
320 | ganja (gm) | 122 | 0.0% |
321 | toddy (litre) | 1498 | 0.0% |
322 | country liquor (litre) | 8094 | 0.1% |
323 | beer (litre) | 2193 | 0.0% |
324 | foreign/ refined liquor or wine (litre) | 5828 | 0.1% |
325 | other intoxicants | 1299 | 0.0% |
329 | intoxicants : s.t.(320-325) | 17636 | 0.3% |
330 | Coke (Kg) | 560 | 0.0% |
331 | firewood & Chips(Kg) | 61669 | 1.1% |
332 | electricity (std. unit) | 89035 | 1.5% |
333 | dung cake(Kg) | 22121 | 0.4% |
334 | kerosene-PDS (ltr) | 55641 | 1.0% |
335 | kerosene-other sources(litre) | 20398 | 0.4% |
336 | matches (box) | 97085 | 1.7% |
337 | coal(Kg) | 1897 | 0.0% |
338 | LPG[excl. conveyance] | 50750 | 0.9% |
340 | charcoal(Kg) | 1156 | 0.0% |
341 | Candle (no.) | 37308 | 0.6% |
342 | gobar gas(Kg) | 246 | 0.0% |
343 | petrol (litre)[excl. conveyance] | 164 | 0.0% |
344 | diesel (litre) [excl. conveyance] | 174 | 0.0% |
345 | other fuel | 21170 | 0.4% |
349 | fuel and light : s.t. (330-345) | 101515 | 1.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.