India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
831313
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
State Code
(State_code)
File: Household characteristics - Block 3 - Level 3
File: Household characteristics - Block 3 - Level 3
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 101662 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 3383 | 3.3% |
02 | HIMACHAL PRADESH | 2041 | 2.0% |
03 | PUNJAB | 3118 | 3.1% |
04 | CHANDIGARH | 312 | 0.3% |
05 | UTTARANCHAL | 1783 | 1.8% |
06 | HARYANA | 2591 | 2.5% |
07 | DELHI | 951 | 0.9% |
08 | RAJASTHAN | 4128 | 4.1% |
09 | UTTAR PRADESH | 9015 | 8.9% |
10 | BIHAR | 4582 | 4.5% |
11 | SIKKIM | 768 | 0.8% |
12 | ARUNACHAL PRADESH | 1680 | 1.7% |
13 | NAGALAND | 1024 | 1.0% |
14 | MANIPUR | 2560 | 2.5% |
15 | MIZORAM | 1536 | 1.5% |
16 | TRIPURA | 1856 | 1.8% |
17 | MEGHALAYA | 1259 | 1.2% |
18 | ASSAM | 3440 | 3.4% |
19 | WEST BENGAL | 6315 | 6.2% |
20 | JHARKHAND | 2740 | 2.7% |
21 | ORISSA | 4026 | 4.0% |
22 | CHATTISGARH | 2169 | 2.1% |
23 | MADHYA PRADESH | 4717 | 4.6% |
24 | GUJARAT | 3426 | 3.4% |
25 | DAMAN & DIU | 128 | 0.1% |
26 | D & N HAVELI | 192 | 0.2% |
27 | MAHARASTRA | 8043 | 7.9% |
28 | ANDHRA PRADESH | 6899 | 6.8% |
29 | KARNATAKA | 4094 | 4.0% |
30 | GOA | 447 | 0.4% |
31 | LAKSHADWEEP | 191 | 0.2% |
32 | KERALA | 4459 | 4.4% |
33 | TAMIL NADU | 6647 | 6.5% |
34 | PONDICHERRY | 576 | 0.6% |
35 | A & N ISLANDS | 566 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.