India - Survey on Unincorporated Non-Agricultural Enterprises (Excluding Construction): NSS 67th Round, Schedule 2.34, July 2010 - June 2011
Reference ID | DDI-IND-MOSPI-NSSO-67Rnd-Sch2dot34-2010-11 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
438605
- Block-1-Identificati
on of sample enterpr
ise-Records - Block-2-particulars
of operation and bac
kground information
of enterprises-recor
ds - Block-2dot1- Activit
ies pursued by enter
prises-records - Block-3-Principal ex
penses of enterprise
s - Block-4-Other operat
ing expenses-records - Bloxk-5-- Principal
receipts-records - Block-6 and7 -other
receipts-gross value
added-records - Block-8-Employment p
articulars-records - Block-9-Compensation
to workers-records - Block-10-Fixed asset
s-records - Block-11-loan outsta
nding-records - Block-12-factor inco
mes-records - Block-13-Use of ICT-
records - Block-14-field opera
tions-records
State code
(State)
File: Block-12-factor incomes-records
File: Block-12-factor incomes-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 932016 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 16436 | ![]() |
02 | Himachal Pradesh | 14772 | ![]() |
03 | Punjab | 26466 | ![]() |
04 | Chandigarh | 2134 | ![]() |
05 | Uttaranchal | 17496 | ![]() |
06 | Haryana | 25940 | ![]() |
07 | Delhi | 26610 | ![]() |
08 | Rajasthan | 39095 | ![]() |
09 | Uttar Pradesh | 86139 | ![]() |
10 | Bihar | 39003 | ![]() |
11 | Sikkim | 3014 | ![]() |
12 | Arunachal Pradesh | 5185 | ![]() |
13 | Nagaland | 6160 | ![]() |
14 | Manipur | 6153 | ![]() |
15 | Mizoram | 4667 | ![]() |
16 | Tripura | 13053 | ![]() |
17 | Meghalaya | 5125 | ![]() |
18 | Assam | 26215 | ![]() |
19 | West Bengal | 72966 | ![]() |
20 | Jharkhand | 22671 | ![]() |
21 | Orissa | 31957 | ![]() |
22 | Chhattisgarh | 15049 | ![]() |
23 | Madhya Pradesh | 49984 | ![]() |
24 | Gujrat | 38467 | ![]() |
25 | Daman & Diu | 1899 | ![]() |
26 | Dadra & Nagar Haveli | 1846 | ![]() |
27 | Maharastra | 65027 | ![]() |
28 | Andhra Pardesh | 85406 | ![]() |
29 | Karnataka | 39880 | ![]() |
30 | Goa | 2193 | ![]() |
31 | Lakshadweep | 882 | ![]() |
32 | Kerala | 49421 | ![]() |
33 | Tamil Nadu | 83065 | ![]() |
34 | Pondicheri | 3952 | ![]() |
35 | Andaman & Nicober | 3688 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.