India - Survey on Unincorporated Non-Agricultural Enterprises (Excluding Construction): NSS 67th Round, Schedule 2.34, July 2010 - June 2011
Reference ID | DDI-IND-MOSPI-NSSO-67Rnd-Sch2dot34-2010-11 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
411272
- Block-1-Identificati
on of sample enterpr
ise-Records - Block-2-particulars
of operation and bac
kground information
of enterprises-recor
ds - Block-2dot1- Activit
ies pursued by enter
prises-records - Block-3-Principal ex
penses of enterprise
s - Block-4-Other operat
ing expenses-records - Bloxk-5-- Principal
receipts-records - Block-6 and7 -other
receipts-gross value
added-records - Block-8-Employment p
articulars-records - Block-9-Compensation
to workers-records - Block-10-Fixed asset
s-records - Block-11-loan outsta
nding-records - Block-12-factor inco
mes-records - Block-13-Use of ICT-
records - Block-14-field opera
tions-records
Data Description
Data File: Block-2-particulars of operation and background information of enterprises-records
Content | This data set contains some basic information about the nature and working of the enterprises. |
Cases | 334474 |
Variable(s) | 61 |
Structure: | Type: relational Keys: Key_entpr (Key to locate enterprise) |
Variables
Name | Label | Question | |
Key_entpr | Key to locate enterprise | ||
Rec_id | Record Identifier | ||
Round | Round Number | ||
Schedule | Schedule Number | ||
Sample | Sample | ||
Sector | Sector | ||
NSS_Region | NSS-Region | ||
State | State code | ||
District | District | ||
Stratum | Stratum | ||
Sub_Stratum | Sub-Stratum | ||
Sub_Round | Sub-Round | ||
Sub_Sample | Sub-Sample | ||
FOD_Sub_Region | FOD Sub-Region | ||
FSU | FSU number | ||
Segment | Segment | ||
SSS | Second Stage Stratum | ||
Entpr_no | Enterprise Number | ||
B2_q201 | Was pursuing mixed activity? | ||
B2_q202 | Major Activity NIC Code 2008 | ||
B2_q203 | NIC Code 2008-Minor Activity | ||
B2_q204 | Type of ownership | ||
B2_q205 | Whether private non-profit institution? | ||
B2_q206 | Whether NPISH | Whether private non-profit institution serving households (NPISH) | |
B2_q207 | Social group of owner | Social group of the working owner/major partner | |
B2_q208 | no. of economic activities undertaken? | ||
B2_q209 | Location of enterprise | ||
B2_q210 | Enterprise Type during last 365 days | ||
B2_q211 | Year of initial operation | ||
B2_q212 | Nature of operation | ||
B2_q213 | No. of months operated-last 365 day | ||
B2_q214 | No. of hours worked-last 30 days | Number of hours the enterprise normally worked in a day during the last 30 days: | |
B2_q215 | Whether accounts maintained? | ||
B2_q216 | Whether cllected from books of a/c | ||
B2_q217 | Whether problems faced last 365 day | ||
B2_q218 | Nature of problems faced first | ||
B2_q219 | Nature of problems faced next | ||
B2_q220 | Whether assistance recd last 365 day | did the enterprise receive any assistance from the government during last three years? | |
B2_q221 | Nature of assistance recd Most imp | ||
B2_q222 | Nature of assistance recd next imp | ||
B2_q223 | Status of enterprise | ||
B2_q224 | Whether regd. under any act/ authority | ||
B2_q225 | Shop & Establishment | ||
B2_q226 | MC/Panchayet/Local body | ||
B2_q227 | VAT/Sales Tax | ||
B2_q228 | Provident Fund Act | ||
B2_q229 | ESI Corporaction Act | ||
B2_q230 | other Industry Specific Act/Authority (i) | ||
B2_q231 | other Industry Specific Act/Authority (ii) | ||
B2_q232 | other Industry Specific Act/Authority (iii) | ||
B2_q233 | Marketing Agreement? | Whether the enterprise has any prior marketing agreement with other units? | |
B2_q234 | Supply out of procedure covered in agreement | ||
B2_q235 | coverage agrrement with other units | ||
B2_q236 | cover post agrrement input price escalation | ||
B2_q237 | % of payments recd | ||
B2_q238 | Whether supplying to single unit | ||
B2_q239 | Wherther parent unit remained same | If yes in item 238, whether the parent unit has remained more or less the same in the past three years (only in case of enterprise existing for three or more years) | |
NSS | NSS | ||
NSC | NSC | ||
wgt_ss | Multiplier sub sample(posted) | ||
wgt_combined | Multiplier Combined | ||
Total variable(s):
61 |