India - Survey on Unincorporated Non-Agricultural Enterprises (Excluding Construction): NSS 67th Round, Schedule 2.34, July 2010 - June 2011
Reference ID | DDI-IND-MOSPI-NSSO-67Rnd-Sch2dot34-2010-11 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
447200
- Block-1-Identificati
on of sample enterpr
ise-Records - Block-2-particulars
of operation and bac
kground information
of enterprises-recor
ds - Block-2dot1- Activit
ies pursued by enter
prises-records - Block-3-Principal ex
penses of enterprise
s - Block-4-Other operat
ing expenses-records - Bloxk-5-- Principal
receipts-records - Block-6 and7 -other
receipts-gross value
added-records - Block-8-Employment p
articulars-records - Block-9-Compensation
to workers-records - Block-10-Fixed asset
s-records - Block-11-loan outsta
nding-records - Block-12-factor inco
mes-records - Block-13-Use of ICT-
records - Block-14-field opera
tions-records
State code
(State)
File: Block-10-Fixed assets-records
File: Block-10-Fixed assets-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1261956 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 20144 | ![]() |
02 | Himachal Pradesh | 18869 | ![]() |
03 | Punjab | 40009 | ![]() |
04 | Chandigarh | 2813 | ![]() |
05 | Uttaranchal | 21775 | ![]() |
06 | Haryana | 36304 | ![]() |
07 | Delhi | 33708 | ![]() |
08 | Rajasthan | 55624 | ![]() |
09 | Uttar Pradesh | 123978 | ![]() |
10 | Bihar | 53928 | ![]() |
11 | Sikkim | 3246 | ![]() |
12 | Arunachal Pradesh | 4322 | ![]() |
13 | Nagaland | 7853 | ![]() |
14 | Manipur | 8155 | ![]() |
15 | Mizoram | 5771 | ![]() |
16 | Tripura | 14069 | ![]() |
17 | Meghalaya | 5797 | ![]() |
18 | Assam | 35711 | ![]() |
19 | West Bengal | 103768 | ![]() |
20 | Jharkhand | 31060 | ![]() |
21 | Orissa | 46120 | ![]() |
22 | Chhattisgarh | 23700 | ![]() |
23 | Madhya Pradesh | 75004 | ![]() |
24 | Gujrat | 57797 | ![]() |
25 | Daman & Diu | 2460 | ![]() |
26 | Dadra & Nagar Haveli | 2306 | ![]() |
27 | Maharastra | 86786 | ![]() |
28 | Andhra Pardesh | 110512 | ![]() |
29 | Karnataka | 50380 | ![]() |
30 | Goa | 2598 | ![]() |
31 | Lakshadweep | 1175 | ![]() |
32 | Kerala | 59436 | ![]() |
33 | Tamil Nadu | 107686 | ![]() |
34 | Pondicheri | 5191 | ![]() |
35 | Andaman & Nicober | 3901 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.