India - Employment and Unemployment : NSS 66th round, Schedule 10, July 2009 - June 2010
Reference ID | DDI-IND-MOSPI-NSSO-66-10-2011 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
534667
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_3_1_Indebtedne
ss of rural labour h
ousehold - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions for persons
unemployed on all th
e 7 days of the week - Block_7_1_Follow-up
questions on availab
ility for work to pe
rsons working in the
usual principal or
subsidiary status - Block_7_2_Follow-up
questions on change
of nature of work an
d_ or establishment
to persons working i
n the usual principa
l status or subsidia
ry status - Block_8_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col_3
of block_5_1 - Block_9_Household co
nsumer expenditure
Data Description
Data File: Block_5_2_Usual subsidiary economic activity particulars of household members
Cases | 34689 |
Variable(s) | 51 |
Structure: | Type: relational Keys: PID (Household member identification number ( Foreign key)), HHID (Household identification number ( Foreign key)) |
Variables
Name | Label | Question | |
Round_Centre_Code | |||
FSU_Serial_No | |||
Round | |||
Sch_No | |||
Sample | |||
Sector | |||
State_Region | |||
District | |||
Stratum | |||
Sub_Stratum_No | |||
Filler_1 | |||
Sub_Round | |||
Sub_Sample | |||
FOD_Sub_Region | |||
Hamlet_Group_Sub_Block_No | |||
Second_Stage_Stratum_No | |||
Sample_Hhld_No | |||
Level | |||
Filler_2 | |||
Person_Serial_No | |||
Age | |||
Usual_Subsidiary_Activity_Status | Status (code) | ||
Usual_SubsidiaryActivity_NIC2004 | Industry (5-digit NIC-2004 code | ||
Usual_SubsidiaryActivity_NCO2004 | Occupation (3-digit) NCO-2004 code | ||
Location_of_Workspace | Location of workspace ( code ) | ||
Enterprise_Type | Enterprise type (code) | ||
Enterprise_uses_Electricity | Whether the enterprise uses electricity for its production (Yes-1, No-2, Not known-9) ? | ||
No_of_Workers_in_Enterprise | Number of workers in the enterprise (code) | ||
Type_of_Job_Contract | Type of job contract ( code) | ||
Eligible_for_Paid_Leave | Whether eligible for paid leave ( Yes-1, No-2 ) ? | ||
Social_Security_Benefits | Availability of Social security Benefits ( code ) | ||
Method_of_Payment | Method of payment ( code ) | ||
Worked_under_given_Specification | Whether worked under given specifications ( code ) ? | ||
Provider_Credit_Raw_Material_Equ | Who provided credit / raw material / equipments ( code ) | Who provided credit / raw material / equipments ( code ) ? | |
No_of_Outlets_of_Disposal | No. of outlets of disposal ( code ) | ||
Basis_of_Payment | Basis of payment ( Piece rate -1, Contract basis - 2) | ||
Type_of_Specifications | Type of specifications ( Written -1, Oral-2, Not known-9) | ||
Spl_characters_for_OK_stamp | |||
Blank | |||
NSS | |||
NSC | |||
MLT | |||
NSS_SR | |||
NSC_SR | |||
MLT_SR | |||
WEIGHT | weight to attach while all sub-round combined estimation | ||
WEIGHT_SR | weight to attach while estimation at specific sub-round level | ||
STATE | STATE | ||
DISTRICT_CODE | DISTRICT_CODE | ||
HHID | Household identification number ( Foreign key) | ||
PID | Household member identification number ( Foreign key) | ||
Total variable(s):
51 |