India - Employment and Unemployment : NSS 66th round, Schedule 10, July 2009 - June 2010
| Reference ID | DDI-IND-MOSPI-NSSO-66-10-2011 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
639694
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_3_1_Indebtedne
ss of rural labour h
ousehold - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions for persons
unemployed on all th
e 7 days of the week - Block_7_1_Follow-up
questions on availab
ility for work to pe
rsons working in the
usual principal or
subsidiary status - Block_7_2_Follow-up
questions on change
of nature of work an
d_ or establishment
to persons working i
n the usual principa
l status or subsidia
ry status - Block_8_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col_3
of block_5_1 - Block_9_Household co
nsumer expenditure
Data Description
Data File: Block_8_Follow-up questions for persons with usual principal activity status code 92 or 93 in col_3 of block_5_1
| Cases | 97141 |
| Variable(s) | 58 |
| Structure: | Type: relational Keys: PID (Household member identification number ( Foreign key)), HHID (Household identification number ( Foreign key)) |
Variables
| Name | Label | Question | |
| Round_Centre_Code | |||
| FSU_Serial_No | |||
| Round | |||
| Sch_No | |||
| Sample | |||
| Sector | |||
| State_Region | |||
| District | |||
| Stratum | |||
| Sub_Stratum_No | |||
| Filler_1 | |||
| Sub_Round | |||
| Sub_Sample | |||
| FOD_Sub_Region | |||
| Hamlet_Group_Sub_Block_No | |||
| Second_Stage_Stratum_No | |||
| Sample_Hhld_No | |||
| Level | |||
| Filler_2 | |||
| Person_Serial_No | |||
| Age | |||
| Spend_Time_on_Domestic_Duties | were you required to spend most of your time on domestic duties almost throughout the last 365 days? (yes-1, no-2) ? | ||
| Reason_thereof | if code 1 in item 3, reason thereof (no other member to carry out the domestic duties -1, cannot afford hired help -2, for social and/or religious constraints -3, others -9) | ||
| Reason_Still_Pursuing_Dom_duties | Reason for still pursuing domestic duties | if code 2 in item 3, reason for still pursuing domestic duties (non-availability of work-1, by preference-2, others-9) | |
| Maintenance_of_Kitchen_Gardens | Along with your domestic duties did you more or less regularly carry out during the last 365 days: maintenance of kitchen gardens, orchards, etc.? (yes-1, no-2) | ||
| Household_Poultry | Along with your domestic duties did you more or less regularly carry out during the last 365 days: work in household poultry, dairy, etc.? (yes-1, no-2) | ||
| Free_Collection_Fish_Fruit_etc | Along with your domestic duties did you more or less regularly carry out during the last 365 days: free collection of fish, small game, wild fruits, vegetables, etc. for household consumption? (yes-1, no-2) | ||
| Free_Collection_of_Firewood_etc | Along with your domestic duties did you more or less regularly carry out during the last 365 days: free collection of firewood, cow-dung, cattle feed, etc. for household consumption? (yes-1, no-2) | ||
| Husking_of_Paddy | Along with your domestic duties did you more or less regularly carry out during the last 365 days: husking of paddy for household consumption? (code) | ||
| Grinding_of_Food_Grains | Along with your domestic duties did you more or less regularly carry out during the last 365 days: grinding of foodgrains for household consumption? (code) | ||
| Preparation_of_Gur | Along with your domestic duties did you more or less regularly carry out during the last 365 days: preparation of gur for household consumption? (code) | ||
| Preservation_of_Meat_and_Fish | Along with your domestic duties did you more or less regularly carry out during the last 365 days: preservation of meat and fish for household consumption? (code) | ||
| Making_Baskets_and_Mats | Along with your domestic duties did you more or less regularly carry out during the last 365 days: making baskets and mats for household use? (code) | ||
| Preparation_of_Cow_Dung_as_Fuel | Along with your domestic duties did you more or less regularly carry out during the last 365 days: preparation of cow-dung cake for use as fuel in the household? (yes-1, no-2) | ||
| Sewing_Tailoring_Weaving_etc | Along with your domestic duties did you more or less regularly carry out during the last 365 days: sewing, tailoring, weaving, etc. for household use? (yes-1, no-2) | ||
| Tutoring_of_Children | Along with your domestic duties did you more or less regularly carry out during the last 365 days: tutoring of own children or others' children free of charge? (yes-1, no-2) | ||
| Bring_Water_from_Outside_Premise | Along with your domestic duties did you more or less regularly carry out during the last 365 days: bringing water from outside the household premises? (yes-1, no-2) | ||
| Rural_Bring_Water_Outside_Vill | For rural areas, bringing water from outside the village | Along with your domestic duties did you more or less regularly carry out during the last 365 days: for rural areas only 19. bringing water from outside the village? (yes-1, no-2) | |
| Rural_Distance_in_kilometres | if 1 in item 19, distance in kilometres | ||
| Willing_to_Accept_Work | In spite of your pre-occupation in domestic duties, are you willing to accept work if work is made available at your household? (yes-1, no-2) | ||
| Nature_of_Work_Acceptable | If code 1 in item-21 of this block ( i.e block-8) , the nature of work acceptable (regular full time-1, regular part-time-2, occasional full time-3, occasional part-time-4 ) | ||
| Type_of_Work_Acceptable | If code 1 in item-21 of this block ( i.e block-8) , type of work acceptable (code) | ||
| Requiste_skill_experience | If code 1 in item-21 of this block ( i.e block-8) , do you have any skill/experience to undertake that work? (yes-1, no-2) | ||
| Assistance_Required | If code 1 in item-21 of this block ( i.e block-8) , what assistance do you require to undertake that work? (code) | ||
| Spl_characters_for_OK_stamp | |||
| Blank | |||
| NSS | |||
| NSC | |||
| MLT | |||
| NSS_SR | |||
| NSC_SR | |||
| MLT_SR | |||
| WEIGHT | weight to attach while all sub-round combined estimation | ||
| WEIGHT_SR | weight to attach while estimation at specific sub-round level | ||
| STATE | STATE | ||
| DISTRICT_CODE | DISTRICT_CODE | ||
| HHID | Household identification number ( Foreign key) | ||
| PID | Household member identification number ( Foreign key) | ||
Total variable(s):
58 |



Documentation in PDF