India - Housing Condition Survey: NSS 58th Round, Schedule 1.2, July - December 2002
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch1dot2-2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
249839
Region
(Region)
File: Block6-records
File: Block6-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 97882 Invalid: 0 |
Same as in dataset of block-3
Questions and instructions
Same as in dataset of block-3
Value | Category | Cases | |
---|---|---|---|
1 | Region-1 | 44860 | 45.8% |
2 | Region-2 | 22589 | 23.1% |
3 | Region-3 | 17780 | 18.2% |
4 | Region-4 | 8924 | 9.1% |
5 | Region-5 | 2566 | 2.6% |
6 | Region-6 | 1163 | 1.2% |
7 | Region-7 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.