India - Housing Condition Survey: NSS 58th Round, Schedule 1.2, July - December 2002
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch1dot2-2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
250019
Data Description
Data File: Block7-records
Content | Iinformation in this dataset of block-7 contains particulars of construction undertaken during the last five years by the sample household for residential purpose such as construction of new residential building, construction relating to addition of floor space, alteration, improvement and major repair of the existing residential building. Constructions complete or incomplete as on the date of survey are considered.However, the detailed information collected for the two most recent constructions 'at the present premises of residence of the household as well as the two most recent constructions undertaken 'elsewhere' by the household. |
Cases | 40258 |
Variable(s) | 46 |
Structure: | Type: relational Keys: Key_constn_no (Key to locate construction no), Key_hhold (Key to locate Hhold No) |
Producer | NSSO |
Variables
Name | Label | Question | |
Key_hhold | Key to locate Hhold No | ||
Key_constn_no | Key to locate construction no | ||
Round_schedule | round schedule | Same as in dataset of Block-3 | |
Rec_ID | Record ID(Indicates Block number) | Same as in dataset of Block-3 | |
Sector | Sector code | Same as in dataset of Block-3 | |
Sub_round | Sub-round | Same as in dataset of Block-3 | |
Sub_sample | Sub-sample | Same as in dataset of Block-3 | |
State | State | Same as in dataset of Block-3 | |
Region | Region | Same as in dataset of Block-3 | |
District | District | Same as in dataset of Block-3 | |
Stratum | Stratum | Same as in dataset of Block-3 | |
Sub_stratum | Sub-stratum | Same as in dataset of Block-3 | |
FSU | Village/block number | Same as in dataset of Block-3 | |
Segment | Segment | Same as in dataset of Block-3 | |
Stage2_stratum | Second stage stratum | Same as in dataset of Block-3 | |
Hhold_No | House-hold No | Same as in dataset of Block-3 | |
B7_q2 | Srl no of constrction | Srl no of two most recent constrctions | |
B7_q1 | No. of constructions initiated | Number of constructions initiated during last 5 years | |
B7_q3 | Type of construction | Type of construction | |
B7_q4 | Construction completed | Whether construction is complete as on the date of survey?: | |
B7_q5 | mon-year completion | Month / year of completion: | |
B7_q6 | Type structure | Type of structure | |
B7_q7 | Floor area(sq.ft) | Floor area(sq.ft) | |
B7_q8 | No of dwelling units | Number of dwelling units: | |
B7_q9 | Cost of construction-last 5 years | Cost of construction during last 5 years (Rs.) | |
B7_q10 | Source finance -Own | source of finance of construction during last 5 years : OWN | |
B7_q11 | Co-operative | source of finance of construction during last 5 years:Co-operative | |
B7_q12 | Govt financial instn | source of finance of construction during last 5 years:Govt financial institution | |
B7_q13 | Non-govt financial instn | source of finance of construction during last 5 years Non-govt financial institution | |
B7_q14 | Govt non-financial instn | source of finance of construction during last 5 years: Govt non-financial institution | |
B7_q15 | Non-govt non-financial instn | source of finance of construction during last 5 years : Non-govt non-financial instn | |
B7_q16 | Money lenders | source of finance of construction during last 5 years : Money lenders | |
B7_q17 | Friends relatives | source of finance of construction during last 5 years : Friends relatives | |
B7_q18 | Others | source of finance of construction during last 5 years : Others | |
Tot_Finance | Total q10 to q18(generated) | ||
B7_q19 | Cost pucca material last year | Cost of construction during last year (Rs)- pucca material | |
B7_q20 | Cost other material last year | Cost of construction during last year (Rs)- other material | |
B7_q21 | Labour cost last year | Cost of construction during last year (Rs)-Labour cost | |
B7_q22 | Other cost last year | Cost of construction during last year (Rs)-Other cost | |
B7_q23 | Total cost q19 to q22 | Cost of construction during last year (Rs)-Total cost | |
B7_q24 | Total exp incurred new resdl unit | Total expenditure incurred for acquiring new residential unit during last 5 years (Rs.): | |
Wgt_SS | Multiplier (sub-sample-wise ) | ||
Wgt_combined | Multiplier (Combined) | ||
nss | nss (sub-sample-wise ns) | ||
nsc | nsc (sub-sample combined ns) | ||
WGT_posted | Multiplier Posted | ||
Total variable(s):
46 |