India - Housing Condition Survey: NSS 58th Round, Schedule 1.2, July - December 2002
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch1dot2-2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
249995
State
(State)
File: Block6-records
File: Block6-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 97882 Invalid: 0 |
Same as in dataset of block-3
Questions and instructions
Same as in dataset of block-3
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 2014 | 2.1% |
02 | Himachal Pradesh | 1439 | 1.5% |
03 | Punjab | 2452 | 2.5% |
04 | Chandigarh | 336 | 0.3% |
05 | Uttaranchal | 943 | 1.0% |
06 | Haryana | 1710 | 1.7% |
07 | Delhi | 1781 | 1.8% |
08 | Rajasthan | 4371 | 4.5% |
09 | Uttar Pradesh | 10753 | 11.0% |
10 | Bihar | 5345 | 5.5% |
11 | Sikkim | 863 | 0.9% |
12 | Arunachal Pradesh | 1248 | 1.3% |
13 | Nagaland | 756 | 0.8% |
14 | Manipur | 1802 | 1.8% |
15 | Mizoram | 1344 | 1.4% |
16 | Tripura | 1728 | 1.8% |
17 | Meghalaya | 1152 | 1.2% |
18 | Assam | 3512 | 3.6% |
19 | West Bengal | 7823 | 8.0% |
20 | Jharkhand | 2459 | 2.5% |
21 | Orissa | 3079 | 3.1% |
22 | Chhattisgarh | 1480 | 1.5% |
23 | Madhya Pradesh | 5064 | 5.2% |
24 | Gujrat | 3045 | 3.1% |
25 | Daman & Diu | 288 | 0.3% |
26 | Dadra & Nagar Haveli | 288 | 0.3% |
27 | Maharastra | 8512 | 8.7% |
28 | Andhra Pardesh | 6328 | 6.5% |
29 | Karnataka | 4349 | 4.4% |
30 | Goa | 191 | 0.2% |
31 | Lakshadweep | 192 | 0.2% |
32 | Kerala | 3227 | 3.3% |
33 | Tamil Nadu | 6974 | 7.1% |
34 | Pondicheri | 624 | 0.6% |
35 | Andaman & Nicober | 410 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.