India - Annual Survey of Industries: 2012-13
Reference ID | IND-CSO-ASI-2012-13 |
Year | 2013 - 2014 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
298778
Sno
(Sno)
File: blke201213
File: blke201213
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 305982 Invalid: 0 |
Questions and instructions
Pre question
Serial No.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Male workers employed directly | 43457 | ![]() |
2 | Female workers employed directly | 12830 | ![]() |
3 | Sub-total (1-2) | 43862 | ![]() |
4 | Workers employed through contractors | 16180 | ![]() |
5 | Total workers (3-4) | 47404 | ![]() |
6 | Supervisory & Managerial Staff | 43052 | ![]() |
7 | Other employees | 40120 | ![]() |
8 | Unpaid family members/ proprietor/ coop. members | 10151 | ![]() |
9 | Total employees (5-8) | 48926 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.