India - Annual Survey of Industries: 2012-13
Reference ID | IND-CSO-ASI-2012-13 |
Year | 2013 - 2014 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
282477
Data Description
Data File: blkb201213
Content | Block - B Owner's Detail : The file contains the Factory details for : YR, DSL Type of organisation, Type of ownership, Total number of units, Original value of Investment in P & M (codes), ISO Certification, Year of initial production, Accounting year (From) and (To), Months of operation (0 to 12 months), Computerised A/C system and availability of data in Computer. Variable names are as per Record Layout where Letter represents Block followed by Itm<No> like B_Itm1, B_Itm2 etc . In the record layout these are defined as B01, B02...and so |
Cases | 59162 |
Variable(s) | 12 |
Producer | CSO (IS wing) Kolkata |
Variables
Name | Label | Question | |
Year | Year | ||
BLK | Block | ||
DSL | DSL | ||
TypeofOrg | Type of Organisation | ||
TypeofOwn | Type of Ownership | ||
ISO | Whether unit has ISO Certification, 14000 Series | ||
YearofInProd | Year of Initial Production | ||
AccYrFr | Accounting Year From | ||
AccYrTo | Accounting Year To | ||
Opermnth | Number of months in operation | ||
CompAC | Does your unit have computerised A/C System? | ||
SupplyData | Can your unit supply ASI data in Computer Floppy | ||
Total variable(s):
12 |