India - Annual Survey of Industries: 2012-13
Reference ID | IND-CSO-ASI-2012-13 |
Year | 2013 - 2014 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
279418
Sno
(Sno)
File: blkd201213
File: blkd201213
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-17 | Valid cases: 630138 Invalid: 0 |
S.No.
Value | Category | Cases | |
---|---|---|---|
1 | Raw material and Components & Packing materials | 40185 | 6.4% |
2 | Fuels & Lubricants | 7345 | 1.2% |
3 | Spares,Stores & others | 19771 | 3.1% |
4 | Sub-total (1-3) | 43245 | 6.9% |
5 | Semi-finished goods/ work in progress | 19306 | 3.1% |
6 | Finished goods | 31484 | 5.0% |
7 | Total Inventory (4-6) | 44898 | 7.1% |
8 | cash in Hand & at bank | 48215 | 7.7% |
9 | Sundry Debtors | 43626 | 6.9% |
10 | other current assests | 43076 | 6.8% |
11 | Total current assests (7-10) | 48827 | 7.7% |
12 | Sundry Creditors | 43104 | 6.8% |
13 | Over draft, cash credit, other short term loanfrom banks & other financial institutions | 27144 | 4.3% |
14 | Other current liabilities | 44552 | 7.1% |
15 | Total current liabilities (12-14) | 47147 | 7.5% |
16 | Working capital (11-15) | 42497 | 6.7% |
17 | Outstanding loans (excluding interest bt including deposits) | 35716 | 5.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.