INDIA - Survey on Health Care: NSS 52nd Round, Schedule 25, 1995 - 1996
Reference ID | DDI-IND-MOSPI-NSSO-52-25.0-2011 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
653732
- HOUSEHOLD CHARACTERI
STICS(Block 1 &
2) - DEMOGRAPHIC PARTICUL
ARS OF HH MEMBERS(Bl
ock 3) - PARTICULARS OF PREGN
ANT WOMEN(Block 3_1) - PARTICULARS OF DEATH
S(Block 3_2) - USE OF INTOXICANTS(B
lock 3_3) - MEDICAL TREATMENT RE
CEIVED DURING HOSPIT
ALISATION(365 days)(
Block 4) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 365 DAYS( Block
4_1) - SOURCES OF FINANCE T
O MEET EXPENSES INCU
RRED DURING HOSPITAL
ISATION(365 days)(Bl
ock 4_1) - PARTICULARS OF AILME
NT IN THE LAST 15 DA
YS(Block 5) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 15 DAYS(Block 5_
1) - SOURCES OF FINANCE T
O MEET THE EXPENSES
INCURRED FOR TREATME
NT IN THE LAST 15 DA
YS( Block 5_1) - PARTICULARS OF IMMUN
ISATIN & HEALTH
CARE FOR CHILDREN(0-
4 yrs)(Block 6) - PARTICULARS OF PRE-N
ATL CARE(Block 7) - PARTICULARS OF MATER
NITY & POST-NATA
L CARE(Block 8) - DETAILS OF ECONOMIC
INDEPENDENCE & C
HRONIC AILMENTS FOR
THE AGED(above 60 yr
s)(Block 9) - PARTICULARS OF RETIR
EMENT FOR THE AGED(B
lock 10) - PARTICULARS OF FAMIL
Y INTEGRATION(Block
11) - WORKSHEET FOR HOUSEH
OLD CONSUMER EXPENDI
TURE(Block 12)
Nature of ailment
(NATURE_AILMENT)
File: PARTICULARS OF AILMENT IN THE LAST 15 DAYS(Block 5)
File: PARTICULARS OF AILMENT IN THE LAST 15 DAYS(Block 5)
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 36172 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
000 | No response | 8 | 0.0% |
101 | diarrhoea and gastro-enteritis dysentry(including cholera) | 2273 | 6.3% |
102 | tetanus | 21 | 0.1% |
103 | diptheria | 31 | 0.1% |
104 | whooping cough | 495 | 1.4% |
105 | meningitis and viral encephelitis | 77 | 0.2% |
106 | fevers of short duration\ | 12532 | 34.6% |
107 | chicken pox | 229 | 0.6% |
108 | measles/german measles | 156 | 0.4% |
109 | mumps | 72 | 0.2% |
110 | diseases of eye | 402 | 1.1% |
111 | acute diseases of ear | 179 | 0.5% |
112 | heart failure | 98 | 0.3% |
113 | cerebral stroke | 55 | 0.2% |
114 | cough and acute bronchitis | 2404 | 6.6% |
115 | acute respiratory infection(including pneumonia) | 510 | 1.4% |
116 | diseases of mouth,teeth and gum | 415 | 1.1% |
117 | disease relating to pregnancy and child birth | 208 | 0.6% |
118 | injury due to accident and violence | 861 | 2.4% |
198 | other diagonsed ailment(of less than 30 days) | 4212 | 11.6% |
199 | undiagnosed ailment(of less than 30 days ) | 1279 | 3.5% |
201 | chronic ameobiosis | 83 | 0.2% |
202 | pulmonary tuberculosis | 579 | 1.6% |
203 | leprosy | 60 | 0.2% |
204 | sexually transmitted diseases | 14 | 0.0% |
205 | jaundice | 138 | 0.4% |
206 | guinea worm | 9 | 0.0% |
207 | filaria(elephantasis) | 44 | 0.1% |
208 | cancer | 160 | 0.4% |
209 | other tumours | 112 | 0.3% |
210 | anaemia | 95 | 0.3% |
211 | goitre and thyroid disorders | 54 | 0.1% |
212 | diabetes | 551 | 1.5% |
213 | beri-beri | 6 | 0.0% |
214 | ricket | 19 | 0.1% |
215 | other malnutrition diseases | 31 | 0.1% |
216 | mental and behavioural disorders | 259 | 0.7% |
217 | epilepsy | 110 | 0.3% |
218 | other diseases of nerves | 194 | 0.5% |
219 | visual disabilities (other than cataract) | 181 | 0.5% |
220 | cataract | 184 | 0.5% |
221 | other diseses of the eye | 149 | 0.4% |
222 | hearing disablity | 104 | 0.3% |
223 | other disease of the ear | 78 | 0.2% |
224 | diseases of heart | 569 | 1.6% |
225 | high/low blood pressure | 870 | 2.4% |
226 | piles | 142 | 0.4% |
227 | speech disablity | 37 | 0.1% |
228 | diseases of mouth ,teeth and gum | 52 | 0.1% |
229 | gastritis hyper-acidity/gastric/peptic/duodenal ulcer | 602 | 1.7% |
230 | diseases of kidney/urinary system | 332 | 0.9% |
231 | prostrate disorders | 13 | 0.0% |
232 | hydrocele | 27 | 0.1% |
233 | pain in the joints | 1067 | 2.9% |
234 | other disorders of bone and joints | 336 | 0.9% |
235 | locomotor disability | 285 | 0.8% |
236 | other congenital deformities | 24 | 0.1% |
298 | other diagones diseases(of more than 30 days) | 1815 | 5.0% |
299 | undiagonesd ailment(of more than 30 days) | 270 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.