INDIA - Survey on Health Care: NSS 52nd Round, Schedule 25, 1995 - 1996
Reference ID | DDI-IND-MOSPI-NSSO-52-25.0-2011 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
640205
- HOUSEHOLD CHARACTERI
STICS(Block 1 &
2) - DEMOGRAPHIC PARTICUL
ARS OF HH MEMBERS(Bl
ock 3) - PARTICULARS OF PREGN
ANT WOMEN(Block 3_1) - PARTICULARS OF DEATH
S(Block 3_2) - USE OF INTOXICANTS(B
lock 3_3) - MEDICAL TREATMENT RE
CEIVED DURING HOSPIT
ALISATION(365 days)(
Block 4) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 365 DAYS( Block
4_1) - SOURCES OF FINANCE T
O MEET EXPENSES INCU
RRED DURING HOSPITAL
ISATION(365 days)(Bl
ock 4_1) - PARTICULARS OF AILME
NT IN THE LAST 15 DA
YS(Block 5) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 15 DAYS(Block 5_
1) - SOURCES OF FINANCE T
O MEET THE EXPENSES
INCURRED FOR TREATME
NT IN THE LAST 15 DA
YS( Block 5_1) - PARTICULARS OF IMMUN
ISATIN & HEALTH
CARE FOR CHILDREN(0-
4 yrs)(Block 6) - PARTICULARS OF PRE-N
ATL CARE(Block 7) - PARTICULARS OF MATER
NITY & POST-NATA
L CARE(Block 8) - DETAILS OF ECONOMIC
INDEPENDENCE & C
HRONIC AILMENTS FOR
THE AGED(above 60 yr
s)(Block 9) - PARTICULARS OF RETIR
EMENT FOR THE AGED(B
lock 10) - PARTICULARS OF FAMIL
Y INTEGRATION(Block
11) - WORKSHEET FOR HOUSEH
OLD CONSUMER EXPENDI
TURE(Block 12)
Data Description
Data File: PARTICULARS OF IMMUNISATIN & HEALTH CARE FOR CHILDREN(0-4 yrs)(Block 6)
Content | This file peratins to information in Block 6 with particulars of immunisation and other health care for children of age 0-4 years : Information as to whether children of age 0-4 years have ever been immunised with BCG, DPT, OPV and measles vaccines, which are administered generally as a course of several doses with one or more booster doses were collected and recorded in this block for each such children. Also, particulars relating to their paediatric care, nutritional care and feeding practices were collected. |
Cases | 82383 |
Variable(s) | 43 |
Structure: | Type: relational Keys: PID (PID), HHID (HHID) |
Variables
Name | Label | Question | |
SL_NO | |||
ROUND_SCH | |||
STATE | State code | ||
REGION | |||
STATE_REGION_DISTRICT | State Region District code | ||
SUB_ROUND | |||
FLOT_NO | |||
VILL_BLK_NO | |||
SAMPLE_V_B_NO | |||
SSS | |||
HH_NO | |||
LVL_NO | |||
SLNO_TRTMNT | Serial no. of treatment | ||
FILLER | |||
AGE | |||
BCG | Whether BCG taken | Was BCG taken at birth? | |
BCG_SOURCE | Source of BCG | If yes, what was the source? | |
DPT | Whether DPT taken | Was DPT taken at birth? | |
DPT_SOURCE | Source of DPT | If yes, what was the source? | |
OPV | Whether OPV taken | Was OPV taken at birth? | |
OPV_SOURCE | Source of OPV | If yes, what was the source? | |
MEASLES_VACCINE | Whether measles vaccine taken | Was the child vaccined for measles? | |
REGD_PAED_CARE | Whether registered for padeatric care | Was the child registered for padeatric care? | |
TYPE_HOSP_DOCTOR | Type of hospital/doctor | if yes, what was the type of doctor? | |
FS_PROG_RECD_365 | Food suppliment programme recieved during 365 days | ||
TYPE_FEED_CENTRE | Type of feeding centre | ||
FS_PROG_RECD_30 | Food suppliment recieved during last 30 days | ||
NO_DAYS_RECD | No. of days recieved | ||
TYPE_FOOD_RECD | Type of food recieved | ||
INFANT_FEED_PRACTICE | Infant feeding practice | ||
AGE_INTRO_SUPP | Age at introduction of suppliment | ||
TYPE_BF_SUPP | Type of breast feed suppliment | ||
REASON_SUPP_INTRO | Reason for introduction of suppliments | ||
BLANK | |||
DISTRICT | |||
SECTOR | |||
SUB_SAMPLE | |||
OTHER_ID | |||
UPDATE_CODE | |||
MULT_SUB_SAMPLE | |||
MULT_COMB | |||
HHID | HHID | ||
PID | PID | ||
Total variable(s):
43 |