INDIA - Survey on Health Care: NSS 52nd Round, Schedule 25, 1995 - 1996
| Reference ID | DDI-IND-MOSPI-NSSO-52-25.0-2011 |
| Year | 1995 - 1996 |
| Country | INDIA |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
757225
- HOUSEHOLD CHARACTERI
STICS(Block 1 &
2) - DEMOGRAPHIC PARTICUL
ARS OF HH MEMBERS(Bl
ock 3) - PARTICULARS OF PREGN
ANT WOMEN(Block 3_1) - PARTICULARS OF DEATH
S(Block 3_2) - USE OF INTOXICANTS(B
lock 3_3) - MEDICAL TREATMENT RE
CEIVED DURING HOSPIT
ALISATION(365 days)(
Block 4) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 365 DAYS( Block
4_1) - SOURCES OF FINANCE T
O MEET EXPENSES INCU
RRED DURING HOSPITAL
ISATION(365 days)(Bl
ock 4_1) - PARTICULARS OF AILME
NT IN THE LAST 15 DA
YS(Block 5) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 15 DAYS(Block 5_
1) - SOURCES OF FINANCE T
O MEET THE EXPENSES
INCURRED FOR TREATME
NT IN THE LAST 15 DA
YS( Block 5_1) - PARTICULARS OF IMMUN
ISATIN & HEALTH
CARE FOR CHILDREN(0-
4 yrs)(Block 6) - PARTICULARS OF PRE-N
ATL CARE(Block 7) - PARTICULARS OF MATER
NITY & POST-NATA
L CARE(Block 8) - DETAILS OF ECONOMIC
INDEPENDENCE & C
HRONIC AILMENTS FOR
THE AGED(above 60 yr
s)(Block 9) - PARTICULARS OF RETIR
EMENT FOR THE AGED(B
lock 10) - PARTICULARS OF FAMIL
Y INTEGRATION(Block
11) - WORKSHEET FOR HOUSEH
OLD CONSUMER EXPENDI
TURE(Block 12)
District code
(DISTRICT)
File: DEMOGRAPHIC PARTICULARS OF HH MEMBERS(Block 3)
File: DEMOGRAPHIC PARTICULARS OF HH MEMBERS(Block 3)
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 629888 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | 65262 | ||
| 02 | 40522 | ||
| 03 | 26140 | ||
| 04 | 27117 | ||
| 05 | 25541 | ||
| 06 | 27755 | ||
| 07 | 26876 | ||
| 08 | 22817 | ||
| 09 | 24296 | ||
| 10 | 31438 | ||
| 11 | 21702 | ||
| 12 | 28309 | ||
| 13 | 23953 | ||
| 14 | 18687 | ||
| 15 | 15494 | ||
| 16 | 20956 | ||
| 17 | 14964 | ||
| 18 | 10627 | ||
| 19 | 8293 | ||
| 20 | 10236 | ||
| 21 | 7591 | ||
| 22 | 7940 | ||
| 23 | 9555 | ||
| 24 | 4988 | ||
| 25 | 5408 | ||
| 26 | 3839 | ||
| 27 | 5651 | ||
| 28 | 4619 | ||
| 29 | 4026 | ||
| 30 | 3484 | ||
| 31 | 2378 | ||
| 32 | 4496 | ||
| 33 | 4201 | ||
| 34 | 2279 | ||
| 35 | 3043 | ||
| 36 | 2842 | ||
| 37 | 4337 | ||
| 38 | 2929 | ||
| 39 | 3583 | ||
| 40 | 3799 | ||
| 41 | 2528 | ||
| 42 | 2228 | ||
| 43 | 3765 | ||
| 44 | 4292 | ||
| 45 | 4536 | ||
| 46 | 1609 | ||
| 47 | 2464 | ||
| 48 | 1669 | ||
| 49 | 2832 | ||
| 50 | 1661 | ||
| 51 | 1444 | ||
| 52 | 1102 | ||
| 53 | 1613 | ||
| 54 | 1648 | ||
| 55 | 2576 | ||
| 56 | 894 | ||
| 57 | 1506 | ||
| 58 | 1984 | ||
| 59 | 1535 | ||
| 60 | 1191 | ||
| 61 | 3523 | ||
| 62 | 778 | ||
| 63 | 537 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF